Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2021 Locality Rates of Pay

Members of Boards of Contract Appeals (BCA)

Effective January 2021

Locality Pay Area Chairman Vice Chairman Other Members
Albany-Schenectady, NY-MA $183,300* $183,300* $183,300*
Albuquerque-Santa Fe-Las Vegas, NM $183,300* $183,300* $183,300*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $183,300* $183,300* $183,300*
Austin-Round Rock, TX $183,300* $183,300* $183,300*
Birmingham-Hoover-Talladega, AL $183,300* $183,300* $183,300*
Boston-Worcester-Providence, MA-RI-NH-ME $183,300* $183,300* $183,300*
Buffalo-Cheektowaga, NY $183,300* $183,300* $183,300*
Burlington-South Burlington, VT $183,300* $183,300* $183,300*
Charlotte-Concord, NC-SC $183,300* $183,300* $183,300*
Chicago-Naperville, IL-IN-WI $183,300* $183,300* $183,300*
Cincinnati-Wilmington-Maysville, OH-KY-IN $183,300* $183,300* $183,300*
Cleveland-Akron-Canton, OH $183,300* $183,300* $183,300*
Colorado Springs, CO $183,300* $183,300* $183,300*
Columbus-Marion-Zanesville, OH $183,300* $183,300* $183,300*
Corpus Christi-Kingsville-Alice, TX $183,300* $183,300* $183,300*
Dallas-Fort Worth, TX-OK $183,300* $183,300* $183,300*
Davenport-Moline, IA-IL $183,300* $183,300* $183,300*
Dayton-Springfield-Sidney, OH $183,300* $183,300* $183,300*
Denver-Aurora, CO $183,300* $183,300* $183,300*
Des Moines-Ames-West Des Moines, IA $183,300* $183,300* $183,300*
Detroit-Warren-Ann Arbor, MI $183,300* $183,300* $183,300*
Harrisburg-Lebanon, PA $183,300* $183,300* $183,300*
Hartford-West Hartford, CT-MA $183,300* $183,300* $183,300*
Houston-The Woodlands, TX $183,300* $183,300* $183,300*
Huntsville-Decatur-Albertville, AL $183,300* $183,300* $183,300*
Indianapolis-Carmel-Muncie, IN $183,300* $183,300* $183,300*
Kansas City-Overland Park-Kansas City, MO-KS $183,300* $183,300* $183,300*
Laredo, TX $183,300* $183,300* $183,300*
Las Vegas-Henderson, NV-AZ $183,300* $183,300* $183,300*
Los Angeles-Long Beach, CA $183,300* $183,300* $183,300*
Miami-Fort Lauderdale-Port St. Lucie, FL $183,300* $183,300* $183,300*
Milwaukee-Racine-Waukesha, WI $183,300* $183,300* $183,300*
Minneapolis-St. Paul, MN-WI $183,300* $183,300* $183,300*
New York-Newark, NY-NJ-CT-PA $183,300* $183,300* $183,300*
Omaha-Council Bluffs-Fremont, NE-IA $183,300* $183,300* $183,300*
Palm Bay-Melbourne-Titusville, FL $183,300* $183,300* $183,300*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $183,300* $183,300* $183,300*
Phoenix-Mesa-Scottsdale, AZ $183,300* $183,300* $183,300*
Pittsburgh-New Castle-Weirton, PA-OH-WV $183,300* $183,300* $183,300*
Portland-Vancouver-Salem, OR-WA $183,300* $183,300* $183,300*
Raleigh-Durham-Chapel Hill, NC $183,300* $183,300* $183,300*
Richmond, VA $183,300* $183,300* $183,300*
Sacramento-Roseville, CA-NV $183,300* $183,300* $183,300*
San Antonio-New Braunfels-Pearsall, TX $183,300* $183,300* $183,300*
San Diego-Carlsbad, CA $183,300* $183,300* $183,300*
San Jose-San Francisco-Oakland, CA $183,300* $183,300* $183,300*
Seattle-Tacoma, WA $183,300* $183,300* $183,300*
St. Louis-St. Charles-Farmington, MO-IL $183,300* $183,300* $183,300*
Tucson-Nogales, AZ $183,300* $183,300* $183,300*
Virginia Beach-Norfolk, VA-NC $183,300* $183,300* $183,300*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $183,300* $183,300* $183,300*
Rest of U.S. $183,300* $183,300* $183,300*
State of Alaska $183,300* $183,300* $183,300*
State of Hawaii $183,300* $183,300* $183,300*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel