Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 2

Employment and Trends - September 2009

TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF AUGUST 2009 AND SEPTEMBER 2009
TOTAL, ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
AGENCYSEPTEMBER 2009*AUGUST 2009CHANGESEPTEMBER 2009*AUGUST 2009CHANGESEPTEMBER 2009*AUGUST 2009CHANGE
TOTAL, ALL AGENCIES A/ 2,838,491 * 2,814,217 * +24,274 2,749,287 * 2,726,553 * +22,734 356,545 * 354,144 * +2,401
LEGISLATIVE BRANCH 30,859 * 29,932 * +927 30,853 * 29,926 * +927 29,739 * 28,811 * +928
CONGRESS 18,155 17,531 * +624 18,155 17,531 * +624 18,155 17,531 * +624
U.S. SENATE 7,138 6,820 * +318 7,138 6,820 * +318 7,138 6,820 * +318
HOUSE OF REPRESENTATIVES SUMMARY 11,017 10,711 * +306 11,017 10,711 * +306 11,017 10,711 * +306
COMMISSION ON SECURITY AND COOPERATION IN EUROPE 15 * 15 * ... 15 * 15 * ... 15 * 15 * ...
ARCHITECT OF THE CAPITOL 2,507 2,212 * +295 2,507 2,212 * +295 2,507 2,212 * +295
BOTANIC GARDEN 63 57 * +6 63 57 * +6 63 57 * +6
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM 17 16 +1 17 16 +1 17 16 +1
CONGRESSIONAL BUDGET OFFICE 238 * 238 * ... 238 * 238 * ... 238 * 238 * ...
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * 3,191 * ... 3,191 * 3,191 * ... 2,308 * 2,308 * ...
GOVERNMENT PRINTING OFFICE 2,378 * 2,378 * ... 2,378 * 2,378 * ... 2,188 * 2,188 * ...
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT 6 7 -1 6 7 -1 1 1 ...
LIBRARY OF CONGRESS 3,871 * 3,871 * ... 3,865 * 3,865 * ... 3,831 * 3,831 * ...
MEDICARE PAYMENT ADVISORY COMMISSION 32 32 ... 32 32 ... 32 32 ...
OFFICE OF COMPLIANCE 23 * 23 * ... 23 * 23 * ... 23 * 23 * ...
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION 30 28 +2 30 28 +2 28 26 +2
U.S. COURT OF VETERANS APPEALS 110 * 110 * ... 110 * 110 * ... 110 * 110 * ...
U.S. TAX COURT 223 * 223 * ... 223 * 223 * ... 223 * 223 * ...
JUDICIAL BRANCH 33,754 * 33,754 * ... 33,385 * 33,385 * ... 2,815 * 2,815 * ...
U.S. SUPREME COURT 483 * 483 * ... 483 * 483 * ... 483 * 483 * ...
U.S. COURTS 33,271 * 33,271 * ... 32,902 * 32,902 * ... 2,332 * 2,332 * ...
EXECUTIVE BRANCH 2,773,878 * 2,750,531 * +23,347 2,685,049 * 2,663,242 * +21,807 323,991 * 322,518 * +1,473
EXECUTIVE OFFICE OF THE PRESIDENT 1,769 1,762 +7 1,757 1,750 +7 1,757 1,750 +7
WHITE HOUSE OFFICE 423 424 -1 423 424 -1 423 424 -1
OFFICE OF THE VICE PRESIDENT 21 21 ... 21 21 ... 21 21 ...
OFFICE OF MANAGEMENT AND BUDGET 517 514 +3 517 514 +3 517 514 +3
OFFICE OF ADMINISTRATION 226 229 -3 226 229 -3 226 229 -3
COUNCIL OF ECONOMIC ADVISERS 24 24 ... 24 24 ... 24 24 ...
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY 24 24 ... 24 24 ... 24 24 ...
OFFICE OF POLICY DEVELOPMENT 30 30 ... 30 30 ... 30 30 ...
EXECUTIVE RESIDENCE AT THE WHITE HOUSE 88 88 ... 88 88 ... 88 88 ...
NATIONAL SECURITY COUNCIL 63 61 +2 63 61 +2 63 61 +2
OFFICE OF NATIONAL DRUG CONTROL POLICY 92 89 +3 92 89 +3 92 89 +3
OFFICE OF SCIENCE AND TECHNOLOGY POLICY 27 26 +1 27 26 +1 27 26 +1
OFFICE OF THE U.S. TRADE REPRESENTATIVE 234 232 +2 222 220 +2 222 220 +2
EXECUTIVE DEPARTMENTS 1,905,137 1,877,997 * +27,140 1,822,190 1,796,629 * +25,561 260,045 259,095 * +950
DEPARTMENT OF STATE 37,464 37,359 +105 15,203 15,144 +59 12,403 12,352 +51
DEPARTMENT OF THE TREASURY 109,189 109,154 +35 108,510 108,478 +32 15,267 15,236 +31
DEPARTMENT OF DEFENSE 736,592 733,479 +3,113 689,363 687,147 +2,216 72,120 71,919 +201
DEFENSE, MILITARY FUNCTION TOTAL 712,234 708,562 +3,672 665,062 662,284 +2,778 71,379 71,182 +197
DEFENSE, CIVIL FUNCTION TOTAL 24,358 * 24,917 * -559 24,301 * 24,863 * -562 741 * 737 * +4
DEPARTMENT OF THE ARMY 281,632 280,790 +842 261,342 260,394 +948 21,705 21,755 -50
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 257,275 255,874 +1,401 237,042 235,532 +1,510 20,965 21,019 -54
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 24,357 24,916 -559 24,300 24,862 -562 740 736 +4
CORP OF ENGINEERS 24,285 24,844 -559 24,228 24,790 -562 668 664 +4
CEMETERIAL EXPENSES 72 72 ... 72 72 ... 72 72 ...
DEPARTMENT OF THE NAVY 190,988 190,281 +707 183,688 182,946 +742 26,851 26,608 +243
DEPARTMENT OF THE AIR FORCE 162,132 162,050 +82 156,235 156,124 +111 5,474 5,438 +36
DEFENSE LOGISTICS AGENCY 24,970 24,805 +165 24,369 24,205 +164 2,171 2,180 -9
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 76,870 75,553 +1,317 63,729 63,478 +251 15,919 15,938 -19
DEPARTMENT OF JUSTICE 113,495 112,691 +804 111,436 110,650 +786 24,920 24,722 +198
DEPARTMENT OF THE INTERIOR 75,381 78,407 -3,026 75,015 78,045 -3,030 7,734 7,843 -109
DEPARTMENT OF AGRICULTURE 104,460 106,268 -1,808 103,576 105,390 -1,814 10,925 10,995 -70
DEPARTMENT OF COMMERCE 80,167 54,135 +26,032 79,769 53,744 +26,025 24,492 23,858 +634
DEPARTMENT OF LABOR 16,909 16,697 +212 16,870 16,659 +211 5,981 5,956 +25
DEPARTMENT OF HEALTH AND HUMAN SERVICES 67,149 67,149 ... 66,817 66,817 ... 31,069 31,069 ...
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,585 9,619 -34 9,505 9,538 -33 3,205 3,235 -30
DEPARTMENT OF TRANSPORTATION 57,277 57,220 +57 56,955 56,900 +55 9,528 9,524 +4
DEPARTMENT OF ENERGY 16,145 16,040 * +105 16,124 16,019 * +105 5,562 5,580 * -18
DEPARTMENT OF EDUCATION 4,101 4,110 -9 4,095 4,104 -9 3,021 3,035 -14
DEPARTMENT OF VETERANS AFFAIRS 297,318 295,936 +1,382 292,747 291,914 +833 8,217 8,368 -151
DEPARTMENT OF HOMELAND SECURITY 179,905 179,733 +172 176,205 176,080 +125 25,601 25,403 +198
INDEPENDENT AGENCIES 866,972 * 870,772 * -3,800 861,102 * 864,863 * -3,761 62,189 * 61,673 * +516
ADVISORY COUNCIL ON HISTORIC PRESERVATION 43 45 -2 43 45 -2 41 44 -3
AFRICAN DEVELOPMENT FOUNDATION 27 28 -1 27 28 -1 27 28 -1
AMERICAN BATTLE MONUMENTS COMMISSION 409 409 ... 21 21 ... 21 21 ...
APPALACHIAN REGIONAL COMMISSION 9 9 ... 9 9 ... 9 9 ...
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD 29 * 29 * ... 29 * 29 * ... 29 * 29 * ...
ARMED FORCES RETIREMENT HOME 267 263 +4 267 263 +4 266 262 +4
ARCTIC RESEARCH COMMISSION 6 6 ... 6 6 ... 3 3 ...
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION 2 2 ... 2 2 ... 2 2 ...
FEDERAL RESERVE BOARD OF GOVERNORS 1,873 * 1,873 * ... 1,873 * 1,873 * ... 1,873 * 1,873 * ...
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD 39 39 ... 39 39 ... 33 33 ...
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION 2 2 ... 2 2 ... ... ... ...
COMMISSION OF FINE ARTS 10 10 ... 10 10 ... 10 10 ...
COMMISSION ON CIVIL RIGHTS 48 46 +2 48 46 +2 35 35 ...
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED 28 28 ... 28 28 ... 25 25 ...
COMMODITY FUTURES TRADING COMMISSION 477 * 477 * ... 477 * 477 * ... 298 * 298 * ...
CONSUMER PRODUCT SAFETY COMMISSION 461 453 +8 461 453 +8 347 344 +3
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE 574 * 574 * ... 571 * 571 * ... 311 * 311 * ...
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA 1,246 351 * +895 1,246 351 * +895 1,245 350 * +895
DEFENSE NUCLEAR FACILITIES SAFETY BOARD 101 103 -2 101 103 -2 86 89 -3
DELTA REGIONAL AUTHORITY 5 * 5 * ... 5 * 5 * ... 1 * 1 * ...
ELECTION ASSISTANCE COMMISSION 53 51 +2 53 51 +2 47 45 +2
ENVIRONMENTAL PROTECTION AGENCY 18,399 18,476 -77 18,338 18,415 -77 5,362 5,408 -46
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,351 2,331 +20 2,342 2,322 +20 486 480 +6
EXPORT-IMPORT BANK OF THE UNITED STATES 385 380 +5 385 380 +5 364 357 +7
FARM CREDIT ADMINISTRATION 276 274 * +2 276 274 * +2 152 150 * +2
FARM CREDIT SYSTEM INSURANCE CORPORATION 10 10 ... 10 10 ... 10 10 ...
FEDERAL COMMUNICATIONS COMMISSION 1,877 1,886 -9 1,875 1,884 -9 1,595 1,603 -8
FEDERAL DEPOSIT INSURANCE CORPORATION 6,436 6,246 +190 6,414 6,224 +190 1,661 1,644 +17
FEDERAL ELECTION COMMISSION 371 367 +4 371 367 +4 371 367 +4
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL 9 9 ... 9 9 ... 7 7 ...
FEDERAL HOUSING FINANCE BOARD 144 * 144 * ... 144 * 144 * ... 117 * 117 * ...
FEDERAL LABOR RELATIONS AUTHORITY 121 118 +3 121 118 +3 67 64 +3
FEDERAL MARITIME COMMISSION 124 124 ... 124 124 ... 116 116 ...
FEDERAL MEDIATION AND CONCILIATION SERVICE 248 248 ... 248 248 ... 62 62 ...
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION 47 44 * +3 47 44 * +3 43 42 * +1
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD 83 84 -1 83 84 -1 83 84 -1
FEDERAL TRADE COMMISSION 1,131 * 1,131 * ... 1,131 * 1,131 * ... 976 * 976 * ...
GENERAL SERVICES ADMINISTRATION 12,524 12,489 +35 12,471 12,437 +34 4,332 4,330 +2
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION 4 4 ... 4 4 ... 4 4 ...
U.S. HOLOCAUST MEMORIAL MUSEUM 190 190 ... 190 190 ... 187 187 ...
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS 5 5 * ... 5 5 * ... 4 4 * ...
INTER-AMERICAN FOUNDATION 46 46 ... 46 46 ... 46 46 ...
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO 286 255 * +31 286 255 * +31 1 1 * ...
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA 7 * 7 * ... 7 * 7 * ... 3 * 3 * ...
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA 17 17 * ... 12 12 * ... 7 7 * ...
U.S. INTERNATIONAL TRADE COMMISSION 396 372 * +24 396 372 * +24 ... 372 * -372
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION 6 6 ... 6 6 ... 6 6 ...
JAPAN-UNITED STATES FRIENDSHIP COMMISSION 10 4 +6 10 4 +6 5 4 +1
MARINE MAMMAL COMMISSION 19 16 +3 17 15 +2 12 12 ...
MERIT SYSTEMS PROTECTION BOARD 213 213 ... 213 213 ... 128 128 ...
MILLENNIUM CHALLENGE CORPORATION 278 * 278 ... 248 * 248 ... 248 * 248 ...
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION 35 34 +1 35 34 +1 ... ... ...
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,386 3,384 +2 3,386 3,384 +2 1,402 1,404 -2
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,539 * 18,539 * ... 18,527 * 18,527 * ... 4,093 * 4,093 * ...
NATIONAL CAPITAL PLANNING COMMISSION 47 * 47 * ... 47 * 47 * ... 47 * 47 * ...
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE 3 * 3 * ... 3 * 3 * ... 3 * 3 * ...
NATIONAL COUNCIL ON DISABILITY 15 21 -6 15 21 -6 11 11 ...
NATIONAL CREDIT UNION ADMINISTRATION 1,017 1,015 +2 1,017 1,015 +2 219 222 -3
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES 390 * 403 * -13 390 * 403 * -13 388 * 402 * -14
NATIONAL ENDOWMENT FOR THE ARTS 167 * 167 * ... 167 * 167 * ... 167 * 167 * ...
NATIONAL ENDOWMENT FOR THE HUMANITIES 157 170 -13 157 170 -13 155 169 -14
INSTITUTE OF MUSEUM AND LIBRARY SERVICES 66 66 ... 66 66 ... 66 66 ...
NATIONAL LABOR RELATIONS BOARD 1,644 1,632 +12 1,624 1,612 +12 442 439 +3
NATIONAL MEDIATION BOARD 49 48 +1 49 48 +1 47 46 +1
NATIONAL SCIENCE FOUNDATION 1,447 1,457 -10 1,441 1,451 -10 1,436 1,446 -10
NATIONAL TRANSPORTATION SAFETY BOARD 391 390 +1 391 390 +1 301 300 +1
NUCLEAR REGULATORY COMMISSION 4,169 4,116 +53 4,166 4,114 +52 2,977 2,955 +22
NUCLEAR WASTE TECHNICAL REVIEW BOARD 23 19 +4 23 19 +4 9 9 ...
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION 55 52 +3 55 52 +3 40 37 +3
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION 45 45 ... 45 45 ... ... ... ...
OFFICE OF GOVERNMENT ETHICS 77 * 77 * ... 77 * 77 * ... 76 * 76 * ...
OFFICE OF PERSONNEL MANAGEMENT 5,440 5,442 -2 5,424 5,421 +3 1,700 1,698 +2
OFFICE OF SPECIAL COUNSEL 114 114 ... 114 114 ... 89 89 ...
OVERSEAS PRIVATE INVESTMENT CORPORATION 200 194 +6 200 194 +6 199 193 +6
PEACE CORPS 1,003 984 +19 666 642 +24 553 531 +22
PENSION BENEFIT GUARANTY CORPORATION 945 943 +2 945 943 +2 944 942 +2
POSTAL RATE COMMISSION 52 * 52 * ... 52 * 52 * ... 52 * 52 * ...
PRESIDIO TRUST 342 344 -2 342 344 -2 ... ... ...
RAILROAD RETIREMENT BOARD 971 963 +8 971 963 +8 4 4 ...
SECURITIES AND EXCHANGE COMMISSION 3,728 3,750 -22 3,728 3,750 -22 2,228 2,227 +1
SELECTIVE SERVICE SYSTEM 158 155 +3 156 155 +1 54 56 -2
SMALL BUSINESS ADMINISTRATION 3,575 3,805 * -230 3,547 3,774 * -227 997 1,001 * -4
SMITHSONIAN INSTITUTION 4,977 * 4,988 * -11 4,954 * 4,966 * -12 4,580 * 4,589 * -9
NATIONAL GALLERY OF ART 809 * 809 * ... 809 * 809 * ... 809 * 809 * ...
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) 4,076 4,090 -14 4,053 4,068 -15 3,679 3,691 -12
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS 46 44 +2 46 44 +2 46 44 +2
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS 46 45 +1 46 45 +1 46 45 +1
SOCIAL SECURITY ADMINISTRATION 67,631 67,790 -159 67,192 67,355 -163 1,698 1,717 -19
TENNESSEE VALLEY AUTHORITY 12,200 12,211 -11 12,200 12,211 -11 7 5 +2
TRADE AND DEVELOPMENT AGENCY 47 47 ... 47 47 ... 47 47 ...
BROADCASTING BOARD OF GOVERNORS 1,958 1,957 * +1 1,720 1,709 * +11 1,524 1,509 * +15
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 2,515 * ... 1,585 * 1,585 * ... 1,584 * 1,584 * ...
U.S. POSTAL SERVICE 678,020 682,618 -4,598 674,779 679,351 -4,572 13,273 13,287 -14
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION 13 12 +1 13 12 +1 ... ... ...
VALLES CALDERA TRUST 28 * 28 * ... 28 * 28 * ... ... * ... * ...
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE 1 * 1 ... 1 * 1 ... 1 * 1 ...

*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.


A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.

Control Panel