Hourly/Overtime Rates by Grade and Step Locality Pay Area of INDIANAPOLIS-ANDERSON-COLUMBUS, IN
Salary Table 2013-IND (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 14.68%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9.78 | 10.11 | 10.44 | 10.76 | 11.08 | 11.28 | 11.60 | 11.92 | 11.93 | 12.24 |
O | 14.67 | 15.17 | 15.66 | 16.14 | 16.62 | 16.92 | 17.40 | 17.88 | 17.90 | 18.36 | |
2 | B | 11.00 | 11.26 | 11.62 | 11.93 | 12.07 | 12.42 | 12.78 | 13.13 | 13.49 | 13.84 |
O | 16.50 | 16.89 | 17.43 | 17.90 | 18.11 | 18.63 | 19.17 | 19.70 | 20.24 | 20.76 | |
3 | B | 14.40 | 14.80 | 15.20 | 15.60 | 16.00 | 16.40 | 16.80 | 17.20 | 17.60 | 18.00 |
O | 21.60 | 22.20 | 22.80 | 23.40 | 24.00 | 24.60 | 25.20 | 25.80 | 26.40 | 27.00 | |
4 | B | 16.17 | 16.62 | 17.06 | 17.51 | 17.96 | 18.41 | 18.86 | 19.31 | 19.76 | 20.21 |
O | 24.26 | 24.93 | 25.59 | 26.27 | 26.94 | 27.62 | 28.29 | 28.97 | 29.64 | 30.32 | |
5 | B | 18.59 | 19.09 | 19.59 | 20.10 | 20.60 | 21.10 | 21.60 | 22.10 | 22.61 | 23.11 |
O | 27.89 | 28.64 | 29.39 | 30.15 | 30.90 | 31.65 | 32.40 | 33.15 | 33.92 | 34.67 | |
6 | B | 19.60 | 20.16 | 20.72 | 21.28 | 21.84 | 22.40 | 22.96 | 23.52 | 24.08 | 24.64 |
O | 29.40 | 30.24 | 31.08 | 31.92 | 32.76 | 33.60 | 34.44 | 35.28 | 36.12 | 36.96 | |
7 | B | 21.16 | 21.78 | 22.41 | 23.03 | 23.65 | 24.27 | 24.90 | 25.52 | 26.14 | 26.76 |
O | 31.74 | 32.67 | 33.62 | 34.55 | 35.48 | 36.41 | 37.35 | 38.28 | 38.99 | 38.99 | |
8 | B | 22.06 | 22.75 | 23.43 | 24.12 | 24.81 | 25.50 | 26.19 | 26.88 | 27.57 | 28.26 |
O | 33.09 | 34.13 | 35.15 | 36.18 | 37.22 | 38.25 | 38.99 | 38.99 | 38.99 | 38.99 | |
9 | B | 23.60 | 24.36 | 25.12 | 25.88 | 26.64 | 27.40 | 28.17 | 28.93 | 29.69 | 30.45 |
O | 35.40 | 36.54 | 37.68 | 38.82 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | |
10 | B | 25.99 | 26.83 | 27.67 | 28.51 | 29.34 | 30.18 | 31.02 | 31.86 | 32.70 | 33.54 |
O | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | |
11 | B | 27.63 | 28.55 | 29.47 | 30.40 | 31.32 | 32.24 | 33.16 | 34.08 | 35.00 | 35.92 |
O | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | |
12 | B | 33.12 | 34.22 | 35.33 | 36.43 | 37.54 | 38.64 | 39.74 | 40.85 | 41.95 | 43.06 |
O | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 38.99 | 39.74 | 40.85 | 41.95 | 43.06 | |
13 | B | 39.38 | 40.70 | 42.01 | 43.32 | 44.64 | 45.95 | 47.26 | 48.57 | 49.89 | 51.20 |
O | 39.38 | 40.70 | 42.01 | 43.32 | 44.64 | 45.95 | 47.26 | 48.57 | 49.89 | 51.20 | |
14 | B | 46.54 | 48.09 | 49.64 | 51.19 | 52.75 | 54.30 | 55.85 | 57.40 | 58.95 | 60.50 |
O | 46.54 | 48.09 | 49.64 | 51.19 | 52.75 | 54.30 | 55.85 | 57.40 | 58.95 | 60.50 | |
15 | B | 54.75 | 56.57 | 58.39 | 60.22 | 62.04 | 63.87 | 65.69 | 67.52 | 69.34 | 71.17 |
O | 54.75 | 56.57 | 58.39 | 60.22 | 62.04 | 63.87 | 65.69 | 67.52 | 69.34 | 71.17 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.