Hourly/Overtime Rates by Grade and Step Locality Pay Area of DETROIT-WARREN-FLINT, MI
Salary Table 2013-DET (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 24.09%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10.59 | 10.94 | 11.29 | 11.64 | 11.99 | 12.20 | 12.55 | 12.90 | 12.91 | 13.24 |
O | 15.89 | 16.41 | 16.94 | 17.46 | 17.99 | 18.30 | 18.83 | 19.35 | 19.37 | 19.86 | |
2 | B | 11.90 | 12.18 | 12.58 | 12.91 | 13.06 | 13.44 | 13.83 | 14.21 | 14.59 | 14.98 |
O | 17.85 | 18.27 | 18.87 | 19.37 | 19.59 | 20.16 | 20.75 | 21.32 | 21.89 | 22.47 | |
3 | B | 15.58 | 16.02 | 16.45 | 16.88 | 17.31 | 17.75 | 18.18 | 18.61 | 19.05 | 19.48 |
O | 23.37 | 24.03 | 24.68 | 25.32 | 25.97 | 26.63 | 27.27 | 27.92 | 28.58 | 29.22 | |
4 | B | 17.49 | 17.98 | 18.46 | 18.95 | 19.44 | 19.92 | 20.41 | 20.89 | 21.38 | 21.86 |
O | 26.24 | 26.97 | 27.69 | 28.43 | 29.16 | 29.88 | 30.62 | 31.34 | 32.07 | 32.79 | |
5 | B | 20.11 | 20.66 | 21.20 | 21.74 | 22.29 | 22.83 | 23.38 | 23.92 | 24.46 | 25.01 |
O | 30.17 | 30.99 | 31.80 | 32.61 | 33.44 | 34.25 | 35.07 | 35.88 | 36.69 | 37.52 | |
6 | B | 21.21 | 21.82 | 22.42 | 23.03 | 23.63 | 24.24 | 24.85 | 25.45 | 26.06 | 26.66 |
O | 31.82 | 32.73 | 33.63 | 34.55 | 35.45 | 36.36 | 37.28 | 38.18 | 39.09 | 39.99 | |
7 | B | 22.90 | 23.57 | 24.25 | 24.92 | 25.59 | 26.27 | 26.94 | 27.61 | 28.29 | 28.96 |
O | 34.35 | 35.36 | 36.38 | 37.38 | 38.39 | 39.41 | 40.41 | 41.42 | 42.18 | 42.18 | |
8 | B | 23.87 | 24.61 | 25.36 | 26.10 | 26.85 | 27.59 | 28.34 | 29.09 | 29.83 | 30.58 |
O | 35.81 | 36.92 | 38.04 | 39.15 | 40.28 | 41.39 | 42.18 | 42.18 | 42.18 | 42.18 | |
9 | B | 25.54 | 26.36 | 27.18 | 28.01 | 28.83 | 29.65 | 30.48 | 31.30 | 32.12 | 32.95 |
O | 38.31 | 39.54 | 40.77 | 42.02 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | |
10 | B | 28.12 | 29.03 | 29.94 | 30.84 | 31.75 | 32.66 | 33.57 | 34.47 | 35.38 | 36.29 |
O | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | |
11 | B | 29.90 | 30.90 | 31.89 | 32.89 | 33.89 | 34.88 | 35.88 | 36.88 | 37.87 | 38.87 |
O | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | |
12 | B | 35.84 | 37.03 | 38.23 | 39.42 | 40.62 | 41.81 | 43.01 | 44.20 | 45.39 | 46.59 |
O | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 42.18 | 43.01 | 44.20 | 45.39 | 46.59 | |
13 | B | 42.62 | 44.04 | 45.46 | 46.88 | 48.30 | 49.72 | 51.14 | 52.56 | 53.98 | 55.40 |
O | 42.62 | 44.04 | 45.46 | 46.88 | 48.30 | 49.72 | 51.14 | 52.56 | 53.98 | 55.40 | |
14 | B | 50.36 | 52.04 | 53.72 | 55.40 | 57.07 | 58.75 | 60.43 | 62.11 | 63.79 | 65.47 |
O | 50.36 | 52.04 | 53.72 | 55.40 | 57.07 | 58.75 | 60.43 | 62.11 | 63.79 | 65.47 | |
15 | B | 59.24 | 61.21 | 63.19 | 65.16 | 67.14 | 69.11 | 71.09 | 73.06 | 74.51 | 74.51 |
O | 59.24 | 61.21 | 63.19 | 65.16 | 67.14 | 69.11 | 71.09 | 73.06 | 74.51 | 74.51 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.