Hourly/Overtime Rates by Grade and Step Locality Pay Area of DAYTON-SPRINGFIELD-GREENVILLE, OH
Salary Table 2013-DAY (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 16.24%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9.92 | 10.25 | 10.58 | 10.91 | 11.23 | 11.43 | 11.75 | 12.08 | 12.10 | 12.40 |
O | 14.88 | 15.38 | 15.87 | 16.37 | 16.85 | 17.15 | 17.63 | 18.12 | 18.15 | 18.60 | |
2 | B | 11.15 | 11.41 | 11.78 | 12.10 | 12.23 | 12.59 | 12.95 | 13.31 | 13.67 | 14.03 |
O | 16.73 | 17.12 | 17.67 | 18.15 | 18.35 | 18.89 | 19.43 | 19.97 | 20.51 | 21.05 | |
3 | B | 14.60 | 15.00 | 15.41 | 15.81 | 16.22 | 16.62 | 17.03 | 17.44 | 17.84 | 18.25 |
O | 21.90 | 22.50 | 23.12 | 23.72 | 24.33 | 24.93 | 25.55 | 26.16 | 26.76 | 27.38 | |
4 | B | 16.39 | 16.84 | 17.30 | 17.75 | 18.21 | 18.66 | 19.12 | 19.57 | 20.03 | 20.48 |
O | 24.59 | 25.26 | 25.95 | 26.63 | 27.32 | 27.99 | 28.68 | 29.36 | 30.05 | 30.72 | |
5 | B | 18.84 | 19.35 | 19.86 | 20.37 | 20.88 | 21.39 | 21.90 | 22.41 | 22.91 | 23.42 |
O | 28.26 | 29.03 | 29.79 | 30.56 | 31.32 | 32.09 | 32.85 | 33.62 | 34.37 | 35.13 | |
6 | B | 19.87 | 20.44 | 21.00 | 21.57 | 22.14 | 22.71 | 23.27 | 23.84 | 24.41 | 24.98 |
O | 29.81 | 30.66 | 31.50 | 32.36 | 33.21 | 34.07 | 34.91 | 35.76 | 36.62 | 37.47 | |
7 | B | 21.45 | 22.08 | 22.71 | 23.34 | 23.97 | 24.60 | 25.24 | 25.87 | 26.50 | 27.13 |
O | 32.18 | 33.12 | 34.07 | 35.01 | 35.96 | 36.90 | 37.86 | 38.81 | 39.51 | 39.51 | |
8 | B | 22.36 | 23.05 | 23.75 | 24.45 | 25.15 | 25.85 | 26.55 | 27.25 | 27.94 | 28.64 |
O | 33.54 | 34.58 | 35.63 | 36.68 | 37.73 | 38.78 | 39.51 | 39.51 | 39.51 | 39.51 | |
9 | B | 23.92 | 24.69 | 25.46 | 26.24 | 27.01 | 27.78 | 28.55 | 29.32 | 30.09 | 30.86 |
O | 35.88 | 37.04 | 38.19 | 39.36 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | |
10 | B | 26.34 | 27.19 | 28.04 | 28.89 | 29.74 | 30.59 | 31.44 | 32.29 | 33.14 | 33.99 |
O | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | |
11 | B | 28.01 | 28.94 | 29.88 | 30.81 | 31.74 | 32.68 | 33.61 | 34.54 | 35.48 | 36.41 |
O | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | |
12 | B | 33.57 | 34.69 | 35.81 | 36.93 | 38.05 | 39.17 | 40.28 | 41.40 | 42.52 | 43.64 |
O | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | 40.28 | 41.40 | 42.52 | 43.64 | |
13 | B | 39.92 | 41.25 | 42.58 | 43.91 | 45.24 | 46.57 | 47.90 | 49.23 | 50.57 | 51.90 |
O | 39.92 | 41.25 | 42.58 | 43.91 | 45.24 | 46.57 | 47.90 | 49.23 | 50.57 | 51.90 | |
14 | B | 47.17 | 48.75 | 50.32 | 51.89 | 53.46 | 55.04 | 56.61 | 58.18 | 59.75 | 61.32 |
O | 47.17 | 48.75 | 50.32 | 51.89 | 53.46 | 55.04 | 56.61 | 58.18 | 59.75 | 61.32 | |
15 | B | 55.49 | 57.34 | 59.19 | 61.04 | 62.89 | 64.74 | 66.59 | 68.44 | 70.29 | 72.14 |
O | 55.49 | 57.34 | 59.19 | 61.04 | 62.89 | 64.74 | 66.59 | 68.44 | 70.29 | 72.14 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.