Hourly/Overtime Rates by Grade and Step Locality Pay Area of BOSTON-WORCESTER-MANCHESTER, MA-NH-RI-ME
Salary Table 2013-BOS (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 24.80%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10.65 | 11.00 | 11.36 | 11.71 | 12.06 | 12.27 | 12.62 | 12.97 | 12.99 | 13.32 |
O | 15.98 | 16.50 | 17.04 | 17.57 | 18.09 | 18.41 | 18.93 | 19.46 | 19.49 | 19.98 | |
2 | B | 11.97 | 12.25 | 12.65 | 12.99 | 13.13 | 13.52 | 13.91 | 14.29 | 14.68 | 15.06 |
O | 17.96 | 18.38 | 18.98 | 19.49 | 19.70 | 20.28 | 20.87 | 21.44 | 22.02 | 22.59 | |
3 | B | 15.67 | 16.11 | 16.54 | 16.98 | 17.41 | 17.85 | 18.28 | 18.72 | 19.15 | 19.59 |
O | 23.51 | 24.17 | 24.81 | 25.47 | 26.12 | 26.78 | 27.42 | 28.08 | 28.73 | 29.39 | |
4 | B | 17.59 | 18.08 | 18.57 | 19.06 | 19.55 | 20.04 | 20.52 | 21.01 | 21.50 | 21.99 |
O | 26.39 | 27.12 | 27.86 | 28.59 | 29.33 | 30.06 | 30.78 | 31.52 | 32.25 | 32.99 | |
5 | B | 20.23 | 20.78 | 21.32 | 21.87 | 22.42 | 22.96 | 23.51 | 24.06 | 24.60 | 25.15 |
O | 30.35 | 31.17 | 31.98 | 32.81 | 33.63 | 34.44 | 35.27 | 36.09 | 36.90 | 37.73 | |
6 | B | 21.33 | 21.94 | 22.55 | 23.16 | 23.77 | 24.38 | 24.99 | 25.60 | 26.21 | 26.82 |
O | 32.00 | 32.91 | 33.83 | 34.74 | 35.66 | 36.57 | 37.49 | 38.40 | 39.32 | 40.23 | |
7 | B | 23.03 | 23.71 | 24.38 | 25.06 | 25.74 | 26.42 | 27.09 | 27.77 | 28.45 | 29.13 |
O | 34.55 | 35.57 | 36.57 | 37.59 | 38.61 | 39.63 | 40.64 | 41.66 | 42.42 | 42.42 | |
8 | B | 24.00 | 24.75 | 25.50 | 26.25 | 27.00 | 27.75 | 28.50 | 29.25 | 30.00 | 30.75 |
O | 36.00 | 37.13 | 38.25 | 39.38 | 40.50 | 41.63 | 42.42 | 42.42 | 42.42 | 42.42 | |
9 | B | 25.68 | 26.51 | 27.34 | 28.17 | 29.00 | 29.82 | 30.65 | 31.48 | 32.31 | 33.14 |
O | 38.52 | 39.77 | 41.01 | 42.26 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | |
10 | B | 28.28 | 29.20 | 30.11 | 31.02 | 31.93 | 32.85 | 33.76 | 34.67 | 35.58 | 36.50 |
O | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | |
11 | B | 30.07 | 31.07 | 32.08 | 33.08 | 34.08 | 35.08 | 36.08 | 37.09 | 38.09 | 39.09 |
O | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | |
12 | B | 36.04 | 37.24 | 38.45 | 39.65 | 40.85 | 42.05 | 43.25 | 44.45 | 45.65 | 46.86 |
O | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 42.42 | 43.25 | 44.45 | 45.65 | 46.86 | |
13 | B | 42.86 | 44.29 | 45.72 | 47.15 | 48.57 | 50.00 | 51.43 | 52.86 | 54.29 | 55.72 |
O | 42.86 | 44.29 | 45.72 | 47.15 | 48.57 | 50.00 | 51.43 | 52.86 | 54.29 | 55.72 | |
14 | B | 50.65 | 52.34 | 54.02 | 55.71 | 57.40 | 59.09 | 60.78 | 62.46 | 64.15 | 65.84 |
O | 50.65 | 52.34 | 54.02 | 55.71 | 57.40 | 59.09 | 60.78 | 62.46 | 64.15 | 65.84 | |
15 | B | 59.58 | 61.56 | 63.55 | 65.53 | 67.52 | 69.51 | 71.49 | 73.48 | 74.51 | 74.51 |
O | 59.58 | 61.56 | 63.55 | 65.53 | 67.52 | 69.51 | 71.49 | 73.48 | 74.51 | 74.51 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.