Annual Rates by Grade and Step Locality Pay Area of REST OF U.S.
Salary Table 2013-RUS (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 14.16%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20324 | 21003 | 21679 | 22351 | 23027 | 23424 | 24092 | 24766 | 24792 | 25422 |
2 | 22851 | 23395 | 24151 | 24792 | 25071 | 25808 | 26546 | 27283 | 28021 | 28758 |
3 | 29919 | 30750 | 31581 | 32412 | 33243 | 34074 | 34906 | 35737 | 36568 | 37399 |
4 | 33586 | 34519 | 35451 | 36384 | 37317 | 38249 | 39182 | 40115 | 41047 | 41980 |
5 | 38619 | 39663 | 40706 | 41749 | 42793 | 43836 | 44880 | 45923 | 46967 | 48010 |
6 | 40723 | 41886 | 43050 | 44213 | 45376 | 46540 | 47703 | 48866 | 50029 | 51193 |
7 | 43964 | 45258 | 46551 | 47844 | 49138 | 50431 | 51725 | 53018 | 54312 | 55605 |
8 | 45823 | 47254 | 48686 | 50117 | 51549 | 52981 | 54412 | 55844 | 57275 | 58707 |
9 | 49029 | 50611 | 52192 | 53773 | 55354 | 56935 | 58516 | 60097 | 61678 | 63259 |
10 | 53994 | 55736 | 57478 | 59221 | 60963 | 62705 | 64447 | 66189 | 67931 | 69673 |
11 | 57408 | 59321 | 61234 | 63148 | 65061 | 66974 | 68888 | 70801 | 72714 | 74628 |
12 | 68809 | 71102 | 73396 | 75689 | 77983 | 80276 | 82570 | 84863 | 87157 | 89450 |
13 | 81823 | 84550 | 87278 | 90005 | 92732 | 95459 | 98187 | 100914 | 103641 | 106369 |
14 | 96690 | 99913 | 103136 | 106358 | 109581 | 112804 | 116027 | 119249 | 122472 | 125695 |
15 | 113735 | 117527 | 121318 | 125109 | 128900 | 132692 | 136483 | 140274 | 144065 | 147857 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.