Annual Rates by Grade and Step Locality Pay Area of RALEIGH-DURHAM-CARY, NC
Salary Table 2013-RA (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 17.64%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20943 | 21643 | 22340 | 23033 | 23729 | 24139 | 24827 | 25521 | 25548 | 26197 |
2 | 23548 | 24108 | 24887 | 25548 | 25835 | 26595 | 27355 | 28115 | 28875 | 29635 |
3 | 30831 | 31688 | 32544 | 33400 | 34257 | 35113 | 35970 | 36826 | 37682 | 38539 |
4 | 34610 | 35571 | 36532 | 37493 | 38454 | 39415 | 40376 | 41338 | 42299 | 43260 |
5 | 39796 | 40872 | 41947 | 43022 | 44097 | 45173 | 46248 | 47323 | 48398 | 49474 |
6 | 41965 | 43163 | 44362 | 45561 | 46760 | 47958 | 49157 | 50356 | 51555 | 52753 |
7 | 45304 | 46637 | 47970 | 49303 | 50636 | 51969 | 53302 | 54634 | 55967 | 57300 |
8 | 47220 | 48695 | 50170 | 51645 | 53120 | 54596 | 56071 | 57546 | 59021 | 60496 |
9 | 50524 | 52153 | 53783 | 55412 | 57041 | 58671 | 60300 | 61929 | 63559 | 65188 |
10 | 55640 | 57435 | 59231 | 61026 | 62821 | 64616 | 66411 | 68206 | 70002 | 71797 |
11 | 59158 | 61129 | 63101 | 65073 | 67044 | 69016 | 70988 | 72959 | 74931 | 76902 |
12 | 70906 | 73270 | 75633 | 77996 | 80360 | 82723 | 85087 | 87450 | 89813 | 92177 |
13 | 84317 | 87128 | 89938 | 92749 | 95559 | 98369 | 101180 | 103990 | 106801 | 109611 |
14 | 99638 | 102959 | 106280 | 109600 | 112921 | 116242 | 119563 | 122884 | 126205 | 129526 |
15 | 117202 | 121109 | 125016 | 128923 | 132830 | 136737 | 140643 | 144550 | 148457 | 152364 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.