Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

Annual Rates by Grade and Step Locality Pay Area of MINNEAPOLIS-ST. PAUL-ST. CLOUD, MN-WI

Salary Table 2013-MSP (LEO)

Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 20.96%.

Rates frozen at 2010 levels.

Effective January 2013.

For the Locality Pay Area of MINNEAPOLIS-ST. PAUL-ST. CLOUD, MN-WI - Annual Rates by Grade and Step
GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
1 21535 22254 22970 23683 24399 24820 25527 26241 26269 26937
2 24213 24788 25589 26269 26564 27345 28127 28908 29690 30471
3 31701 32582 33462 34343 35224 36104 36985 37865 38746 39626
4 35586 36575 37563 38551 39539 40528 41516 42504 43492 44481
5 40920 42025 43131 44236 45342 46447 47553 48659 49764 50870
6 43149 44381 45614 46847 48079 49312 50544 51777 53010 54242
7 46583 47953 49324 50694 52065 53435 54806 56176 57547 58917
8 48552 50069 51586 53103 54619 56136 57653 59170 60687 62204
9 51950 53625 55300 56976 58651 60326 62002 63677 65352 67028
10 57210 59056 60902 62748 64594 66440 68286 70131 71977 73823
11 60827 62854 64882 66909 68936 70964 72991 75018 77045 79073
12 72907 75338 77768 80198 82628 85058 87488 89918 92348 94778
13 86697 89587 92476 95366 98256 101146 104035 106925 109815 112704
14 102449 105864 109279 112694 116108 119523 122938 126352 129767 133182
15 120510 124527 128544 132561 136578 140595 144613 148630 152647 155500

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).

Note:

Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.

Control Panel