Annual Rates by Grade and Step Locality Pay Area of INDIANAPOLIS-ANDERSON-COLUMBUS, IN
Salary Table 2013-IND (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 14.68%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20416 | 21099 | 21778 | 22453 | 23132 | 23531 | 24202 | 24879 | 24905 | 25538 |
2 | 22955 | 23501 | 24261 | 24905 | 25185 | 25926 | 26667 | 27407 | 28148 | 28889 |
3 | 30055 | 30890 | 31725 | 32560 | 33395 | 34230 | 35065 | 35899 | 36734 | 37569 |
4 | 33739 | 34676 | 35613 | 36550 | 37487 | 38424 | 39360 | 40297 | 41234 | 42171 |
5 | 38795 | 39843 | 40891 | 41940 | 42988 | 44036 | 45084 | 46132 | 47180 | 48229 |
6 | 40909 | 42077 | 43246 | 44414 | 45583 | 46752 | 47920 | 49089 | 50257 | 51426 |
7 | 44164 | 45464 | 46763 | 48062 | 49362 | 50661 | 51960 | 53260 | 54559 | 55858 |
8 | 46031 | 47469 | 48908 | 50346 | 51784 | 53222 | 54660 | 56098 | 57536 | 58974 |
9 | 49253 | 50841 | 52429 | 54018 | 55606 | 57194 | 58783 | 60371 | 61959 | 63548 |
10 | 54240 | 55990 | 57740 | 59490 | 61240 | 62990 | 64740 | 66490 | 68240 | 69990 |
11 | 57669 | 59591 | 61513 | 63435 | 65357 | 67279 | 69201 | 71123 | 73045 | 74967 |
12 | 69122 | 71426 | 73730 | 76034 | 78338 | 80642 | 82946 | 85250 | 87554 | 89858 |
13 | 82196 | 84935 | 87675 | 90415 | 93155 | 95894 | 98634 | 101374 | 104113 | 106853 |
14 | 97131 | 100368 | 103605 | 106843 | 110080 | 113318 | 116555 | 119792 | 123030 | 126267 |
15 | 114253 | 118062 | 121870 | 125679 | 129487 | 133296 | 137105 | 140913 | 144722 | 148530 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.