Annual Rates by Grade and Step Locality Pay Area of DAYTON-SPRINGFIELD-GREENVILLE, OH
Salary Table 2013-DAY (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 16.24%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20694 | 21386 | 22074 | 22759 | 23447 | 23851 | 24531 | 25217 | 25244 | 25885 |
2 | 23268 | 23821 | 24591 | 25244 | 25527 | 26278 | 27029 | 27780 | 28531 | 29282 |
3 | 30464 | 31310 | 32157 | 33003 | 33849 | 34695 | 35542 | 36388 | 37234 | 38080 |
4 | 34198 | 35147 | 36097 | 37047 | 37997 | 38946 | 39896 | 40846 | 41795 | 42745 |
5 | 39323 | 40385 | 41448 | 42510 | 43573 | 44635 | 45697 | 46760 | 47822 | 48885 |
6 | 41465 | 42650 | 43834 | 45019 | 46203 | 47388 | 48572 | 49757 | 50941 | 52126 |
7 | 44765 | 46082 | 47399 | 48716 | 50033 | 51350 | 52667 | 53984 | 55301 | 56618 |
8 | 46658 | 48115 | 49573 | 51031 | 52488 | 53946 | 55403 | 56861 | 58319 | 59776 |
9 | 49923 | 51533 | 53143 | 54753 | 56362 | 57972 | 59582 | 61192 | 62802 | 64412 |
10 | 54978 | 56752 | 58526 | 60300 | 62073 | 63847 | 65621 | 67395 | 69169 | 70942 |
11 | 58454 | 60402 | 62350 | 64298 | 66246 | 68195 | 70143 | 72091 | 74039 | 75987 |
12 | 70062 | 72398 | 74733 | 77068 | 79404 | 81739 | 84074 | 86409 | 88745 | 91080 |
13 | 83314 | 86091 | 88868 | 91645 | 94422 | 97199 | 99976 | 102753 | 105530 | 108307 |
14 | 98452 | 101733 | 105015 | 108296 | 111578 | 114859 | 118141 | 121422 | 124703 | 127985 |
15 | 115808 | 119668 | 123528 | 127389 | 131249 | 135109 | 138970 | 142830 | 146690 | 150551 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.