Denver-Aurora-Boulder, CO - Annual Rates by Grade and Step
Salary Table 2013-DEN
Incorporating a locality payment of 22.52%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21812 | 22541 | 23267 | 23988 | 24714 | 25140 | 25857 | 26579 | 26608 | 27284 |
2 | 24525 | 25108 | 25919 | 26608 | 26907 | 27698 | 28490 | 29281 | 30073 | 30864 |
3 | 26758 | 27650 | 28542 | 29434 | 30326 | 31218 | 32110 | 33002 | 33894 | 34786 |
4 | 30039 | 31040 | 32041 | 33042 | 34043 | 35044 | 36045 | 37046 | 38047 | 39048 |
5 | 33608 | 34728 | 35848 | 36968 | 38088 | 39208 | 40327 | 41447 | 42567 | 43687 |
6 | 37463 | 38711 | 39960 | 41208 | 42457 | 43705 | 44954 | 46202 | 47451 | 48699 |
7 | 41631 | 43019 | 44407 | 45796 | 47184 | 48572 | 49960 | 51348 | 52736 | 54124 |
8 | 46106 | 47642 | 49178 | 50715 | 52251 | 53788 | 55324 | 56860 | 58397 | 59933 |
9 | 50923 | 52620 | 54317 | 56014 | 57711 | 59407 | 61104 | 62801 | 64498 | 66195 |
10 | 56079 | 57948 | 59818 | 61688 | 63557 | 65427 | 67297 | 69166 | 71036 | 72906 |
11 | 61612 | 63665 | 65719 | 67772 | 69825 | 71879 | 73932 | 75986 | 78039 | 80093 |
12 | 73848 | 76309 | 78771 | 81232 | 83693 | 86155 | 88616 | 91078 | 93539 | 96001 |
13 | 87815 | 90742 | 93669 | 96596 | 99523 | 102450 | 105377 | 108304 | 111231 | 114158 |
14 | 103771 | 107230 | 110688 | 114147 | 117606 | 121064 | 124523 | 127982 | 131441 | 134899 |
15 | 122064 | 126133 | 130202 | 134271 | 138340 | 142409 | 146478 | 150546 | 154615 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).