Hourly/Overtime Rates by Grade and Step Locality Pay Area of NEW YORK-NEWARK-BRIDGEPORT, NY-NJ-CT-PA
Salary Table 2012-NY (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 28.72%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10.98 | 11.35 | 11.71 | 12.08 | 12.44 | 12.66 | 13.02 | 13.38 | 13.39 | 13.74 |
O | 16.47 | 17.03 | 17.57 | 18.12 | 18.66 | 18.99 | 19.53 | 20.07 | 20.09 | 20.61 | |
2 | B | 12.35 | 12.64 | 13.05 | 13.39 | 13.54 | 13.94 | 14.34 | 14.74 | 15.14 | 15.54 |
O | 18.53 | 18.96 | 19.58 | 20.09 | 20.31 | 20.91 | 21.51 | 22.11 | 22.71 | 23.31 | |
3 | B | 16.16 | 16.61 | 17.06 | 17.51 | 17.96 | 18.41 | 18.86 | 19.31 | 19.76 | 20.21 |
O | 24.24 | 24.92 | 25.59 | 26.27 | 26.94 | 27.62 | 28.29 | 28.97 | 29.64 | 30.32 | |
4 | B | 18.15 | 18.65 | 19.15 | 19.66 | 20.16 | 20.67 | 21.17 | 21.67 | 22.18 | 22.68 |
O | 27.23 | 27.98 | 28.73 | 29.49 | 30.24 | 31.01 | 31.76 | 32.51 | 33.27 | 34.02 | |
5 | B | 20.86 | 21.43 | 21.99 | 22.56 | 23.12 | 23.68 | 24.25 | 24.81 | 25.37 | 25.94 |
O | 31.29 | 32.15 | 32.99 | 33.84 | 34.68 | 35.52 | 36.38 | 37.22 | 38.06 | 38.91 | |
6 | B | 22.00 | 22.63 | 23.26 | 23.89 | 24.52 | 25.14 | 25.77 | 26.40 | 27.03 | 27.66 |
O | 33.00 | 33.95 | 34.89 | 35.84 | 36.78 | 37.71 | 38.66 | 39.60 | 40.55 | 41.49 | |
7 | B | 23.75 | 24.45 | 25.15 | 25.85 | 26.55 | 27.25 | 27.95 | 28.64 | 29.34 | 30.04 |
O | 35.63 | 36.68 | 37.73 | 38.78 | 39.83 | 40.88 | 41.93 | 42.96 | 43.76 | 43.76 | |
8 | B | 24.76 | 25.53 | 26.30 | 27.08 | 27.85 | 28.62 | 29.40 | 30.17 | 30.94 | 31.72 |
O | 37.14 | 38.30 | 39.45 | 40.62 | 41.78 | 42.93 | 43.76 | 43.76 | 43.76 | 43.76 | |
9 | B | 26.49 | 27.34 | 28.20 | 29.05 | 29.91 | 30.76 | 31.61 | 32.47 | 33.32 | 34.18 |
O | 39.74 | 41.01 | 42.30 | 43.58 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | |
10 | B | 29.17 | 30.11 | 31.05 | 32.00 | 32.94 | 33.88 | 34.82 | 35.76 | 36.70 | 37.64 |
O | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | |
11 | B | 31.02 | 32.05 | 33.08 | 34.12 | 35.15 | 36.18 | 37.22 | 38.25 | 39.29 | 40.32 |
O | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | |
12 | B | 37.18 | 38.41 | 39.65 | 40.89 | 42.13 | 43.37 | 44.61 | 45.85 | 47.09 | 48.33 |
O | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 43.76 | 44.61 | 45.85 | 47.09 | 48.33 | |
13 | B | 44.21 | 45.68 | 47.15 | 48.63 | 50.10 | 51.57 | 53.05 | 54.52 | 55.99 | 57.47 |
O | 44.21 | 45.68 | 47.15 | 48.63 | 50.10 | 51.57 | 53.05 | 54.52 | 55.99 | 57.47 | |
14 | B | 52.24 | 53.98 | 55.72 | 57.46 | 59.20 | 60.94 | 62.69 | 64.43 | 66.17 | 67.91 |
O | 52.24 | 53.98 | 55.72 | 57.46 | 59.20 | 60.94 | 62.69 | 64.43 | 66.17 | 67.91 | |
15 | B | 61.45 | 63.50 | 65.54 | 67.59 | 69.64 | 71.69 | 73.74 | 74.51 | 74.51 | 74.51 |
O | 61.45 | 63.50 | 65.54 | 67.59 | 69.64 | 71.69 | 73.74 | 74.51 | 74.51 | 74.51 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.