Hourly/Overtime Rates by Grade and Step Locality Pay Area of LOS ANGELES-LONG BEACH-RIVERSIDE, CA
Salary Table 2012-LA (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 27.16%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10.85 | 11.21 | 11.57 | 11.93 | 12.29 | 12.50 | 12.86 | 13.22 | 13.23 | 13.57 |
O | 16.28 | 16.82 | 17.36 | 17.90 | 18.44 | 18.75 | 19.29 | 19.83 | 19.85 | 20.36 | |
2 | B | 12.20 | 12.49 | 12.89 | 13.23 | 13.38 | 13.77 | 14.17 | 14.56 | 14.95 | 15.35 |
O | 18.30 | 18.74 | 19.34 | 19.85 | 20.07 | 20.66 | 21.26 | 21.84 | 22.43 | 23.03 | |
3 | B | 15.97 | 16.41 | 16.86 | 17.30 | 17.74 | 18.19 | 18.63 | 19.07 | 19.52 | 19.96 |
O | 23.96 | 24.62 | 25.29 | 25.95 | 26.61 | 27.29 | 27.95 | 28.61 | 29.28 | 29.94 | |
4 | B | 17.93 | 18.42 | 18.92 | 19.42 | 19.92 | 20.41 | 20.91 | 21.41 | 21.91 | 22.41 |
O | 26.90 | 27.63 | 28.38 | 29.13 | 29.88 | 30.62 | 31.37 | 32.12 | 32.87 | 33.62 | |
5 | B | 20.61 | 21.17 | 21.73 | 22.28 | 22.84 | 23.40 | 23.95 | 24.51 | 25.07 | 25.62 |
O | 30.92 | 31.76 | 32.60 | 33.42 | 34.26 | 35.10 | 35.93 | 36.77 | 37.61 | 38.43 | |
6 | B | 21.74 | 22.36 | 22.98 | 23.60 | 24.22 | 24.84 | 25.46 | 26.08 | 26.70 | 27.32 |
O | 32.61 | 33.54 | 34.47 | 35.40 | 36.33 | 37.26 | 38.19 | 39.12 | 40.05 | 40.98 | |
7 | B | 23.46 | 24.15 | 24.85 | 25.54 | 26.23 | 26.92 | 27.61 | 28.30 | 28.99 | 29.68 |
O | 35.19 | 36.23 | 37.28 | 38.31 | 39.35 | 40.38 | 41.42 | 42.45 | 43.23 | 43.23 | |
8 | B | 24.46 | 25.22 | 25.98 | 26.75 | 27.51 | 28.28 | 29.04 | 29.80 | 30.57 | 31.33 |
O | 36.69 | 37.83 | 38.97 | 40.13 | 41.27 | 42.42 | 43.23 | 43.23 | 43.23 | 43.23 | |
9 | B | 26.17 | 27.01 | 27.86 | 28.70 | 29.54 | 30.39 | 31.23 | 32.08 | 32.92 | 33.76 |
O | 39.26 | 40.52 | 41.79 | 43.05 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | |
10 | B | 28.82 | 29.75 | 30.68 | 31.61 | 32.54 | 33.47 | 34.40 | 35.33 | 36.26 | 37.19 |
O | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | |
11 | B | 30.64 | 31.66 | 32.68 | 33.70 | 34.72 | 35.75 | 36.77 | 37.79 | 38.81 | 39.83 |
O | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | |
12 | B | 36.72 | 37.95 | 39.17 | 40.40 | 41.62 | 42.85 | 44.07 | 45.29 | 46.52 | 47.74 |
O | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 | 44.07 | 45.29 | 46.52 | 47.74 | |
13 | B | 43.67 | 45.13 | 46.58 | 48.04 | 49.49 | 50.95 | 52.40 | 53.86 | 55.32 | 56.77 |
O | 43.67 | 45.13 | 46.58 | 48.04 | 49.49 | 50.95 | 52.40 | 53.86 | 55.32 | 56.77 | |
14 | B | 51.61 | 53.33 | 55.05 | 56.77 | 58.49 | 60.21 | 61.93 | 63.65 | 65.37 | 67.09 |
O | 51.61 | 53.33 | 55.05 | 56.77 | 58.49 | 60.21 | 61.93 | 63.65 | 65.37 | 67.09 | |
15 | B | 60.70 | 62.73 | 64.75 | 66.77 | 68.80 | 70.82 | 72.84 | 74.51 | 74.51 | 74.51 |
O | 60.70 | 62.73 | 64.75 | 66.77 | 68.80 | 70.82 | 72.84 | 74.51 | 74.51 | 74.51 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.