Hourly/Overtime Rates by Grade and Step Locality Pay Area of CINCINNATI-MIDDLETOWN-WILMINGTON, OH-KY-IN
Salary Table 2012-CIN (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 18.55%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10.11 | 10.45 | 10.79 | 11.12 | 11.46 | 11.66 | 11.99 | 12.32 | 12.34 | 12.65 |
O | 15.17 | 15.68 | 16.19 | 16.68 | 17.19 | 17.49 | 17.99 | 18.48 | 18.51 | 18.98 | |
2 | B | 11.37 | 11.64 | 12.02 | 12.34 | 12.47 | 12.84 | 13.21 | 13.58 | 13.94 | 14.31 |
O | 17.06 | 17.46 | 18.03 | 18.51 | 18.71 | 19.26 | 19.82 | 20.37 | 20.91 | 21.47 | |
3 | B | 14.89 | 15.30 | 15.71 | 16.13 | 16.54 | 16.95 | 17.37 | 17.78 | 18.20 | 18.61 |
O | 22.34 | 22.95 | 23.57 | 24.20 | 24.81 | 25.43 | 26.06 | 26.67 | 27.30 | 27.92 | |
4 | B | 16.71 | 17.18 | 17.64 | 18.10 | 18.57 | 19.03 | 19.50 | 19.96 | 20.42 | 20.89 |
O | 25.07 | 25.77 | 26.46 | 27.15 | 27.86 | 28.55 | 29.25 | 29.94 | 30.63 | 31.34 | |
5 | B | 19.22 | 19.74 | 20.25 | 20.77 | 21.29 | 21.81 | 22.33 | 22.85 | 23.37 | 23.89 |
O | 28.83 | 29.61 | 30.38 | 31.16 | 31.94 | 32.72 | 33.50 | 34.28 | 35.06 | 35.84 | |
6 | B | 20.26 | 20.84 | 21.42 | 22.00 | 22.58 | 23.16 | 23.74 | 24.31 | 24.89 | 25.47 |
O | 30.39 | 31.26 | 32.13 | 33.00 | 33.87 | 34.74 | 35.61 | 36.47 | 37.34 | 38.21 | |
7 | B | 21.88 | 22.52 | 23.16 | 23.81 | 24.45 | 25.09 | 25.74 | 26.38 | 27.02 | 27.67 |
O | 32.82 | 33.78 | 34.74 | 35.72 | 36.68 | 37.64 | 38.61 | 39.57 | 40.31 | 40.31 | |
8 | B | 22.80 | 23.51 | 24.23 | 24.94 | 25.65 | 26.36 | 27.07 | 27.79 | 28.50 | 29.21 |
O | 34.20 | 35.27 | 36.35 | 37.41 | 38.48 | 39.54 | 40.31 | 40.31 | 40.31 | 40.31 | |
9 | B | 24.40 | 25.18 | 25.97 | 26.76 | 27.54 | 28.33 | 29.12 | 29.90 | 30.69 | 31.48 |
O | 36.60 | 37.77 | 38.96 | 40.14 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | |
10 | B | 26.87 | 27.73 | 28.60 | 29.47 | 30.33 | 31.20 | 32.07 | 32.93 | 33.80 | 34.67 |
O | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | |
11 | B | 28.56 | 29.52 | 30.47 | 31.42 | 32.37 | 33.33 | 34.28 | 35.23 | 36.18 | 37.13 |
O | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | |
12 | B | 34.24 | 35.38 | 36.52 | 37.66 | 38.80 | 39.94 | 41.09 | 42.23 | 43.37 | 44.51 |
O | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 40.31 | 41.09 | 42.23 | 43.37 | 44.51 | |
13 | B | 40.71 | 42.07 | 43.43 | 44.78 | 46.14 | 47.50 | 48.86 | 50.21 | 51.57 | 52.93 |
O | 40.71 | 42.07 | 43.43 | 44.78 | 46.14 | 47.50 | 48.86 | 50.21 | 51.57 | 52.93 | |
14 | B | 48.11 | 49.71 | 51.32 | 52.92 | 54.53 | 56.13 | 57.73 | 59.34 | 60.94 | 62.54 |
O | 48.11 | 49.71 | 51.32 | 52.92 | 54.53 | 56.13 | 57.73 | 59.34 | 60.94 | 62.54 | |
15 | B | 56.59 | 58.48 | 60.37 | 62.25 | 64.14 | 66.02 | 67.91 | 69.80 | 71.68 | 73.57 |
O | 56.59 | 58.48 | 60.37 | 62.25 | 64.14 | 66.02 | 67.91 | 69.80 | 71.68 | 73.57 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.