Annual Rates by Grade and Step Locality Pay Area of STATE OF HAWAII
Salary Table 2012-HI (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 16.51%.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20742 | 21436 | 22125 | 22811 | 23501 | 23907 | 24588 | 25276 | 25302 | 25946 |
2 | 23322 | 23876 | 24648 | 25302 | 25587 | 26339 | 27092 | 27845 | 28597 | 29350 |
3 | 30535 | 31383 | 32231 | 33080 | 33928 | 34776 | 35624 | 36472 | 37320 | 38169 |
4 | 34277 | 35229 | 36181 | 37133 | 38085 | 39037 | 39989 | 40940 | 41892 | 42844 |
5 | 39414 | 40479 | 41544 | 42609 | 43674 | 44739 | 45804 | 46868 | 47933 | 48998 |
6 | 41561 | 42749 | 43936 | 45123 | 46310 | 47498 | 48685 | 49872 | 51059 | 52247 |
7 | 44869 | 46189 | 47509 | 48829 | 50149 | 51469 | 52790 | 54110 | 55430 | 56750 |
8 | 46766 | 48227 | 49688 | 51149 | 52610 | 54071 | 55532 | 56993 | 58454 | 59915 |
9 | 50039 | 51652 | 53266 | 54880 | 56493 | 58107 | 59721 | 61334 | 62948 | 64562 |
10 | 55106 | 56884 | 58662 | 60440 | 62218 | 63995 | 65773 | 67551 | 69329 | 71107 |
11 | 58589 | 60542 | 62495 | 64448 | 66400 | 68353 | 70306 | 72258 | 74211 | 76164 |
12 | 70225 | 72566 | 74907 | 77247 | 79588 | 81929 | 84269 | 86610 | 88951 | 91291 |
13 | 83507 | 86291 | 89074 | 91858 | 94641 | 97424 | 100208 | 102991 | 105775 | 108558 |
14 | 98680 | 101970 | 105259 | 108548 | 111837 | 115126 | 118415 | 121704 | 124993 | 128282 |
15 | 116077 | 119946 | 123815 | 127684 | 131554 | 135423 | 139292 | 143162 | 147031 | 150900 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.