Annual Rates by Grade and Step Locality Pay Area of SACRAMENTO--ARDEN-ARCADE--YUBA CITY, CA-NV
Salary Table 2012-SAC (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 22.20%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21755 | 22482 | 23206 | 23926 | 24649 | 25074 | 25789 | 26510 | 26538 | 27213 |
2 | 24461 | 25042 | 25851 | 26538 | 26836 | 27626 | 28415 | 29205 | 29994 | 30783 |
3 | 32026 | 32916 | 33805 | 34695 | 35585 | 36474 | 37364 | 38253 | 39143 | 40033 |
4 | 35951 | 36950 | 37948 | 38946 | 39945 | 40943 | 41941 | 42940 | 43938 | 44937 |
5 | 41339 | 42456 | 43573 | 44690 | 45807 | 46924 | 48040 | 49157 | 50274 | 51391 |
6 | 43591 | 44836 | 46082 | 47327 | 48572 | 49817 | 51062 | 52308 | 53553 | 54798 |
7 | 47060 | 48445 | 49829 | 51214 | 52599 | 53983 | 55368 | 56752 | 58137 | 59521 |
8 | 49050 | 50582 | 52115 | 53647 | 55179 | 56712 | 58244 | 59777 | 61309 | 62841 |
9 | 52482 | 54175 | 55867 | 57560 | 59252 | 60945 | 62637 | 64330 | 66022 | 67715 |
10 | 57797 | 59662 | 61526 | 63391 | 65256 | 67121 | 68986 | 70850 | 72715 | 74580 |
11 | 61451 | 63499 | 65547 | 67595 | 69643 | 71691 | 73739 | 75787 | 77835 | 79883 |
12 | 73655 | 76110 | 78565 | 81020 | 83475 | 85930 | 88385 | 90840 | 93295 | 95750 |
13 | 87586 | 90505 | 93424 | 96344 | 99263 | 102182 | 105102 | 108021 | 110940 | 113860 |
14 | 103500 | 106949 | 110399 | 113849 | 117299 | 120748 | 124198 | 127648 | 131097 | 134547 |
15 | 121745 | 125804 | 129862 | 133920 | 137978 | 142037 | 146095 | 150153 | 154212 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.