Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

Annual Rates by Grade and Step Locality Pay Area of PITTSBURGH-NEW CASTLE, PA

Salary Table 2012-PIT (LEO)

Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 16.37%.

Rates frozen at 2010 levels.

Effective January 2012.

For the Locality Pay Area of PITTSBURGH-NEW CASTLE, PA - Annual Rates by Grade and Step
GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
1 20717 21410 22099 22784 23473 23878 24559 25245 25272 25914
2 23294 23848 24618 25272 25556 26308 27060 27811 28563 29315
3 30498 31345 32193 33040 33887 34734 35581 36428 37276 38123
4 34236 35187 36138 37088 38039 38990 39941 40891 41842 42793
5 39367 40430 41494 42558 43621 44685 45749 46812 47876 48939
6 41512 42697 43883 45069 46255 47441 48626 49812 50998 52184
7 44815 46134 47452 48771 50089 51408 52726 54045 55363 56681
8 46710 48169 49628 51088 52547 54006 55465 56925 58384 59843
9 49979 51590 53202 54814 56425 58037 59649 61261 62872 64484
10 55040 56815 58591 60367 62143 63919 65694 67470 69246 71022
11 58519 60469 62420 64370 66320 68271 70221 72172 74122 76072
12 70141 72479 74817 77154 79492 81830 84168 86506 88844 91182
13 83407 86187 88967 91747 94527 97307 100088 102868 105648 108428
14 98562 101847 105132 108417 111702 114988 118273 121558 124843 128128
15 115937 119802 123666 127531 131396 135260 139125 142990 146854 150719

Note:

Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.

Control Panel