Annual Rates by Grade and Step Locality Pay Area of PHOENIX-MESA-SCOTTSDALE, AZ
Salary Table 2012-PX (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 16.76%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20787 | 21482 | 22173 | 22860 | 23552 | 23958 | 24641 | 25330 | 25357 | 26001 |
2 | 23372 | 23928 | 24701 | 25357 | 25642 | 26396 | 27150 | 27904 | 28659 | 29413 |
3 | 30600 | 31450 | 32300 | 33150 | 34001 | 34851 | 35701 | 36551 | 37401 | 38251 |
4 | 34351 | 35305 | 36259 | 37213 | 38167 | 39120 | 40074 | 41028 | 41982 | 42936 |
5 | 39499 | 40566 | 41633 | 42700 | 43767 | 44835 | 45902 | 46969 | 48036 | 49103 |
6 | 41651 | 42840 | 44030 | 45220 | 46410 | 47600 | 48789 | 49979 | 51169 | 52359 |
7 | 44965 | 46288 | 47611 | 48934 | 50257 | 51580 | 52903 | 54226 | 55549 | 56871 |
8 | 46866 | 48330 | 49795 | 51259 | 52723 | 54187 | 55651 | 57115 | 58580 | 60044 |
9 | 50146 | 51763 | 53380 | 54997 | 56615 | 58232 | 59849 | 61466 | 63083 | 64700 |
10 | 55224 | 57006 | 58787 | 60569 | 62351 | 64133 | 65915 | 67696 | 69478 | 71260 |
11 | 58715 | 60672 | 62629 | 64586 | 66543 | 68500 | 70456 | 72413 | 74370 | 76327 |
12 | 70376 | 72722 | 75067 | 77413 | 79759 | 82104 | 84450 | 86796 | 89142 | 91487 |
13 | 83687 | 86476 | 89265 | 92055 | 94844 | 97634 | 100423 | 103212 | 106002 | 108791 |
14 | 98892 | 102188 | 105484 | 108781 | 112077 | 115373 | 118669 | 121965 | 125261 | 128557 |
15 | 116326 | 120203 | 124081 | 127958 | 131836 | 135714 | 139591 | 143469 | 147346 | 151224 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.