Seattle-Tacoma-Olympia, WA - Annual Rates by Grade and Step
Salary Table 2012-SEA
Incorporating a locality payment of 21.81%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21686 | 22411 | 23132 | 23849 | 24570 | 24994 | 25707 | 26425 | 26453 | 27126 |
2 | 24383 | 24963 | 25769 | 26453 | 26751 | 27538 | 28324 | 29111 | 29898 | 30685 |
3 | 26603 | 27490 | 28377 | 29264 | 30150 | 31037 | 31924 | 32811 | 33698 | 34584 |
4 | 29865 | 30861 | 31856 | 32851 | 33846 | 34841 | 35837 | 36832 | 37827 | 38822 |
5 | 33414 | 34527 | 35640 | 36754 | 37867 | 38980 | 40094 | 41207 | 42320 | 43434 |
6 | 37246 | 38487 | 39728 | 40970 | 42211 | 43452 | 44693 | 45935 | 47176 | 48417 |
7 | 41390 | 42770 | 44150 | 45530 | 46910 | 48290 | 49670 | 51051 | 52431 | 53811 |
8 | 45838 | 47366 | 48893 | 50421 | 51948 | 53476 | 55003 | 56531 | 58058 | 59586 |
9 | 50628 | 52315 | 54002 | 55689 | 57376 | 59063 | 60750 | 62437 | 64124 | 65812 |
10 | 55754 | 57612 | 59471 | 61330 | 63189 | 65048 | 66907 | 68765 | 70624 | 72483 |
11 | 61255 | 63296 | 65338 | 67379 | 69421 | 71462 | 73504 | 75545 | 77587 | 79628 |
12 | 73420 | 75867 | 78314 | 80761 | 83208 | 85656 | 88103 | 90550 | 92997 | 95444 |
13 | 87306 | 90216 | 93126 | 96036 | 98946 | 101856 | 104766 | 107676 | 110586 | 113496 |
14 | 103169 | 106608 | 110047 | 113486 | 116924 | 120363 | 123802 | 127240 | 130679 | 134118 |
15 | 121357 | 125402 | 129447 | 133493 | 137538 | 141583 | 145629 | 149674 | 153719 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).