Portland-Vancouver-Beaverton, OR-WA - Annual Rates by Grade and Step
Salary Table 2012-POR
Incorporating a locality payment of 20.35%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21426 | 22142 | 22854 | 23563 | 24276 | 24695 | 25399 | 26109 | 26136 | 26801 |
2 | 24090 | 24663 | 25460 | 26136 | 26430 | 27208 | 27985 | 28762 | 29540 | 30317 |
3 | 26284 | 27161 | 28037 | 28913 | 29789 | 30665 | 31541 | 32417 | 33294 | 34170 |
4 | 29507 | 30491 | 31474 | 32457 | 33440 | 34424 | 35407 | 36390 | 37373 | 38357 |
5 | 33013 | 34113 | 35213 | 36313 | 37413 | 38513 | 39613 | 40713 | 41813 | 42913 |
6 | 36799 | 38026 | 39252 | 40479 | 41705 | 42931 | 44158 | 45384 | 46610 | 47837 |
7 | 40894 | 42257 | 43621 | 44984 | 46348 | 47712 | 49075 | 50439 | 51802 | 53166 |
8 | 45289 | 46798 | 48307 | 49816 | 51326 | 52835 | 54344 | 55853 | 57362 | 58872 |
9 | 50021 | 51688 | 53355 | 55022 | 56688 | 58355 | 60022 | 61689 | 63356 | 65023 |
10 | 55085 | 56922 | 58758 | 60595 | 62432 | 64268 | 66105 | 67941 | 69778 | 71614 |
11 | 60520 | 62537 | 64555 | 66572 | 68589 | 70606 | 72623 | 74640 | 76657 | 78674 |
12 | 72540 | 74958 | 77375 | 79793 | 82211 | 84629 | 87047 | 89465 | 91882 | 94300 |
13 | 86260 | 89135 | 92010 | 94885 | 97760 | 100635 | 103511 | 106386 | 109261 | 112136 |
14 | 101933 | 105330 | 108728 | 112125 | 115523 | 118920 | 122318 | 125715 | 129113 | 132510 |
15 | 119902 | 123899 | 127896 | 131893 | 135890 | 139886 | 143883 | 147880 | 151877 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).