Miami-Fort Lauderdale-Pompano Beach, FL - Annual Rates by Grade and Step
Salary Table 2012-MFL
Incorporating a locality payment of 20.79%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21504 | 22223 | 22938 | 23649 | 24365 | 24785 | 25492 | 26204 | 26232 | 26899 |
2 | 24179 | 24753 | 25553 | 26232 | 26527 | 27307 | 28087 | 28868 | 29648 | 30428 |
3 | 26381 | 27260 | 28139 | 29019 | 29898 | 30777 | 31657 | 32536 | 33415 | 34295 |
4 | 29615 | 30602 | 31589 | 32576 | 33563 | 34550 | 35536 | 36523 | 37510 | 38497 |
5 | 33134 | 34238 | 35342 | 36446 | 37550 | 38654 | 39758 | 40862 | 41966 | 43070 |
6 | 36934 | 38165 | 39396 | 40627 | 41857 | 43088 | 44319 | 45550 | 46781 | 48012 |
7 | 41043 | 42412 | 43780 | 45149 | 46517 | 47886 | 49255 | 50623 | 51992 | 53360 |
8 | 45454 | 46969 | 48484 | 49999 | 51513 | 53028 | 54543 | 56057 | 57572 | 59087 |
9 | 50204 | 51877 | 53550 | 55223 | 56896 | 58569 | 60242 | 61915 | 63587 | 65260 |
10 | 55287 | 57130 | 58973 | 60817 | 62660 | 64503 | 66346 | 68190 | 70033 | 71876 |
11 | 60742 | 62766 | 64791 | 66815 | 68839 | 70864 | 72888 | 74913 | 76937 | 78962 |
12 | 72805 | 75232 | 77658 | 80085 | 82512 | 84938 | 87365 | 89792 | 92218 | 94645 |
13 | 86575 | 89461 | 92346 | 95232 | 98118 | 101003 | 103889 | 106775 | 109660 | 112546 |
14 | 102306 | 105715 | 109125 | 112535 | 115945 | 119355 | 122765 | 126175 | 129585 | 132995 |
15 | 120341 | 124352 | 128364 | 132375 | 136386 | 140398 | 144409 | 148421 | 152432 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).