Los Angeles-Long Beach-Riverside, CA - Annual Rates by Grade and Step
Salary Table 2012-LA
Incorporating a locality payment of 27.16%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22638 | 23395 | 24148 | 24897 | 25649 | 26092 | 26836 | 27586 | 27615 | 28317 |
2 | 25454 | 26059 | 26901 | 27615 | 27926 | 28747 | 29569 | 30390 | 31211 | 32033 |
3 | 27772 | 28697 | 29623 | 30549 | 31475 | 32400 | 33326 | 34252 | 35178 | 36103 |
4 | 31177 | 32216 | 33255 | 34294 | 35333 | 36372 | 37410 | 38449 | 39488 | 40527 |
5 | 34881 | 36044 | 37206 | 38368 | 39530 | 40692 | 41855 | 43017 | 44179 | 45341 |
6 | 38882 | 40177 | 41473 | 42769 | 44065 | 45361 | 46656 | 47952 | 49248 | 50544 |
7 | 43208 | 44648 | 46089 | 47530 | 48971 | 50411 | 51852 | 53293 | 54733 | 56174 |
8 | 47852 | 49446 | 51041 | 52635 | 54230 | 55825 | 57419 | 59014 | 60608 | 62203 |
9 | 52852 | 54613 | 56374 | 58135 | 59896 | 61657 | 63419 | 65180 | 66941 | 68702 |
10 | 58202 | 60143 | 62083 | 64024 | 65964 | 67905 | 69845 | 71786 | 73726 | 75667 |
11 | 63945 | 66076 | 68207 | 70339 | 72470 | 74601 | 76732 | 78863 | 80995 | 83126 |
12 | 76644 | 79199 | 81754 | 84308 | 86863 | 89418 | 91972 | 94527 | 97082 | 99636 |
13 | 91141 | 94179 | 97216 | 100254 | 103292 | 106330 | 109368 | 112406 | 115443 | 118481 |
14 | 107701 | 111290 | 114880 | 118470 | 122060 | 125649 | 129239 | 132829 | 136419 | 140008 |
15 | 126687 | 130910 | 135133 | 139356 | 143579 | 147802 | 152025 | 155500 | 155500 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).