Detroit-Warren-Flint, MI - Annual Rates by Grade and Step
Salary Table 2012-DET
Incorporating a locality payment of 24.09%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22092 | 22830 | 23565 | 24296 | 25030 | 25462 | 26188 | 26920 | 26949 | 27634 |
2 | 24839 | 25430 | 26251 | 26949 | 27251 | 28053 | 28855 | 29656 | 30458 | 31260 |
3 | 27101 | 28005 | 28908 | 29811 | 30715 | 31618 | 32522 | 33425 | 34328 | 35232 |
4 | 30424 | 31438 | 32452 | 33466 | 34480 | 35493 | 36507 | 37521 | 38535 | 39549 |
5 | 34039 | 35173 | 36307 | 37442 | 38576 | 39710 | 40844 | 41978 | 43113 | 44247 |
6 | 37943 | 39207 | 40472 | 41736 | 43001 | 44265 | 45530 | 46794 | 48059 | 49323 |
7 | 42165 | 43570 | 44976 | 46382 | 47788 | 49194 | 50600 | 52006 | 53412 | 54818 |
8 | 46696 | 48252 | 49808 | 51365 | 52921 | 54477 | 56033 | 57589 | 59145 | 60701 |
9 | 51576 | 53294 | 55013 | 56731 | 58450 | 60169 | 61887 | 63606 | 65325 | 67043 |
10 | 56797 | 58691 | 60584 | 62478 | 64372 | 66265 | 68159 | 70053 | 71946 | 73840 |
11 | 62401 | 64481 | 66561 | 68640 | 70720 | 72800 | 74880 | 76959 | 79039 | 81119 |
12 | 74794 | 77287 | 79780 | 82273 | 84766 | 87259 | 89752 | 92245 | 94738 | 97231 |
13 | 88940 | 91905 | 94869 | 97834 | 100798 | 103763 | 106727 | 109692 | 112656 | 115621 |
14 | 105101 | 108604 | 112107 | 115610 | 119113 | 122616 | 126119 | 129622 | 133125 | 136628 |
15 | 123628 | 127749 | 131870 | 135991 | 140113 | 144234 | 148355 | 152476 | 155500 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).