Members of Boards of Contract Appeals (BCA)
2012 Locality Rates of Pay
Rates frozen at 2010 levels.
Effective January 2012.
Locality Pay Area | Chairman | Vice Chairman | Other Members |
---|---|---|---|
Atlanta-Sandy Springs-Gainesville, GA-AL | 165300 * | 165300 * | 165300 * |
Boston-Worcester-Manchester, MA-NH-RI-ME | 165300 * | 165300 * | 165300 * |
Buffalo-Niagara-Cattaraugus, NY | 165300 * | 165300 * | 165300 * |
Chicago-Naperville-Michigan City, IL-IN-WI | 165300 * | 165300 * | 165300 * |
Cincinnati-Middletown-Wilmington, OH-KY-IN | 165300 * | 165300 * | 165300 * |
Cleveland-Akron-Elyria, OH | 165300 * | 165300 * | 165300 * |
Columbus-Marion-Chillicothe, OH | 165300 * | 165300 * | 165300 * |
Dallas-Fort Worth, TX | 165300 * | 165300 * | 165300 * |
Dayton-Springfield-Greenville, OH | 165300 * | 165300 * | 165300 * |
Denver-Aurora-Boulder, CO | 165300 * | 165300 * | 165300 * |
Detroit-Warren-Flint, MI | 165300 * | 165300 * | 165300 * |
Hartford-West Hartford-Willimantic, CT-MA | 165300 * | 165300 * | 165300 * |
Houston-Baytown-Huntsville, TX | 165300 * | 165300 * | 165300 * |
Huntsville-Decatur, AL | 165300 * | 165300 * | 165300 * |
Indianapolis-Anderson-Columbus, IN | 165300 * | 165300 * | 165300 * |
Los Angeles-Long Beach-Riverside, CA | 165300 * | 165300 * | 165300 * |
Miami-Fort Lauderdale-Pompano Beach, FL | 165300 * | 165300 * | 165300 * |
Milwaukee-Racine-Waukesha, WI | 165300 * | 165300 * | 165300 * |
Minneapolis-St. Paul-St. Cloud, MN-WI | 165300 * | 165300 * | 165300 * |
New York-Newark-Bridgeport, NY-NJ-CT-PA | 165300 * | 165300 * | 165300 * |
Philadelphia-Camden-Vineland, PA-NJ-DE-MD | 165300 * | 165300 * | 165300 * |
Phoenix-Mesa-Scottsdale, AZ | 165300 * | 165300 * | 165300 * |
Pittsburgh-New Castle, PA | 165300 * | 165300 * | 165300 * |
Portland-Vancouver-Beaverton, OR-WA | 165300 * | 165300 * | 165300 * |
Raleigh-Durham-Cary, NC | 165300 * | 165300 * | 165300 * |
Richmond, VA | 165300 * | 165300 * | 165300 * |
Sacramento-Arden-Arcade-Yuba City, CA-NV | 165300 * | 165300 * | 165300 * |
San Diego-Carlsbad-San Marcos, CA | 165300 * | 165300 * | 165300 * |
San Jose-San Francisco-Oakland, CA | 165300 * | 165300 * | 165300 * |
Seattle-Tacoma-Olympia, WA | 165300 * | 165300 * | 165300 * |
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV-PA | 165300 * | 165300 * | 165300 * |
Rest of U.S. | 165300 * | 165300 * | 165300 * |
State of Alaska | 165300 * | 165300 * | 165300 * |
State of Hawaii | 165300 * | 165300 * | 165300 * |
Other Nonforeign Areas as Defined in 5 CFR Part 591 | 165300 * | 165300 * | 165300 * |
* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))