Annual Rates by Grade and Step Locality Pay Area of WASHINGTON-BALTIMORE-NORTHERN VIRGINIA, DC-MD-VA-WV-PA
Salary Table 2011-DCB (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 24.22%.
Rates frozen at 2010 levels.
Effective January 2011.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22115 | 22854 | 23589 | 24321 | 25056 | 25489 | 26215 | 26948 | 26977 | 27663 |
2 | 24865 | 25456 | 26279 | 26977 | 27280 | 28082 | 28885 | 29687 | 30490 | 31292 |
3 | 32556 | 33460 | 34364 | 35269 | 36173 | 37077 | 37982 | 38886 | 39790 | 40694 |
4 | 36546 | 37560 | 38575 | 39590 | 40605 | 41620 | 42635 | 43650 | 44665 | 45679 |
5 | 42022 | 43158 | 44293 | 45428 | 46564 | 47699 | 48835 | 49970 | 51105 | 52241 |
6 | 44312 | 45578 | 46843 | 48109 | 49375 | 50641 | 51907 | 53172 | 54438 | 55704 |
7 | 47838 | 49246 | 50653 | 52061 | 53468 | 54875 | 56283 | 57690 | 59098 | 60505 |
8 | 49861 | 51418 | 52976 | 54534 | 56092 | 57649 | 59207 | 60765 | 62322 | 63880 |
9 | 53350 | 55070 | 56791 | 58511 | 60232 | 61952 | 63673 | 65393 | 67114 | 68834 |
10 | 58752 | 60648 | 62544 | 64439 | 66335 | 68230 | 70126 | 72022 | 73917 | 75813 |
11 | 62467 | 64548 | 66630 | 68712 | 70794 | 72876 | 74958 | 77040 | 79122 | 81204 |
12 | 74872 | 77368 | 79864 | 82359 | 84855 | 87350 | 89846 | 92341 | 94837 | 97333 |
13 | 89033 | 92001 | 94969 | 97936 | 100904 | 103872 | 106839 | 109807 | 112774 | 115742 |
14 | 105211 | 108717 | 112224 | 115731 | 119238 | 122744 | 126251 | 129758 | 133264 | 136771 |
15 | 123758 | 127883 | 132009 | 136134 | 140259 | 144385 | 148510 | 152635 | 155500 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).