New York-Newark-Bridgeport, NY-NJ-CT-PA - Annual Rates by Grade and Step
Salary Table 2011-NY
Incorporating a locality payment of 28.72%.
Rates frozen at 2010 levels.
Effective January 2011.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22916 | 23682 | 24444 | 25202 | 25964 | 26412 | 27165 | 27925 | 27954 | 28665 |
2 | 25766 | 26379 | 27231 | 27954 | 28268 | 29100 | 29931 | 30763 | 31594 | 32426 |
3 | 28112 | 29050 | 29987 | 30924 | 31861 | 32798 | 33735 | 34672 | 35609 | 36546 |
4 | 31560 | 32611 | 33663 | 34714 | 35766 | 36818 | 37869 | 38921 | 39973 | 41024 |
5 | 35309 | 36486 | 37662 | 38839 | 40015 | 41192 | 42368 | 43545 | 44721 | 45898 |
6 | 39359 | 40670 | 41982 | 43294 | 44605 | 45917 | 47229 | 48540 | 49852 | 51164 |
7 | 43738 | 45196 | 46655 | 48113 | 49571 | 51030 | 52488 | 53947 | 55405 | 56863 |
8 | 48439 | 50053 | 51667 | 53281 | 54895 | 56509 | 58124 | 59738 | 61352 | 62966 |
9 | 53500 | 55283 | 57065 | 58848 | 60631 | 62414 | 64197 | 65979 | 67762 | 69545 |
10 | 58916 | 60881 | 62845 | 64809 | 66774 | 68738 | 70702 | 72666 | 74631 | 76595 |
11 | 64729 | 66887 | 69044 | 71201 | 73359 | 75516 | 77674 | 79831 | 81988 | 84146 |
12 | 77585 | 80171 | 82757 | 85343 | 87929 | 90515 | 93101 | 95687 | 98273 | 100859 |
13 | 92259 | 95334 | 98409 | 101484 | 104559 | 107634 | 110709 | 113785 | 116860 | 119935 |
14 | 109022 | 112656 | 116290 | 119923 | 123557 | 127191 | 130825 | 134458 | 138092 | 141726 |
15 | 128241 | 132516 | 136791 | 141066 | 145340 | 149615 | 153890 | 155500 | 155500 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).