Minneapolis-St. Paul-St. Cloud, MN-WI - Annual Rates by Grade and Step
Salary Table 2011-MSP
Incorporating a locality payment of 20.96%.
Rates frozen at 2010 levels.
Effective January 2011.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21535 | 22254 | 22970 | 23683 | 24399 | 24820 | 25527 | 26241 | 26269 | 26937 |
2 | 24213 | 24788 | 25589 | 26269 | 26564 | 27345 | 28127 | 28908 | 29690 | 30471 |
3 | 26418 | 27298 | 28179 | 29059 | 29940 | 30821 | 31701 | 32582 | 33462 | 34343 |
4 | 29657 | 30645 | 31633 | 32622 | 33610 | 34598 | 35586 | 36575 | 37563 | 38551 |
5 | 33181 | 34286 | 35392 | 36497 | 37603 | 38708 | 39814 | 40920 | 42025 | 43131 |
6 | 36986 | 38219 | 39451 | 40684 | 41916 | 43149 | 44381 | 45614 | 46847 | 48079 |
7 | 41101 | 42471 | 43842 | 45212 | 46583 | 47953 | 49324 | 50694 | 52065 | 53435 |
8 | 45518 | 47035 | 48552 | 50069 | 51586 | 53103 | 54619 | 56136 | 57653 | 59170 |
9 | 50275 | 51950 | 53625 | 55300 | 56976 | 58651 | 60326 | 62002 | 63677 | 65352 |
10 | 55365 | 57210 | 59056 | 60902 | 62748 | 64594 | 66440 | 68286 | 70131 | 71977 |
11 | 60827 | 62854 | 64882 | 66909 | 68936 | 70964 | 72991 | 75018 | 77045 | 79073 |
12 | 72907 | 75338 | 77768 | 80198 | 82628 | 85058 | 87488 | 89918 | 92348 | 94778 |
13 | 86697 | 89587 | 92476 | 95366 | 98256 | 101146 | 104035 | 106925 | 109815 | 112704 |
14 | 102449 | 105864 | 109279 | 112694 | 116108 | 119523 | 122938 | 126352 | 129767 | 133182 |
15 | 120510 | 124527 | 128544 | 132561 | 136578 | 140595 | 144613 | 148630 | 152647 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).