Houston-Baytown-Huntsville, TX - Annual Rates by Grade and Step
Salary Table 2011-HOU
Incorporating a locality payment of 28.71%.
Rates frozen at 2010 levels.
Effective January 2011.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22914 | 23680 | 24442 | 25200 | 25962 | 26410 | 27163 | 27922 | 27952 | 28662 |
2 | 25764 | 26377 | 27229 | 27952 | 28266 | 29097 | 29929 | 30760 | 31592 | 32423 |
3 | 28110 | 29047 | 29984 | 30921 | 31858 | 32795 | 33732 | 34669 | 35606 | 36543 |
4 | 31557 | 32609 | 33660 | 34712 | 35763 | 36815 | 37866 | 38918 | 39970 | 41021 |
5 | 35306 | 36483 | 37659 | 38836 | 40012 | 41188 | 42365 | 43541 | 44718 | 45894 |
6 | 39356 | 40667 | 41979 | 43290 | 44602 | 45913 | 47225 | 48537 | 49848 | 51160 |
7 | 43734 | 45193 | 46651 | 48109 | 49568 | 51026 | 52484 | 53942 | 55401 | 56859 |
8 | 48435 | 50049 | 51663 | 53277 | 54891 | 56505 | 58119 | 59733 | 61347 | 62961 |
9 | 53496 | 55278 | 57061 | 58844 | 60626 | 62409 | 64192 | 65974 | 67757 | 69539 |
10 | 58912 | 60876 | 62840 | 64804 | 66768 | 68732 | 70697 | 72661 | 74625 | 76589 |
11 | 64724 | 66882 | 69039 | 71196 | 73353 | 75510 | 77667 | 79825 | 81982 | 84139 |
12 | 77579 | 80164 | 82750 | 85336 | 87922 | 90508 | 93093 | 95679 | 98265 | 100851 |
13 | 92252 | 95326 | 98401 | 101476 | 104551 | 107626 | 110701 | 113776 | 116851 | 119926 |
14 | 109014 | 112647 | 116280 | 119914 | 123547 | 127181 | 130814 | 134448 | 138081 | 141715 |
15 | 128231 | 132506 | 136780 | 141055 | 145329 | 149603 | 153878 | 155500 | 155500 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).