Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports
Skip to main content

Executive Branch Retirements of NSFTP Federal Civilian Employees 2000 to present

Executive Branch Retirements of NSFTP Federal Civilian Employees 2000 to present

Quarter Type of Retirement FY00 FY01 FY02 FY03 FY04 FY05 FY06 FY07 FY08 FY09 FY10 FY11 FY12 FY13
Qtr1 Total 11,680 9,064 7,332 8,807 8,822 13,789 10,945 10,029 11,027 8,754 9,430 17,325 25,258 17,624
Mandatory 87 95 96 89 124 129 159 145 148 149 164 573 439 270
Disability 991 1,157 1,143 1,293 1,226 1,324 1,137 1,127 1,087 1,054 872 774 899 730
Voluntary 9,237 6,466 5,328 6,132 6,653 10,921 7,832 7,971 8,905 7,181 8,066 15,784 21,611 16,134
Early Out 1,365 1,346 765 1,293 819 1,415 1,817 786 887 370 328 194 1,309 490
Qtr2 Total 9,543 12,119 13,114 16,592 16,672 16,065 20,048 22,251 20,922 15,079 16,689 13,068 11,115 16,329
Mandatory 52 53 65 52 114 102 116 135 118 131 149 382 306 178
Disability 1,179 1,349 1,177 1,185 1,260 1,169 1,221 1,199 1,193 985 1,009 919 727 705
Voluntary 6,738 9,249 10,678 13,101 13,967 12,936 17,014 19,093 18,377 13,417 15,107 11,464 9,399 14,999
Early Out 1,574 1,468 1,194 2,254 1,331 1,858 1,697 1,824 1,234 546 424 303 683 447
Qtr3 Total 10,153 10,284 10,125 11,736 13,708 14,245 13,149 12,802 12,052 9,182 10,997 13,297 16,808 15,163
Mandatory 77 86 73 86 112 139 103 136 113 129 181 485 385 227
Disability 1,160 1,405 1,203 1,160 1,319 1,400 1,131 1,194 1,138 1,099 936 1,047 1,082 734
Voluntary 7,053 7,038 7,345 8,363 10,152 10,735 10,435 10,525 9,946 7,563 9,496 11,166 14,274 13,464
Early Out 1,863 1,755 1,504 2,127 2,125 1,971 1,480 947 855 391 384 599 1,067 738
Qtr4 Total 12,359 9,688 11,128 13,099 14,431 15,466 13,581 14,531 12,404 10,634 13,080 17,713 12,988 12,796>
Mandatory 132 132 97 135 146 174 118 141 130 171 256 1,127 421 283
Disability 1,337 1,196 1,171 1,338 1,264 1,375 1,245 1,219 1,152 1,045 844 919 776 817>
Voluntary 7,178 6,360 7,190 8,816 9,891 10,890 9,907 11,286 9,822 8,854 11,026 14,061 10,828 10,755
Early Out 3,712 2,000 2,670 2,810 3,130 3,027 2,311 1,885 1,300 564 954 1,606 963 941
FY Total 43,735 41,155 41,699 50,234 53,633 59,565 57,723 59,613 56,405 43,649 50,196 61,403 66,169 61,912

The numbers in this table represent the retirement of non-seasonal, full-time permanent employees of the Executive Branch only, and does not include U. S. Postal Service, Legislative or Judicial branches, or intelligence agencies.

Back to Top

Control Panel