Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - September 2013

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2013


QUARTER
AND YEAR



TOTAL
($000)


CHANGE
FROM
YEAR AGO
($000)




LEGISLATIVE
($000)




JUDICIAL
($000)



EXECUTIVE
TOTAL
($000)




DEFENSE
($000)


HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

TOTAL, ALL AREAS
SEPTEMBER 2012 42,437,120 * +10,644,062 608,860 * 563,548 * 41,264,712 * 8,202,569 * 1,541,113 2,248,870 * 1,679,250 1,136,044 1,649,038 *
DECEMBER 2012 41,878,096 ** -4,181,092 627,842 ** 563,211 * 40,687,043 ** 8,202,569 ** 1,541,113 * 2,248,870 * 1,726,100 1,258,270 1,649,038 *
MARCH 2013 39,504,532 ** -7,584,645 606,873 ** 563,211 * 38,334,448 ** 8,202,569 ** 1,547,629 ** 2,248,870 * 1,406,497 1,051,009 1,649,038 *
JUNE 2013 40,719,824 ** -5,724,681 603,735 * 564,980 * 39,551,109 ** 8,202,569 ** 1,797,139 2,248,870 * 1,703,743 1,246,729 1,649,038 *
SEPTEMBER 2013* 43,594,262 * +1,157,142 599,116 * 563,449 * 42,431,697 * 8,202,569 1,556,790 2,248,870 * 1,613,988 1,086,522 1,381,457
CALENDAR YEAR 2013 TOTAL* 123,818,618 * -12,152,184 1,809,724 * 1,691,640 * 120,317,254 * 24,607,707 4,901,558 6,746,610 * 4,724,228 3,384,260 4,679,533
FISCAL YEAR 2013 TOTAL* 165,696,714 * -48,126,334 2,437,566 * 2,254,851 * 161,004,297 * 32,810,276 6,442,671 8,995,480 * 6,450,328 4,642,530 6,328,571
UNITED STATES                                            
SEPTEMBER 2012 40,743,358 * +10,264,487 608,668 * 558,163 * 39,576,527 * 7,785,975 * 1,529,532 2,235,944 * 1,663,894 1,131,650 1,640,434 *
DECEMBER 2012 40,171,622 ** -4,503,927 627,650 ** 557,826 * 38,986,146 ** 7,785,975 ** 1,529,532 * 2,235,944 * 1,708,307 1,253,214 1,640,434 *
MARCH 2013 38,756,100 ** -6,968,172 606,681 ** 557,826 * 37,591,593 ** 7,785,975 ** 1,536,241 ** 2,235,944 * 1,391,067 1,046,623 1,640,434 *
JUNE 2013 39,915,074 ** -4,842,586 603,543 * 559,595 * 38,751,936 ** 7,785,975 ** 1,783,766 2,235,944 * 1,686,040 1,241,758 1,640,434 *
SEPTEMBER 2013* 42,224,068 * +1,480,710 598,882 * 558,064 * 41,067,122 * 7,785,975 1,545,329 2,235,944 * 1,599,004 1,082,421 1,374,406
CALENDAR YEAR 2013 TOTAL* 120,895,242 * -10,330,048 1,809,106 * 1,675,485 * 117,410,651 * 23,357,925 4,865,336 6,707,832 * 4,676,111 3,370,802 4,655,274
FISCAL YEAR 2013 TOTAL* 161,066,864 * -45,312,846 2,436,756 * 2,233,311 * 156,396,797 * 31,143,900 6,394,868 8,943,776 * 6,384,418 4,624,016 6,295,708
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
SEPTEMBER 2012 7,145,047 * -655,050 581,592 * 57,244 * 6,506,211 * 794,921 * 778,652 452,166 * 243,437 159,868 306,134 *
DECEMBER 2012 7,657,837 ** +129,576 600,556 ** 56,907 * 7,000,374 ** 794,921 ** 778,652 * 452,166 * 285,390 184,440 306,134 *
MARCH 2013 6,743,700 ** -334,852 579,616 ** 56,907 * 6,107,177 ** 794,921 ** 723,542 ** 452,166 * 238,291 156,777 306,134 *
JUNE 2013 7,843,482 ** +283,355 576,452 * 58,676 * 7,208,354 ** 794,921 ** 950,051 452,166 * 271,164 180,467 306,134 *
SEPTEMBER 2013* 7,868,836 * +723,789 571,481 * 57,145 * 7,240,210 * 794,921 823,208 452,166 * 233,038 154,782 259,607
CALENDAR YEAR 2013 TOTAL* 22,456,018 * +672,292 1,727,549 * 172,728 * 20,555,741 * 2,384,763 2,496,801 1,356,498 * 742,493 492,026 871,875
FISCAL YEAR 2013 TOTAL* 30,113,855 * -6,998,229 2,328,105 * 229,635 * 27,556,115 * 3,179,684 3,275,453 1,808,664 * 1,027,883 676,466 1,178,009
TOTAL, ALL AREAS                                            
SEPTEMBER 2012 1,221,855 898,767 1,056,896 351,721 196,691 363,476 2,006,698 3,604,176 273,552 472,590 10,893,723
DECEMBER 2012 1,239,257 1,110,394 1,056,896 ** 363,090 232,567 433,068 2,006,698 * 4,410,631 273,552 * 551,287 8,337,514
MARCH 2013 1,227,527 901,704 918,972 166,388 194,266 433,068 * 2,006,698 * 1,168,196 261,075 551,287 * 10,966,389
JUNE 2013 1,207,221 1,048,290 918,972 * 410,893 215,400 418,229 2,006,698 * 4,096,720 261,075 * 547,350 7,822,698
SEPTEMBER 2013* 1,209,625 900,341 904,632 300,754 179,079 356,886 2,006,698 * 4,096,720 * 256,911 471,812 10,410,508
CALENDAR YEAR 2013 TOTAL* 3,644,373 2,850,335 2,742,576 878,035 588,745 1,208,183 6,020,094 * 9,361,636 * 779,061 1,570,449 29,199,595
FISCAL YEAR 2013 TOTAL* 4,883,630 3,960,729 3,799,472 1,241,125 821,312 1,641,251 8,026,792 * 13,772,267 * 1,052,613 2,121,736 37,537,109
UNITED STATES
SEPTEMBER 2012 1,195,479 889,453 86,449 351,185 195,268 362,677 1,983,808 3,525,661 272,564 472,291 10,835,666
DECEMBER 2012 1,212,822 1,099,714 86,449 ** 362,496 230,889 432,098 1,983,808 * 4,313,194 272,564 * 550,947 8,293,540
MARCH 2013 1,201,656 888,128 845,305 166,250 192,983 432,098 * 1,983,808 * 1,142,001 260,069 550,947 * 10,907,385
JUNE 2013 1,181,507 1,033,351 845,305 * 410,194 214,153 417,318 1,983,808 * 4,005,980 260,069 * 547,038 7,780,312
SEPTEMBER 2013* 1,182,963 890,626 270,572 300,055 178,016 356,095 1,983,808 * 4,005,980 * 255,858 471,508 10,354,845
CALENDAR YEAR 2013 TOTAL* 3,566,126 2,812,105 1,961,182 876,499 585,152 1,205,511 5,951,424 * 9,153,961 * 775,996 1,569,493 29,042,542
FISCAL YEAR 2013 TOTAL* 4,778,948 3,911,819 2,047,631 1,238,995 816,041 1,637,609 7,935,232 * 13,467,155 * 1,048,560 2,120,440 37,336,082
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
SEPTEMBER 2012 321,163 568,786 84,227 133,080 75,890 148,302 81,232 730,026 105,790 115,706 266,056
DECEMBER 2012 326,178 722,205 84,227 ** 140,106 89,215 176,519 81,232 * 876,165 105,790 * 134,522 206,990
MARCH 2013 319,425 573,201 268,961 56,390 75,326 176,519 * 81,232 * 236,610 101,686 134,522 * 274,870
JUNE 2013 314,306 666,665 268,961 * 156,145 83,274 172,138 81,232 * 829,741 101,686 * 134,164 198,160
SEPTEMBER 2013* 310,921 569,194 263,294 112,194 69,804 147,630 81,232 * 829,741 * 99,475 115,967 262,581
CALENDAR YEAR 2013 TOTAL* 944,652 1,809,060 801,216 324,729 228,404 496,287 243,696 * 1,896,092 * 302,847 384,653 735,611
FISCAL YEAR 2013 TOTAL* 1,270,830 2,531,265 885,443 464,835 317,619 672,806 324,928 * 2,772,257 * 408,637 519,175 942,601

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.

Control Panel