Table 3
Employment and Trends - September 2013
|
|
CHANGE |
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2012 | 2,760,569 | * | -59,891 | 29,837 | * | 33,771 | * | 2,696,961 | * | 729,559 | * | 74,017 | 112,461 | * | 99,503 | 76,827 | 57,036 | * | ||||
DECEMBER 2012 | 2,777,403 | ** | -12,480 | 29,848 | ** | 33,772 | * | 2,713,783 | ** | 758,465 | ** | 74,017 | * | 112,461 | * | 90,373 | 68,813 | 57,036 | * | |||
MARCH 2013 | 2,741,263 | ** | -44,855 | 29,739 | ** | 33,772 | * | 2,677,752 | ** | 749,527 | ** | 72,542 | ** | 112,461 | * | 86,607 | 67,530 | 57,036 | * | |||
JUNE 2013 | 2,745,887 | ** | -54,828 | 29,742 | * | 33,774 | * | 2,682,371 | ** | 735,096 | ** | 73,368 | 112,461 | * | 97,558 | 74,521 | 57,036 | * | ||||
SEPTEMBER 2013* | 2,730,551 | * | -30,018 | 28,672 | * | 33,776 | * | 2,668,103 | * | 728,823 | 72,703 | 112,461 | * | 95,223 | 71,543 | 55,288 | ||||||
CALENDAR YEAR 2013 AVERAGE* | 2,739,234 | * | -43,233 | 29,384 | * | 33,774 | * | 2,676,075 | * | 737,815 | 72,871 | 112,461 | * | 93,129 | 71,198 | 56,453 | ||||||
FISCAL YEAR 2013 AVERAGE* | 2,748,776 | * | -740,660 | 29,500 | * | 33,774 | * | 2,685,502 | * | 742,978 | 73,158 | 112,461 | * | 92,440 | 70,602 | 56,599 | ||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2012 | 2,675,491 | * | -52,360 | 29,831 | * | 33,402 | * | 2,612,258 | * | 688,215 | * | 73,565 | 111,672 | * | 98,657 | 76,448 | 56,703 | * | ||||
DECEMBER 2012 | 2,689,159 | ** | -9,914 | 29,842 | ** | 33,403 | * | 2,625,914 | ** | 714,401 | ** | 73,565 | * | 111,672 | * | 89,534 | 68,441 | 56,703 | * | |||
MARCH 2013 | 2,653,558 | ** | -40,860 | 29,733 | ** | 33,403 | * | 2,590,422 | ** | 705,836 | ** | 72,093 | ** | 111,672 | * | 85,786 | 67,157 | 56,703 | * | |||
JUNE 2013 | 2,665,362 | ** | -49,353 | 29,736 | * | 33,405 | * | 2,602,221 | ** | 698,535 | ** | 72,922 | 111,672 | * | 96,743 | 74,167 | 56,703 | * | ||||
SEPTEMBER 2013* | 2,646,029 | * | -29,462 | 28,665 | * | 33,407 | * | 2,583,957 | * | 688,125 | 72,256 | 111,672 | * | 94,398 | 71,201 | 54,971 | ||||||
CALENDAR YEAR 2013 AVERAGE* | 2,654,983 | * | -39,892 | 29,378 | * | 33,405 | * | 2,592,200 | * | 697,499 | 72,424 | 111,672 | * | 92,309 | 70,842 | 56,126 | ||||||
FISCAL YEAR 2013 AVERAGE* | 2,663,527 | * | -714,360 | 29,494 | * | 33,405 | * | 2,600,629 | * | 701,724 | 72,709 | 111,672 | * | 91,615 | 70,242 | 56,270 | ||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2012 | 359,271 | * | -18,102 | 28,719 | * | 2,832 | * | 327,720 | * | 66,919 | * | 32,603 | 15,061 | * | 10,728 | 8,033 | 9,864 | * | ||||
DECEMBER 2012 | 360,008 | ** | -8,656 | 28,730 | ** | 2,833 | * | 328,445 | ** | 68,332 | ** | 32,603 | * | 15,061 | * | 10,576 | 7,781 | 9,864 | * | |||
MARCH 2013 | 363,157 | ** | +2,341 | 28,621 | ** | 2,833 | * | 331,703 | ** | 67,790 | ** | 38,264 | ** | 15,061 | * | 10,284 | 7,631 | 9,864 | * | |||
JUNE 2013 | 357,709 | ** | -4,755 | 28,624 | * | 2,835 | * | 326,250 | ** | 66,928 | ** | 34,264 | 15,061 | * | 10,314 | 7,644 | 9,864 | * | ||||
SEPTEMBER 2013* | 350,529 | * | -8,742 | 27,542 | * | 2,837 | * | 320,150 | * | 62,445 | 34,304 | 15,061 | * | 10,130 | 7,565 | 9,578 | ||||||
CALENDAR YEAR 2013 AVERAGE* | 357,132 | * | -3,718 | 28,262 | * | 2,835 | * | 326,034 | * | 65,721 | 35,611 | 15,061 | * | 10,243 | 7,613 | 9,769 | ||||||
FISCAL YEAR 2013 AVERAGE* | 357,851 | * | -99,296 | 28,379 | * | 2,835 | * | 326,637 | * | 66,374 | 34,859 | 15,061 | * | 10,326 | 7,655 | 9,793 | ||||||
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2012 | 117,016 | 44,317 | 41,438 | 15,632 | 8,655 | 17,752 | 323,208 | 191,326 | 12,383 | 18,134 | 592,750 | |||||||||||
DECEMBER 2012 | 117,380 | 44,238 | 41,577 | ** | 15,529 | 8,536 | 17,785 | 323,208 | * | 194,558 | 12,383 | * | 17,922 | 595,783 | ||||||||
MARCH 2013 | 116,671 | 44,000 | 41,663 | 15,294 | 8,390 | 17,785 | * | 323,208 | * | 193,132 | 11,924 | 17,922 | * | 579,642 | ||||||||
JUNE 2013 | 116,138 | 45,641 | 41,663 | * | 15,317 | 8,233 | 17,361 | 323,208 | * | 192,073 | 11,924 | * | 18,137 | 581,896 | ||||||||
SEPTEMBER 2013* | 115,616 | 45,035 | 41,768 | 15,213 | 8,136 | 17,187 | 323,208 | * | 192,073 | * | 11,819 | 18,001 | 584,027 | |||||||||
CALENDAR YEAR 2013 AVERAGE* | 116,142 | 44,892 | 41,698 | 15,275 | 8,253 | 17,444 | 323,208 | * | 192,426 | * | 11,889 | 18,020 | 581,855 | |||||||||
FISCAL YEAR 2013 AVERAGE* | 116,451 | 44,729 | 41,668 | 15,338 | 8,324 | 17,530 | 323,208 | * | 192,959 | * | 12,013 | 17,996 | 585,337 | |||||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2012 | 114,824 | 43,982 | 16,820 | 15,609 | 8,588 | 17,709 | 319,109 | 187,665 | 12,330 | 18,124 | 589,983 | |||||||||||
DECEMBER 2012 | 115,181 | 43,910 | 16,703 | ** | 15,505 | 8,472 | 17,741 | 319,109 | * | 190,691 | 12,330 | * | 17,912 | 593,003 | ||||||||
MARCH 2013 | 114,452 | 43,670 | 16,853 | 15,270 | 8,341 | 17,741 | * | 319,109 | * | 189,309 | 11,870 | 17,912 | * | 576,881 | ||||||||
JUNE 2013 | 113,929 | 45,296 | 16,853 | * | 15,294 | 8,182 | 17,318 | 319,109 | * | 188,267 | 11,870 | * | 18,128 | 579,130 | ||||||||
SEPTEMBER 2013* | 113,451 | 44,684 | 17,009 | 15,191 | 8,085 | 17,143 | 319,109 | * | 188,267 | * | 11,765 | 17,990 | 581,270 | |||||||||
CALENDAR YEAR 2013 AVERAGE* | 113,944 | 44,550 | 16,905 | 15,252 | 8,203 | 17,401 | 319,109 | * | 188,614 | * | 11,835 | 18,010 | 579,094 | |||||||||
FISCAL YEAR 2013 AVERAGE* | 114,253 | 44,390 | 16,855 | 15,315 | 8,270 | 17,486 | 319,109 | * | 189,134 | * | 11,959 | 17,986 | 582,571 | |||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2012 | 25,679 | 23,959 | 13,914 | 5,579 | 3,097 | 6,290 | 8,250 | 30,502 | 4,361 | 4,180 | 12,385 | |||||||||||
DECEMBER 2012 | 25,669 | 23,940 | 13,777 | ** | 5,534 | 3,036 | 6,301 | 8,250 | * | 30,364 | 4,361 | * | 4,138 | 12,813 | ||||||||
MARCH 2013 | 25,503 | 23,790 | 13,913 | 5,465 | 2,997 | 6,301 | * | 8,250 | * | 29,961 | 4,160 | 4,138 | * | 12,448 | ||||||||
JUNE 2013 | 24,989 | 23,728 | 13,913 | * | 5,477 | 2,949 | 6,196 | 8,250 | * | 29,818 | 4,160 | * | 4,177 | 12,400 | ||||||||
SEPTEMBER 2013* | 24,628 | 23,462 | 13,953 | 5,448 | 2,912 | 6,129 | 8,250 | * | 29,818 | * | 4,146 | 4,168 | 12,261 | |||||||||
CALENDAR YEAR 2013 AVERAGE* | 25,040 | 23,660 | 13,926 | 5,463 | 2,953 | 6,209 | 8,250 | * | 29,866 | * | 4,155 | 4,161 | 12,370 | |||||||||
FISCAL YEAR 2013 AVERAGE* | 25,197 | 23,730 | 13,889 | 5,481 | 2,974 | 6,232 | 8,250 | * | 29,990 | * | 4,207 | 4,155 | 12,481 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.