Table 1
Employment and Trends - September 2013
SEPTEMBER 2013 | JUNE 2013 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL** | PERCENT | JUNE 2012 | SEPTEMBER 2012 | CALENDAR YEAR 2013* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2013* | CHANGE FROM FISCAL YEAR 2012 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,730,551 | 100.00 | 2,745,887 | 100.00 | -15,336 | -30,018 | 2,739,234 | -43,233 | 2,748,776 | -35,545 |
FULL-TIME | 2,505,218 | 91.75 | 2,523,495 | 91.90 | -18,277 | -40,298 | 2,516,051 | -50,731 | 2,525,104 | -42,446 |
WITH PERMANENT APPOINTMENTS | 2,380,489 | 87.18 | 2,394,013 | 87.19 | -13,524 | -31,026 | 2,394,257 | -37,478 | 2,403,822 | -30,736 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 124,729 | 4.57 | 129,482 | 4.72 | -4,753 | -9,272 | 121,794 | -13,253 | 121,282 | -11,710 |
PART-TIME (REGULARLY SCHEDULED) | 88,135 | 3.23 | 89,238 | 3.25 | -1,103 | -15,422 | 91,002 | -15,607 | 93,702 | -14,023 |
INTERMITTENT | 137,198 | 5.02 | 133,154 | 4.85 | +4,044 | +25,702 | 132,180 | +23,104 | 129,970 | +20,923 |
U.S. CITIZENS | 2,699,186 | 98.85 | 2,713,340 | 98.81 | -14,154 | -27,543 | 2,707,161 | -41,106 | 2,716,502 | -33,495 |
NON U.S. CITIZENS | 31,365 | 1.15 | 32,547 | 1.19 | -1,182 | -2,475 | 32,073 | -2,127 | 32,274 | -2,051 |
UNITED STATES, TOTAL | 2,646,029 | 96.90 | 2,665,362 | 97.07 | -19,333 | -29,462 | 2,654,983 | -39,892 | 2,663,527 | -32,397 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 350,529 | 12.84 | 357,709 | 13.03 | -7,180 | -8,742 | 357,132 | -3,718 | 357,851 | -4,953 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,295,500 | 84.07 | 2,307,653 | 84.04 | -12,153 | -20,720 | 2,297,851 | -36,173 | 2,305,676 | -27,445 |
OVERSEAS, TOTAL | 84,522 | 3.10 | 80,525 | 2.93 | +3,997 | -556 | 84,251 | -3,342 | 85,249 | -3,148 |
U.S. CITIZENS | 59,931 | 2.19 | 54,758 | 1.99 | +5,173 | +1,396 | 58,954 | -1,974 | 59,846 | -1,798 |
NON U.S. CITIZENS | 24,591 | .90 | 25,767 | .94 | -1,176 | -1,952 | 25,297 | -1,367 | 25,403 | -1,350 |
TERRITORIES | 17,862 | .65 | 17,919 | .65 | -57 | -192 | 17,927 | -306 | 17,989 | -329 |
U.S. CITIZENS | 17,805 | .65 | 17,862 | .65 | -57 | -193 | 17,870 | -309 | 17,933 | -333 |
NON U.S. CITIZENS | 57 | ... | 57 | ... | +0 | +1 | 56 | +2 | 57 | +5 |
FOREIGN COUNTRIES | 66,660 | 2.44 | 62,606 | 2.28 | +4,054 | -364 | 66,324 | -3,036 | 67,260 | -2,820 |
U.S. CITIZENS | 42,126 | 1.54 | 36,896 | 1.34 | +5,230 | +1,589 | 41,084 | -1,665 | 41,913 | -1,465 |
NON U.S. CITIZENS | 24,534 | .90 | 25,710 | .94 | -1,176 | -1,953 | 25,240 | -1,371 | 25,347 | -1,354 |
EXECUTIVE BRANCH, TOTAL | 2,668,103 | 97.71 | 2,682,371 | 97.69 | -14,268 | -28,858 | 2,676,075 | -42,589 | 2,685,502 | -34,937 |
FULL-TIME, TOTAL | 2,444,634 | 89.53 | 2,461,851 | 89.66 | -17,217 | -39,144 | 2,454,762 | -50,089 | 2,463,701 | -41,839 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,356,667 | 86.31 | 2,364,632 | 86.12 | -7,965 | -40,941 | 2,367,444 | -53,417 | 2,375,495 | -51,145 |
IN TEMPORARY POSITIONS | 87,967 | 3.22 | 97,219 | 3.54 | -9,252 | +1,797 | 87,318 | +3,327 | 88,206 | +9,306 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,337,102 | 85.59 | 2,343,271 | 85.34 | -6,169 | -23,625 | 2,345,970 | -34,981 | 2,354,925 | -28,856 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 107,532 | 3.94 | 118,580 | 4.32 | -11,048 | -15,519 | 108,793 | -15,107 | 108,776 | -12,983 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 86,462 | 3.17 | 87,545 | 3.19 | -1,083 | -15,404 | 89,316 | -15,602 | 92,013 | -14,020 |
WITH PERMANENT APPOINTMENTS | 74,015 | 2.71 | 75,899 | 2.76 | -1,884 | -11,994 | 76,380 | -11,825 | 78,521 | -10,443 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 12,447 | .46 | 11,646 | .42 | +801 | -3,410 | 12,936 | -3,777 | 13,493 | -3,576 |
INTERMITTENT, TOTAL | 137,007 | 5.02 | 132,975 | 4.84 | +4,032 | +25,690 | 131,997 | +23,102 | 129,788 | +20,921 |
COMPETITIVE SERVICE, TOTAL | 1,466,211 | 53.70 | 1,475,972 | 53.75 | -9,761 | -75 | 1,470,960 | -15,899 | 1,472,645 | -13,538 |
PERMANENT APPOINTMENTS | 1,421,885 | 52.07 | 1,429,261 | 52.05 | -7,376 | -2,114 | 1,429,783 | -16,027 | 1,433,263 | -13,436 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 44,326 | 1.62 | 46,711 | 1.70 | -2,385 | +2,039 | 41,177 | +127 | 39,382 | -101 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,201,890 | 44.02 | 1,206,399 | 43.93 | -4,509 | -28,785 | 1,205,115 | -26,690 | 1,212,857 | -21,400 |
PERMANENT APPOINTMENTS | 997,339 | 36.53 | 998,693 | 36.37 | -1,354 | -33,685 | 1,001,032 | -30,628 | 1,008,664 | -25,943 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 204,551 | 7.49 | 207,706 | 7.56 | -3,155 | +4,900 | 204,083 | +3,938 | 204,193 | +4,543 |
LEGISLATIVE BRANCH, TOTAL | 28,672 | 1.05 | 29,742 | 1.08 | -1,070 | -1,165 | 29,384 | -650 | 29,500 | -615 |
FULL-TIME | 28,316 | 1.04 | 29,378 | 1.07 | -1,062 | -1,156 | 29,023 | -644 | 29,138 | -611 |
PART-TIME (REGULARLY SCHEDULED) | 262 | .01 | 282 | .01 | -20 | -21 | 276 | -7 | 278 | -5 |
INTERMITTENT | 94 | ... | 82 | ... | +12 | +12 | 86 | +2 | 85 | +2 |
JUDICIAL BRANCH, TOTAL | 33,776 | 1.24 | 33,774 | 1.23 | +2 | +5 | 33,774 | +5 | 33,774 | +6 |
FULL-TIME | 32,268 | 1.18 | 32,266 | 1.18 | +2 | +2 | 32,266 | +2 | 32,266 | +4 |
PART-TIME (REGULARLY SCHEDULED) | 1,411 | .05 | 1,411 | .05 | +0 | +3 | 1,411 | +3 | 1,411 | +2 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | +0 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.