Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - March 2013

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, MARCH 2013
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
MARCH 2013CHANGE FROMFISCAL YEARMARCH 2013CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTDECEMBER 2012MARCH 20122013 AVERAGE TO DATE*TOTAL*PERCENTDECEMBER 2012MARCH 20122013 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,741,263 * 100.00 -36,140 -44,855 2,759,333 2,408,268 * 100.00 -24,248 -38,160 2,420,392
LEGISLATIVE BRANCH 29,739 * 1.08 -109 -403 29,794 18,474 * .77 +5 -45 18,472
CONGRESS 17,015 * .62 -115 -408 17,073 NR * ... NR NR NR
U.S. SENATE 7,030 * .26 ... ... 7,030 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 9,985 .36 -115 -408 10,043 NR ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .12 ... ... 3,191 3,015 * .13 ... ... 3,015
GOVERNMENT PRINTING OFFICE 2,378 * .09 ... ... 2,378 2,340 * .10 ... ... 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... ... 3,871 3,447 * .14 ... ... 3,447
JUDICIAL BRANCH 33,772 * 1.23 ... +6 33,772 32,258 * 1.34 ... +4 32,258
EXECUTIVE BRANCH 2,677,752 * 97.68 -36,031 -44,458 2,695,768 2,357,536 * 97.89 -24,253 -38,119 2,369,663
DEPARTMENT OF STATE 41,663 1.52 +86 +1,050 41,620 32,613 1.35 +84 +849 32,571
DEPARTMENT OF THE TREASURY 112,461 * 4.10 ... -1,850 112,461 107,607 * 4.47 ... -1,592 107,607
DEPARTMENT OF DEFENSE 749,527 27.34 -8,938 -16,898 753,996 693,240 28.79 -4,666 -5,720 695,573
DEPARTMENT OF THE ARMY 275,120 10.04 -5,657 -10,188 277,949 249,393 10.36 -2,573 -5,017 250,680
DEPARTMENT OF THE NAVY 199,525 7.28 -2,225 -402 200,638 192,349 7.99 -1,509 +165 193,104
DEPARTMENT OF THE AIR FORCE 172,846 6.31 -680 -1,634 173,186 162,334 6.74 +16 -865 162,326
DEFENSE LOGISTICS AGENCY 24,953 .91 -432 -271 25,169 24,586 1.02 -354 -226 24,763
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 77,083 2.81 +56 -4,403 77,055 64,578 2.68 -246 +223 64,701
DEPARTMENT OF JUSTICE 116,671 4.26 -709 +136 117,026 113,857 4.73 -611 +288 114,163
DEPARTMENT OF THE INTERIOR 67,530 2.46 -1,283 -1,674 68,172 55,397 2.30 -51 -760 55,423
DEPARTMENT OF AGRICULTURE 86,607 3.16 -3,766 -2,874 88,490 77,609 3.22 -965 -2,482 78,092
DEPARTMENT OF COMMERCE 44,000 1.61 -238 -938 44,119 34,982 1.45 -608 +93 35,286
DEPARTMENT OF LABOR 17,785 * .65 ... +388 17,785 16,688 * .69 ... +371 16,688
DEPARTMENT OF HEALTH AND HUMAN SERVICES 72,542 2.65 -1,475 +220 73,280 61,841 2.57 +634 +1,446 61,524
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 8,390 .31 -146 -1,011 8,463 8,215 .34 -124 -874 8,277
DEPARTMENT OF TRANSPORTATION 57,036 * 2.08 ... -310 57,036 55,414 * 2.30 ... -295 55,414
DEPARTMENT OF ENERGY 15,294 .56 -235 -448 15,412 14,779 .61 -246 -428 14,902
DEPARTMENT OF EDUCATION 4,160 .15 -41 -341 4,181 3,848 .16 -33 -218 3,865
DEPARTMENT OF VETERANS AFFAIRS 323,208 * 11.79 ... +5,538 323,208 284,358 * 11.81 ... +5,173 284,358
DEPARTMENT OF HOMELAND SECURITY 193,132 7.05 -1,426 +1,945 193,845 169,691 7.05 +83 +1,762 169,650
ENVIRONMENTAL PROTECTION AGENCY 17,401 .63 -339 -992 17,571 15,789 .66 -288 -678 15,933
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,219 .08 -40 -156 2,239 2,168 .09 -41 -152 2,189
FEDERAL DEPOSIT INSURANCE CORPORATION 8,314 * .30 ... ... 8,314 5,355 * .22 ... ... 5,355
GENERAL SERVICES ADMINISTRATION 11,924 .43 -459 -725 12,154 11,683 .49 -424 -715 11,895
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 17,922 * .65 ... -279 17,922 17,432 * .72 ... -46 17,432
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,257 .12 -52 -244 3,283 2,568 .11 -27 -127 2,582
NATIONAL LABOR RELATIONS BOARD 1,630 .06 -46 -13 1,653 1,538 .06 -37 -4 1,557
NUCLEAR REGULATORY COMMISSION 3,807 .14 -28 -130 3,821 3,586 .15 -27 -111 3,600
OFFICE OF PERSONNEL MANAGEMENT 5,558 * .20 ... +45 5,558 5,241 * .22 ... +53 5,241
SMALL BUSINESS ADMINISTRATION 4,037 * .15 ... ... 4,037 3,039 * .13 ... ... 3,039
SMITHSONIAN INSTITUTION 4,894 * .18 -4 -116 4,896 4,740 * .20 -4 -57 4,742
SOCIAL SECURITY ADMINISTRATION 63,786 2.33 -753 -1,442 64,163 60,922 2.53 -1,095 -1,866 61,470
BROADCASTING BOARD OF GOVERNORS 1,845 * .07 ... -36 1,845 1,797 * .07 ... -22 1,797
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 579,642 21.15 -16,141 -23,226 587,713 454,512 18.87 -15,809 -31,877 462,417
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,098,110 76.53 -19,890 -21,232 2,108,055 1,903,024 79.02 -8,444 -6,242 1,907,246

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.

A/ INCLUDES 56 AGENCIES FOR WHICH DECEMBER 2012 FIGURES WERE USED FOR MARCH 2013, DUE TO LATE REPORTING.

Control Panel