Table 6
Employment and Trends - March 2013
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
MARCH 2012 | 2,722,210 | * | 2,494,367 | * | 2,395,655 | * | 90,546 | * | 8,166 | * | 227,843 | * | 110,846 | * | 18,374 | * | 98,623 | * |
JUNE 2012 | 2,736,821 | * | 2,483,018 | * | 2,386,471 | * | 88,060 | * | 8,487 | * | 253,803 | * | 137,804 | * | 15,907 | * | 100,092 | * |
SEPTEMBER 2012 | 2,696,961 | * | 2,455,023 | * | 2,360,727 | * | 86,009 | * | 8,287 | * | 241,938 | * | 123,051 | * | 15,857 | * | 103,030 | * |
DECEMBER 2012 | 2,713,783 | ** | 2,475,264 | ** | 2,381,789 | ** | 84,943 | ** | 8,532 | ** | 238,519 | ** | 108,727 | ** | 15,163 | ** | 114,629 | ** |
MARCH 2013* | 2,677,752 | * | 2,445,267 | * | 2,357,536 | * | 79,226 | * | 8,505 | * | 232,485 | * | 100,266 | * | 14,714 | * | 117,505 | * |
CALENDAR YEAR 2013 AVERAGE TO DATE* | 2,677,752 | 2,445,267 | 2,357,536 | 79,226 | 8,505 | 232,485 | 100,266 | 14,714 | 117,505 | |||||||||
FISCAL YEAR 2013 AVERAGE TO DATE* | 2,695,768 | 2,460,266 | 2,369,663 | 82,085 | 8,519 | 235,502 | 104,497 | 14,939 | 116,067 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 41,663 | 33,221 | 32,613 | 107 | 501 | 8,442 | 3,285 | 924 | 4,233 | |||||||||
DEPARTMENT OF THE TREASURY | 112,461 | * | 109,514 | * | 107,607 | * | 1,706 | * | 201 | * | 2,947 | * | 1,957 | * | 152 | * | 838 | * |
DEPARTMENT OF DEFENSE | 749,527 | 705,214 | 693,240 | 11,338 | 636 | 44,313 | 41,029 | 2,759 | 525 | |||||||||
DEPARTMENT OF THE ARMY | 275,120 | 251,198 | 249,393 | 1,182 | 623 | 23,922 | 22,802 | 650 | 470 | |||||||||
DEPARTMENT OF THE NAVY | 199,525 | 193,134 | 192,349 | 785 | ... | 6,391 | 5,960 | 377 | 54 | |||||||||
DEPARTMENT OF THE AIR FORCE | 172,846 | 163,240 | 162,334 | 906 | ... | 9,606 | 9,407 | 198 | 1 | |||||||||
DEFENSE LOGISTICS AGENCY | 24,953 | 24,752 | 24,586 | 165 | 1 | 201 | 200 | 1 | ... | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,083 | 72,890 | 64,578 | 8,300 | 12 | 4,193 | 2,660 | 1,533 | ... | |||||||||
DEPARTMENT OF JUSTICE | 116,671 | 114,544 | 113,857 | 680 | 7 | 2,127 | 1,312 | 664 | 151 | |||||||||
DEPARTMENT OF THE INTERIOR | 67,530 | 56,747 | 55,397 | 1,258 | 92 | 10,783 | 7,938 | 1,780 | 1,065 | |||||||||
DEPARTMENT OF AGRICULTURE | 86,607 | 78,776 | 77,609 | 923 | 244 | 7,831 | 4,529 | 1,607 | 1,695 | |||||||||
DEPARTMENT OF COMMERCE | 44,000 | 42,651 | 34,982 | 3,230 | 4,439 | 1,349 | 1,063 | 189 | 97 | |||||||||
DEPARTMENT OF LABOR | 17,785 | * | 17,233 | * | 16,688 | * | 545 | * | ... | * | 552 | * | 434 | * | 82 | * | 36 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 72,542 | 62,862 | 61,841 | 909 | 112 | 9,680 | 7,835 | 377 | 1,468 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,390 | 8,253 | 8,215 | 38 | ... | 137 | 130 | 4 | 3 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 55,717 | * | 55,414 | * | 298 | * | 5 | * | 1,319 | * | 1,162 | * | 130 | * | 27 | * |
DEPARTMENT OF ENERGY | 15,294 | 14,933 | 14,779 | 154 | ... | 361 | 294 | 59 | 8 | |||||||||
DEPARTMENT OF EDUCATION | 4,160 | 3,914 | 3,848 | 65 | 1 | 246 | 190 | 27 | 29 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 302,459 | * | 284,358 | * | 16,005 | * | 2,096 | * | 20,749 | * | 13,246 | * | 4,018 | * | 3,485 | * |
DEPARTMENT OF HOMELAND SECURITY | 193,132 | 184,008 | 169,691 | 14,295 | 22 | 9,124 | 4,457 | 393 | 4,274 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,401 | 16,224 | 15,789 | 431 | 4 | 1,177 | 232 | 81 | 864 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,219 | 2,194 | 2,168 | 26 | ... | 25 | 13 | 12 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | 5,523 | * | 5,355 | * | 167 | * | 1 | * | 2,791 | * | 2,696 | * | 88 | * | 7 | * |
GENERAL SERVICES ADMINISTRATION | 11,924 | 11,800 | 11,683 | 117 | ... | 124 | 113 | 11 | ... | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 17,922 | * | 17,573 | * | 17,432 | * | 140 | * | 1 | * | 349 | * | 298 | * | 25 | * | 26 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,257 | 2,637 | 2,568 | 61 | 8 | 620 | 227 | 387 | 6 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,630 | 1,598 | 1,538 | 60 | ... | 32 | 25 | 3 | 4 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,807 | 3,675 | 3,586 | 89 | ... | 132 | 61 | 7 | 64 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,421 | * | 5,241 | * | 78 | * | 102 | * | 137 | * | 107 | * | 29 | * | 1 | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 4,894 | * | 4,812 | * | 4,740 | * | 56 | * | 16 | * | 82 | * | 69 | * | 11 | * | 2 | * |
SOCIAL SECURITY ADMINISTRATION | 63,786 | 61,887 | 60,922 | 964 | 1 | 1,899 | 950 | 649 | 300 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,806 | * | 1,797 | * | 9 | * | ... | * | 39 | * | 23 | * | 3 | * | 13 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 579,642 | 479,578 | 454,512 | 25,066 | ... | 100,064 | 2,062 | 4 | 97,998 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.