Table 5
Employment and Trends - March 2013
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
MARCH 2012 | 2,722,210 | * | 2,551,559 | * | 2,436,125 | * | 115,434 | * | 170,651 | * | 70,376 | * | 100,275 | * |
JUNE 2012 | 2,736,821 | * | 2,540,227 | * | 2,428,849 | * | 111,378 | * | 196,594 | * | 95,426 | * | 101,168 | * |
SEPTEMBER 2012 | 2,696,961 | * | 2,504,992 | * | 2,397,608 | * | 107,384 | * | 191,969 | * | 86,170 | * | 105,799 | * |
DECEMBER 2012 | 2,713,783 | ** | 2,506,061 | ** | 2,399,648 | ** | 106,413 | ** | 207,722 | ** | 90,868 | ** | 116,854 | ** |
MARCH 2013* | 2,677,752 | * | 2,481,973 | * | 2,381,033 | * | 100,940 | * | 195,779 | * | 76,769 | * | 119,010 | * |
CALENDAR YEAR 2013 AVERAGE TO DATE* | 2,677,752 | 2,481,973 | 2,381,033 | 100,940 | 195,779 | 76,769 | 119,010 | |||||||
FISCAL YEAR 2013 AVERAGE TO DATE* | 2,695,768 | 2,494,017 | 2,390,341 | 103,677 | 201,751 | 83,819 | 117,932 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 41,663 | 33,239 | 33,239 | ... | 8,424 | 2,659 | 5,765 | |||||||
DEPARTMENT OF THE TREASURY | 112,461 | * | 95,713 | * | 93,987 | * | 1,726 | * | 16,748 | * | 15,577 | * | 1,171 | * |
DEPARTMENT OF DEFENSE | 749,527 | 721,146 | 706,929 | 14,217 | 28,381 | 27,340 | 1,041 | |||||||
DEPARTMENT OF THE ARMY | 275,120 | 251,110 | 249,305 | 1,805 | 24,010 | 22,890 | 1,120 | |||||||
DEPARTMENT OF THE NAVY | 199,525 | 199,235 | 198,019 | 1,216 | 290 | 290 | ... | |||||||
DEPARTMENT OF THE AIR FORCE | 172,846 | 168,837 | 167,764 | 1,073 | 4,009 | 3,977 | 32 | |||||||
DEFENSE LOGISTICS AGENCY | 24,953 | 24,949 | 24,786 | 163 | 4 | ... | 4 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,083 | 77,015 | 67,055 | 9,960 | 68 | 183 | 115 | |||||||
DEPARTMENT OF JUSTICE | 116,671 | 114,764 | 113,737 | 1,027 | 1,907 | 1,432 | 475 | |||||||
DEPARTMENT OF THE INTERIOR | 67,530 | 60,565 | 58,853 | 1,712 | 6,965 | 4,482 | 2,483 | |||||||
DEPARTMENT OF AGRICULTURE | 86,607 | 77,973 | 75,960 | 2,013 | 8,634 | 6,178 | 2,456 | |||||||
DEPARTMENT OF COMMERCE | 44,000 | 41,516 | 34,377 | 7,139 | 2,484 | 1,668 | 816 | |||||||
DEPARTMENT OF LABOR | 17,785 | * | 17,249 | * | 16,649 | * | 600 | * | 536 | * | 473 | * | 63 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 72,542 | 65,736 | 65,734 | 2 | 6,806 | 3,942 | 2,864 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,390 | 8,351 | 8,304 | 47 | 39 | 41 | 2 | |||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 55,675 | * | 55,341 | * | 334 | * | 1,361 | * | 1,235 | * | 126 | * |
DEPARTMENT OF ENERGY | 15,294 | 15,009 | 14,817 | 192 | 285 | 256 | 29 | |||||||
DEPARTMENT OF EDUCATION | 4,160 | 4,013 | 3,946 | 67 | 147 | 92 | 55 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 316,379 | * | 293,169 | * | 23,210 | * | 6,829 | * | 4,435 | * | 2,394 | * |
DEPARTMENT OF HOMELAND SECURITY | 193,132 | 191,168 | 172,519 | 18,649 | 1,964 | 1,629 | 335 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,401 | 17,222 | 15,853 | 1,369 | 179 | 168 | 11 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,219 | 2,184 | 2,156 | 28 | 35 | 25 | 10 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | 8,313 | * | 8,050 | * | 263 | * | 1 | * | 1 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 11,924 | 11,924 | 11,796 | 128 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 17,922 | * | 17,569 | * | 17,428 | * | 141 | * | 353 | * | 302 | * | 51 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,257 | 3,123 | 2,727 | 396 | 134 | 68 | 66 | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,630 | 1,575 | 1,515 | 60 | 55 | 48 | 7 | |||||||
NUCLEAR REGULATORY COMMISSION | 3,807 | 3,663 | 3,571 | 92 | 144 | 76 | 68 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,558 | * | 5,348 | * | 210 | * | ... | * | ... | * | ... | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 2,397 | * | 2,325 | * | 72 | * | 1,640 | * | 1,627 | * | 13 | * |
SMITHSONIAN INSTITUTION | 4,894 | * | 4,840 | * | 4,761 | * | 79 | * | 54 | * | 48 | * | 6 | * |
SOCIAL SECURITY ADMINISTRATION | 63,786 | 61,874 | 60,385 | 1,489 | 1,912 | 1,487 | 425 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,845 | * | 1,820 | * | 25 | * | ... | * | ... | * | ... | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 579,642 | 481,304 | 456,238 | 25,066 | 98,338 | 336 | 98,002 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.