Table 17
Employment and Trends - March 2013
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNOVER CATEGORIES | MARCH 2013* | DECEMBER 2012** | MARCH 2012* | MARCH 2013* | DECEMBER 2012** | MARCH 2012* | MARCH 2013* | DECEMBER 2012** | MARCH 2012* | MARCH 2013* | DECEMBER 2012** | MARCH 2012* |
TOTAL ACCESSIONS A/ | ||||||||||||
NUMBER | 85,348 | 84,567 | 74,723 | 81,812 | 81,753 | 72,515 | 6,564 | 9,979 | 7,546 | 3,536 | 2,814 | 2,208 |
RATE | 3.15 | 3.11 | 2.73 | 3.14 | 3.11 | 2.74 | 2.03 | 2.94 | 2.19 | 3.32 | 3.26 | 2.43 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 27,419 | 29,678 | 39,037 | 26,159 | 28,917 | 38,400 | 3,269 | 4,415 | 3,815 | 1,260 | 761 | 637 |
RATE | 1.85 | 2.00 | 2.61 | 1.81 | 1.99 | 2.62 | 1.42 | 1.83 | 1.57 | 2.91 | 2.70 | 2.18 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 57,929 | 54,889 | 35,686 | 55,653 | 52,836 | 34,115 | 3,295 | 5,564 | 3,731 | 2,276 | 2,053 | 1,571 |
RATE | 4.70 | 4.41 | 2.86 | 4.76 | 4.46 | 2.88 | 3.21 | 5.18 | 3.48 | 3.59 | 3.53 | 2.55 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 69,733 | 67,781 | 47,575 | 67,075 | 65,678 | 46,048 | 4,996 | 7,397 | 5,748 | 2,658 | 2,103 | 1,527 |
RATE | 2.57 | 2.49 | 1.74 | 2.58 | 2.50 | 1.74 | 1.55 | 2.18 | 1.67 | 2.49 | 2.44 | 1.68 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 15,852 | 19,068 | 16,902 | 15,020 | 18,558 | 16,531 | 2,035 | 2,690 | 2,413 | 832 | 510 | 371 |
RATE | 1.07 | 1.28 | 1.13 | 1.04 | 1.27 | 1.13 | .89 | 1.11 | 1.00 | 1.92 | 1.81 | 1.27 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 53,881 | 48,713 | 30,673 | 52,055 | 47,120 | 29,517 | 2,961 | 4,707 | 3,335 | 1,826 | 1,593 | 1,156 |
RATE | 4.37 | 3.92 | 2.46 | 4.45 | 3.97 | 2.49 | 2.88 | 4.38 | 3.12 | 2.88 | 2.74 | 1.88 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 12,856 | 13,099 | 24,613 | 12,207 | 12,512 | 24,050 | 766 | 1,263 | 830 | 649 | 587 | 563 |
RATE | .47 | .48 | .90 | .47 | .48 | .91 | .24 | .37 | .24 | .61 | .68 | .62 |
U.S. CITIZENS | ||||||||||||
NUMBER | 84,633 | 83,848 | 73,846 | 81,679 | 81,465 | 72,271 | 6,544 | 9,800 | 7,387 | 2,954 | 2,383 | 1,575 |
RATE | 3.16 | 3.12 | 2.73 | 3.15 | 3.10 | 2.74 | 2.04 | 2.91 | 2.16 | 3.66 | 3.96 | 2.46 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 715 | 719 | 877 | 133 | 288 | 244 | 20 | 179 | 159 | 582 | 431 | 633 |
RATE | 2.23 | 2.19 | 2.57 | 2.17 | 4.31 | 3.42 | .89 | 5.51 | 5.68 | 2.25 | 1.65 | 2.35 |
TRANSFERS | ||||||||||||
NUMBER | 2,759 | 3,687 | 2,535 | 2,530 | 3,563 | 2,417 | 802 | 1,319 | 968 | 229 | 124 | 118 |
RATE | .10 | .14 | .09 | .10 | .14 | .09 | .25 | .39 | .28 | .21 | .14 | .13 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 82,589 | 80,880 | 72,188 | 79,282 | 78,190 | 70,098 | 5,762 | 8,660 | 6,578 | 3,307 | 2,690 | 2,090 |
RATE | 3.05 | 2.98 | 2.64 | 3.05 | 2.97 | 2.65 | 1.79 | 2.55 | 1.91 | 3.10 | 3.12 | 2.30 |
TOTAL SEPARATIONS A/ | ||||||||||||
NUMBER | 111,748 | 96,580 | 78,971 | 108,413 | 94,367 | 76,774 | 8,184 | 8,678 | 7,589 | 3,335 | 2,213 | 2,197 |
RATE | 4.13 | 3.55 | 2.89 | 4.17 | 3.59 | 2.90 | 2.54 | 2.55 | 2.20 | 3.13 | 2.56 | 2.42 |
TRANSFERS | ||||||||||||
NUMBER | 3,744 | 4,114 | 3,139 | 3,511 | 3,903 | 2,981 | 833 | 1,062 | 847 | 233 | 211 | 158 |
RATE | .14 | .15 | .11 | .13 | .15 | .11 | .26 | .31 | .25 | .22 | .24 | .17 |
QUITS | ||||||||||||
NUMBER | 16,169 | 19,202 | 15,088 | 15,344 | 18,769 | 14,627 | 1,733 | 2,472 | 1,855 | 825 | 433 | 461 |
RATE | .60 | .71 | .55 | .59 | .71 | .55 | .54 | .73 | .54 | .77 | .50 | .51 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 91,835 | 73,264 | 60,744 | 89,558 | 71,695 | 59,166 | 5,618 | 5,144 | 4,887 | 2,277 | 1,569 | 1,578 |
RATE | 3.39 | 2.70 | 2.22 | 3.44 | 2.72 | 2.24 | 1.74 | 1.51 | 1.42 | 2.13 | 1.82 | 1.74 |
U.S. CITIZENS | ||||||||||||
NUMBER | 111,104 | 95,784 | 78,237 | 108,193 | 94,022 | 76,538 | 8,076 | 8,452 | 7,407 | 2,911 | 1,762 | 1,699 |
RATE | 4.15 | 3.57 | 2.89 | 4.17 | 3.58 | 2.90 | 2.52 | 2.51 | 2.17 | 3.61 | 2.93 | 2.66 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 644 | 796 | 734 | 220 | 345 | 236 | 108 | 226 | 182 | 424 | 451 | 498 |
RATE | 2.01 | 2.43 | 2.16 | 3.59 | 5.16 | 3.31 | 4.80 | 6.96 | 6.50 | 1.64 | 1.73 | 1.85 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 108,004 | 92,466 | 75,832 | 104,902 | 90,464 | 73,793 | 7,351 | 7,616 | 6,742 | 3,102 | 2,002 | 2,039 |
RATE | 3.99 | 3.40 | 2.77 | 4.03 | 3.44 | 2.79 | 2.28 | 2.24 | 1.96 | 2.91 | 2.32 | 2.24 |
LEGISLATIVE BRANCH ACCESSIONS B/ | ||||||||||||
NUMBER | 166 | 164 | 159 | 166 | 164 | 159 | 151 | 149 | 144 | ... | ... | ... |
RATE | 1.30 | 1.29 | 1.25 | 1.31 | 1.29 | 1.25 | 1.30 | 1.28 | 1.24 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | ... | ... | ... |
RATE | .15 | .15 | .25 | .15 | .15 | .25 | .10 | .10 | .17 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 148 | 146 | 141 | 148 | 146 | 141 | 139 | 137 | 132 | ... | ... | ... |
RATE | 1.42 | 1.40 | 1.36 | 1.42 | 1.40 | 1.36 | 1.47 | 1.45 | 1.39 | ... | ... | ... |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 147 | 147 | 142 | 147 | 147 | 142 | 132 | 132 | 127 | ... | ... | ... |
RATE | 1.16 | 1.16 | 1.12 | 1.16 | 1.16 | 1.12 | 1.14 | 1.14 | 1.10 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | ... | ... | ... |
RATE | .10 | .10 | .16 | .10 | .10 | .16 | .05 | .05 | .08 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 135 | 135 | 130 | 135 | 135 | 130 | 126 | 126 | 121 | ... | ... | ... |
RATE | 1.30 | 1.30 | 1.25 | 1.30 | 1.30 | 1.25 | 1.33 | 1.33 | 1.28 | ... | ... | ... |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 18 | 16 | 16 | 18 | 16 | 16 | 18 | 16 | 16 | ... | ... | ... |
RATE | .14 | .13 | .13 | .14 | .13 | .13 | .16 | .14 | .14 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 166 | 164 | 159 | 166 | 164 | 159 | 151 | 149 | 144 | ... | ... | ... |
RATE | 1.31 | 1.30 | 1.26 | 1.31 | 1.30 | 1.26 | 1.31 | 1.29 | 1.25 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
RATE | .01 | .01 | .01 | .01 | .01 | .01 | .01 | .01 | .01 | ... | ... | ... |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 165 | 163 | 158 | 165 | 163 | 158 | 150 | 148 | 143 | ... | ... | ... |
RATE | 1.30 | 1.28 | 1.24 | 1.30 | 1.28 | 1.24 | 1.29 | 1.28 | 1.23 | ... | ... | ... |
LEGISLATIVE BRANCH SEPARATIONS B/ | ||||||||||||
NUMBER | 433 | 438 | 425 | 433 | 438 | 425 | 421 | 426 | 413 | ... | ... | ... |
RATE | 3.40 | 3.44 | 3.34 | 3.41 | 3.45 | 3.34 | 3.63 | 3.67 | 3.56 | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | ... | ... | ... |
RATE | .02 | .03 | .02 | .02 | .03 | .02 | .03 | .03 | .02 | ... | ... | ... |
QUITS | ||||||||||||
NUMBER | 112 | 116 | 110 | 112 | 116 | 110 | 112 | 116 | 110 | ... | ... | ... |
RATE | .88 | .91 | .87 | .88 | .91 | .87 | .97 | 1.00 | .95 | ... | ... | ... |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 318 | 318 | 313 | 318 | 318 | 313 | 306 | 306 | 301 | ... | ... | ... |
RATE | 2.50 | 2.50 | 2.46 | 2.50 | 2.50 | 2.46 | 2.64 | 2.64 | 2.60 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 431 | 436 | 423 | 431 | 436 | 423 | 419 | 424 | 411 | ... | ... | ... |
RATE | 3.40 | 3.44 | 3.34 | 3.40 | 3.45 | 3.34 | 3.63 | 3.67 | 3.56 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... |
RATE | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | ... | ... | ... |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 430 | 434 | 423 | 430 | 434 | 423 | 418 | 422 | 411 | ... | ... | ... |
RATE | 3.38 | 3.41 | 3.33 | 3.38 | 3.41 | 3.33 | 3.60 | 3.64 | 3.54 | ... | ... | ... |
EXECUTIVE BRANCH ACCESSIONS | ||||||||||||
NUMBER | 85,175 | 84,396 | 74,547 | 81,639 | 81,582 | 72,339 | 6,406 | 9,823 | 7,385 | 3,536 | 2,814 | 2,208 |
RATE | 3.16 | 3.12 | 2.74 | 3.15 | 3.11 | 2.75 | 2.06 | 2.99 | 2.22 | 3.32 | 3.26 | 2.43 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 27,401 | 29,660 | 39,019 | 26,141 | 28,899 | 38,382 | 3,257 | 4,403 | 3,803 | 1,260 | 761 | 637 |
RATE | 1.86 | 2.01 | 2.62 | 1.83 | 2.00 | 2.63 | 1.50 | 1.91 | 1.62 | 2.91 | 2.70 | 2.18 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 57,774 | 54,736 | 35,528 | 55,498 | 52,683 | 33,957 | 3,149 | 5,420 | 3,582 | 2,276 | 2,053 | 1,571 |
RATE | 4.73 | 4.44 | 2.88 | 4.79 | 4.48 | 2.89 | 3.38 | 5.53 | 3.67 | 3.59 | 3.53 | 2.55 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 69,586 | 67,634 | 47,417 | 66,928 | 65,531 | 45,890 | 4,864 | 7,265 | 5,605 | 2,658 | 2,103 | 1,527 |
RATE | 2.58 | 2.50 | 1.74 | 2.58 | 2.50 | 1.74 | 1.56 | 2.21 | 1.68 | 2.49 | 2.44 | 1.68 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 15,840 | 19,056 | 16,890 | 15,008 | 18,546 | 16,519 | 2,029 | 2,684 | 2,407 | 832 | 510 | 371 |
RATE | 1.07 | 1.29 | 1.13 | 1.05 | 1.28 | 1.13 | .93 | 1.17 | 1.02 | 1.92 | 1.81 | 1.27 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 53,746 | 48,578 | 30,527 | 51,920 | 46,985 | 29,371 | 2,835 | 4,581 | 3,198 | 1,826 | 1,593 | 1,156 |
RATE | 4.40 | 3.94 | 2.47 | 4.48 | 4.00 | 2.50 | 3.04 | 4.67 | 3.28 | 2.88 | 2.74 | 1.88 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 12,838 | 13,083 | 24,597 | 12,189 | 12,496 | 24,034 | 748 | 1,247 | 814 | 649 | 587 | 563 |
RATE | .48 | .48 | .90 | .47 | .48 | .91 | .24 | .38 | .24 | .61 | .68 | .62 |
U.S. CITIZENS | ||||||||||||
NUMBER | 84,460 | 83,677 | 73,670 | 81,506 | 81,294 | 72,095 | 6,386 | 9,644 | 7,226 | 2,954 | 2,383 | 1,575 |
RATE | 3.17 | 3.13 | 2.74 | 3.16 | 3.11 | 2.75 | 2.07 | 2.97 | 2.19 | 3.66 | 3.96 | 2.46 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 715 | 719 | 877 | 133 | 288 | 244 | 20 | 179 | 159 | 582 | 431 | 633 |
RATE | 2.24 | 2.19 | 2.58 | 2.19 | 4.34 | 3.45 | .91 | 5.61 | 5.80 | 2.25 | 1.65 | 2.35 |
TRANSFERS | ||||||||||||
NUMBER | 2,751 | 3,679 | 2,533 | 2,522 | 3,555 | 2,415 | 794 | 1,311 | 966 | 229 | 124 | 118 |
RATE | .10 | .14 | .09 | .10 | .14 | .09 | .26 | .40 | .29 | .21 | .14 | .13 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 82,424 | 80,717 | 72,014 | 79,117 | 78,027 | 69,924 | 5,612 | 8,512 | 6,419 | 3,307 | 2,690 | 2,090 |
RATE | 3.06 | 2.98 | 2.64 | 3.06 | 2.98 | 2.66 | 1.80 | 2.59 | 1.93 | 3.10 | 3.12 | 2.30 |
EXECUTIVE BRANCH SEPARATIONS | ||||||||||||
NUMBER | 111,309 | 96,136 | 78,533 | 107,974 | 93,923 | 76,336 | 7,757 | 8,246 | 7,163 | 3,335 | 2,213 | 2,197 |
RATE | 4.13 | 3.55 | 2.88 | 4.17 | 3.59 | 2.90 | 2.49 | 2.51 | 2.15 | 3.13 | 2.56 | 2.42 |
TRANSFERS | ||||||||||||
NUMBER | 3,741 | 4,110 | 3,137 | 3,508 | 3,899 | 2,979 | 830 | 1,058 | 845 | 233 | 211 | 158 |
RATE | .14 | .15 | .12 | .14 | .15 | .11 | .27 | .32 | .25 | .22 | .24 | .17 |
QUITS | ||||||||||||
NUMBER | 16,055 | 19,084 | 14,974 | 15,230 | 18,651 | 14,513 | 1,619 | 2,354 | 1,741 | 825 | 433 | 461 |
RATE | .60 | .71 | .55 | .59 | .71 | .55 | .52 | .72 | .52 | .77 | .50 | .51 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 91,513 | 72,942 | 60,422 | 89,236 | 71,373 | 58,844 | 5,308 | 4,834 | 4,577 | 2,277 | 1,569 | 1,578 |
RATE | 3.39 | 2.70 | 2.22 | 3.45 | 2.73 | 2.23 | 1.71 | 1.47 | 1.38 | 2.14 | 1.82 | 1.74 |
U.S. CITIZENS | ||||||||||||
NUMBER | 110,667 | 95,342 | 77,801 | 107,756 | 93,580 | 76,102 | 7,651 | 8,022 | 6,983 | 2,911 | 1,762 | 1,699 |
RATE | 4.15 | 3.57 | 2.89 | 4.17 | 3.58 | 2.90 | 2.48 | 2.47 | 2.12 | 3.61 | 2.93 | 2.66 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 642 | 794 | 732 | 218 | 343 | 234 | 106 | 224 | 180 | 424 | 451 | 498 |
RATE | 2.01 | 2.42 | 2.15 | 3.59 | 5.17 | 3.31 | 4.84 | 7.02 | 6.56 | 1.64 | 1.73 | 1.85 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 107,568 | 92,026 | 75,396 | 104,466 | 90,024 | 73,357 | 6,927 | 7,188 | 6,318 | 3,102 | 2,002 | 2,039 |
RATE | 3.99 | 3.40 | 2.77 | 4.03 | 3.44 | 2.79 | 2.23 | 2.19 | 1.90 | 2.91 | 2.32 | 2.24 |
* PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
A/ EXCLUDES CONGRESS AND THE JUDICIAL BRANCH FOR WHICH TURNOVER DATA IS NOT REPORTED.