Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - June 2013

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, JUNE 2013
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
JUNE 2013CHANGE FROMFISCAL YEARJUNE 2013CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTMARCH 2013JUNE 20132013 AVERAGE TO DATE*TOTAL*PERCENTMARCH 2013JUNE 20132013 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,745,887 * 100.00 +4,624 -54,828 2,754,851 2,394,013 * 100.00 -14,255 -43,248 2,411,599
LEGISLATIVE BRANCH 29,742 * 1.08 +3 -381 29,776 18,482 * .77 +8 -48 18,475
CONGRESS 17,008 * .62 -7 -385 17,051 NR * ... NR NR NR
U.S. SENATE 7,030 * .26 ... ... 7,030 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 9,978 .36 -7 -385 10,021 NR ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .12 ... ... 3,191 3,015 * .13 ... ... 3,015
GOVERNMENT PRINTING OFFICE 2,378 * .09 ... ... 2,378 2,340 * .10 ... ... 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... ... 3,871 3,447 * .14 ... ... 3,447
JUDICIAL BRANCH 33,774 * 1.23 +2 +3 33,773 32,260 * 1.35 +2 ... 32,259
EXECUTIVE BRANCH 2,682,371 * 97.69 +4,619 -54,450 2,691,302 2,343,271 * 97.88 -14,265 -43,200 2,360,865
DEPARTMENT OF STATE 41,663 * 1.52 ... +214 41,634 32,613 * 1.36 ... +447 32,585
DEPARTMENT OF THE TREASURY 112,461 * 4.10 ... ... 112,461 107,607 * 4.49 ... ... 107,607
DEPARTMENT OF DEFENSE 735,096 26.77 -14,431 -25,655 747,696 680,893 28.44 -12,347 -10,100 690,680
DEPARTMENT OF THE ARMY 271,912 9.90 -3,208 -14,236 275,936 245,339 10.25 -4,054 -7,958 248,899
DEPARTMENT OF THE NAVY 197,679 7.20 -1,846 -3,978 199,651 190,862 7.97 -1,487 -1,806 192,356
DEPARTMENT OF THE AIR FORCE 171,011 6.23 -1,835 -2,568 172,461 160,570 6.71 -1,764 -790 161,741
DEFENSE LOGISTICS AGENCY 24,670 .90 -283 -521 25,003 24,402 1.02 -184 -376 24,643
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 69,824 2.54 -7,259 -4,352 74,645 59,720 2.49 -4,858 +830 63,041
DEPARTMENT OF JUSTICE 116,138 4.23 -533 -588 116,730 113,430 4.74 -427 -502 113,918
DEPARTMENT OF THE INTERIOR 74,521 2.71 +6,991 -5,981 70,288 55,469 2.32 +72 -1,829 55,438
DEPARTMENT OF AGRICULTURE 97,558 3.55 +10,951 -5,329 91,513 78,437 3.28 +828 -2,881 78,207
DEPARTMENT OF COMMERCE 45,641 1.66 +1,641 +1,482 44,626 34,818 1.45 -164 -379 35,130
DEPARTMENT OF LABOR 17,361 .63 -424 -336 17,644 16,378 .68 -310 -93 16,585
DEPARTMENT OF HEALTH AND HUMAN SERVICES 73,368 2.67 +826 +713 73,309 61,909 2.59 +68 +1,412 61,652
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 8,233 .30 -157 -1,134 8,386 8,038 .34 -177 -984 8,197
DEPARTMENT OF TRANSPORTATION 57,036 * 2.08 ... ... 57,036 55,414 * 2.31 ... ... 55,414
DEPARTMENT OF ENERGY 15,317 .56 +23 -540 15,380 14,706 .61 -73 -414 14,837
DEPARTMENT OF EDUCATION 4,145 .15 -15 -183 4,169 3,828 .16 -20 -106 3,852
DEPARTMENT OF VETERANS AFFAIRS 323,208 * 11.77 ... +5,538 323,208 284,358 * 11.88 ... +5,173 284,358
DEPARTMENT OF HOMELAND SECURITY 192,073 6.99 -1,059 +886 193,254 169,698 7.09 +7 +1,769 169,666
ENVIRONMENTAL PROTECTION AGENCY 17,210 .63 -191 -1,189 17,450 15,627 .65 -162 -768 15,831
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,219 * .08 ... -118 2,232 2,168 * .09 ... -116 2,182
FEDERAL DEPOSIT INSURANCE CORPORATION 7,587 .28 -727 -727 8,072 5,534 .23 +179 +179 5,415
GENERAL SERVICES ADMINISTRATION 11,924 * .43 ... -724 12,077 11,683 * .49 ... -664 11,824
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,137 .66 +215 -109 17,994 17,755 .74 +323 +223 17,540
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,201 .12 -56 -300 3,256 2,554 .11 -14 -141 2,572
NATIONAL LABOR RELATIONS BOARD 1,699 .06 +69 ... 1,668 1,573 .07 +35 ... 1,562
NUCLEAR REGULATORY COMMISSION 3,869 .14 +62 -45 3,837 3,588 .15 +2 -64 3,596
OFFICE OF PERSONNEL MANAGEMENT 5,558 * .20 ... +45 5,558 5,241 * .22 ... +53 5,241
SMALL BUSINESS ADMINISTRATION 4,037 * .15 ... ... 4,037 3,039 * .13 ... ... 3,039
SMITHSONIAN INSTITUTION 4,917 .18 +23 -93 4,903 4,747 .20 +7 -50 4,744
SOCIAL SECURITY ADMINISTRATION 62,883 2.29 -903 -2,396 63,736 60,200 2.51 -722 -2,581 61,046
BROADCASTING BOARD OF GOVERNORS 1,845 * .07 ... -36 1,845 1,797 * .08 ... -22 1,797
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 581,896 21.19 +2,254 -17,743 585,774 453,130 18.93 -1,382 -30,757 459,321
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,100,475 76.50 +2,365 -36,707 2,105,528 1,890,141 78.95 -12,883 -12,443 1,901,544

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 53 AGENCIES FOR WHICH MARCH 2013 FIGURES WERE USED FOR JUNE 2013, DUE TO LATE REPORTING.

Control Panel