Table 7
Employment and Trends - September 2012
TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER 2012 | CHANGE FROM | FISCAL YEAR | SEPTEMBER 2012 | CHANGE FROM | FISCAL YEAR | |||||||
AGENCY | TOTAL* | PERCENT | JUNE 2012 | SEPTEMBER 2011 | 2012 AVERAGE TO DATE* | TOTAL* | PERCENT | JUNE 2012 | SEPTEMBER 2011 | 2012 AVERAGE TO DATE* | ||
TOTAL, ALL AGENCIES A/ | 2,760,569 | * | 100.00 | -40,146 | -59,891 | 2,784,321 | 2,411,515 | * | 100.00 | -25,746 | -50,937 | 2,434,558 |
LEGISLATIVE BRANCH | 29,837 | * | 1.08 | -286 | -628 | 30,115 | 18,528 | * | .77 | -2 | +1 | 18,523 |
CONGRESS | 17,118 | * | .62 | -275 | -525 | 17,394 | NR | * | ... | NR | NR | NR |
U.S. SENATE | 7,030 | * | .25 | ... | ... | 7,030 | NR | * | ... | NR | NR | NR |
HOUSE OF REPRESENTATIVES SUMMARY | 10,088 | .37 | -275 | -525 | 10,364 | NR | ... | NR | NR | NR | ||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | .12 | ... | ... | 3,191 | 3,015 | * | .13 | ... | ... | 3,015 |
GOVERNMENT PRINTING OFFICE | 2,378 | * | .09 | ... | ... | 2,378 | 2,340 | * | .10 | ... | ... | 2,340 |
LIBRARY OF CONGRESS | 3,871 | * | .14 | ... | ... | 3,871 | 3,447 | * | .14 | ... | ... | 3,447 |
JUDICIAL BRANCH | 33,771 | * | 1.22 | ... | +9 | 33,768 | 32,260 | * | 1.34 | ... | +13 | 32,255 |
EXECUTIVE BRANCH | 2,696,961 | * | 97.70 | -39,860 | -59,272 | 2,720,439 | 2,360,727 | * | 97.89 | -25,744 | -50,951 | 2,383,781 |
DEPARTMENT OF STATE | 41,438 | 1.50 | -11 | +827 | 41,028 | 32,353 | 1.34 | +187 | +479 | 32,012 | ||
DEPARTMENT OF THE TREASURY | 112,461 | * | 4.07 | ... | +4,849 | 110,826 | 107,607 | * | 4.46 | ... | +4,036 | 106,153 |
DEPARTMENT OF DEFENSE | 729,559 | * | 26.43 | -31,192 | -44,463 | 755,741 | 668,193 | * | 27.71 | -22,800 | -35,489 | 689,253 |
DEPARTMENT OF THE ARMY | 256,807 | 9.30 | -29,341 | -31,144 | 278,668 | 229,661 | 9.52 | -23,636 | -26,032 | 247,962 | ||
DEPARTMENT OF THE NAVY | 201,149 | 7.29 | -508 | -83 | 200,544 | 193,347 | 8.02 | +679 | +587 | 192,367 | ||
DEPARTMENT OF THE AIR FORCE | 172,236 | 6.24 | -1,343 | -5,878 | 173,875 | 161,517 | 6.70 | +157 | -4,614 | 162,504 | ||
DEFENSE LOGISTICS AGENCY | 25,349 | .92 | +158 | -176 | 25,285 | 24,885 | 1.03 | +107 | -180 | 24,856 | ||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,018 | * | 2.68 | -158 | -7,182 | 77,371 | 58,783 | * | 2.44 | -107 | -5,250 | 61,565 |
DEPARTMENT OF JUSTICE | 117,016 | 4.24 | +290 | -353 | 116,891 | 114,139 | 4.73 | +207 | +322 | 113,898 | ||
DEPARTMENT OF THE INTERIOR | 76,827 | 2.78 | -3,675 | -192 | 73,857 | 57,096 | 2.37 | -202 | -139 | 56,489 | ||
DEPARTMENT OF AGRICULTURE | 99,503 | 3.60 | -3,384 | -4,378 | 95,916 | 80,801 | 3.35 | -517 | -3,837 | 80,644 | ||
DEPARTMENT OF COMMERCE | 44,317 | 1.61 | +158 | -510 | 44,588 | 35,523 | 1.47 | +326 | +304 | 35,125 | ||
DEPARTMENT OF LABOR | 17,752 | .64 | +55 | +486 | 17,542 | 16,607 | .69 | +136 | +483 | 16,406 | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 74,017 | 2.68 | +1,362 | +2,348 | 72,510 | 61,207 | 2.54 | +710 | +718 | 60,569 | ||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,655 | .31 | -712 | -437 | 9,254 | 8,386 | .35 | -636 | -215 | 8,935 | ||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 2.07 | ... | -703 | 57,191 | 55,414 | * | 2.30 | ... | -748 | 55,562 |
DEPARTMENT OF ENERGY | 15,632 | .57 | -225 | -521 | 15,777 | 15,088 | .63 | -32 | -500 | 15,184 | ||
DEPARTMENT OF EDUCATION | 4,250 | .15 | -78 | -251 | 4,395 | 3,899 | .16 | -35 | -167 | 3,991 | ||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | 11.71 | +5,538 | +8,663 | 319,055 | 284,358 | 11.79 | +5,173 | +8,688 | 280,478 | ||
DEPARTMENT OF HOMELAND SECURITY | 191,326 | 6.93 | +139 | -2,661 | 191,516 | 169,264 | 7.02 | +1,335 | +2,739 | 167,912 | ||
ENVIRONMENTAL PROTECTION AGENCY | 18,055 | .65 | -344 | -650 | 18,376 | 16,217 | .67 | -178 | -390 | 16,443 | ||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,337 | * | .08 | ... | -143 | 2,366 | 2,284 | * | .09 | ... | -139 | 2,312 |
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | .30 | ... | -82 | 8,314 | 5,355 | * | .22 | ... | +213 | 5,355 |
GENERAL SERVICES ADMINISTRATION | 12,383 | .45 | -265 | -353 | 12,601 | 12,107 | .50 | -240 | -341 | 12,327 | ||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,134 | .66 | -112 | -480 | 18,196 | 17,554 | .73 | +22 | -243 | 17,511 | ||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,330 | .12 | -171 | -197 | 3,458 | 2,630 | .11 | -65 | -75 | 2,679 | ||
NATIONAL LABOR RELATIONS BOARD | 1,684 | .06 | -15 | -50 | 1,674 | 1,579 | .07 | +6 | -43 | 1,566 | ||
NUCLEAR REGULATORY COMMISSION | 3,884 | .14 | -30 | -212 | 3,928 | 3,629 | .15 | -23 | -167 | 3,675 | ||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | .20 | +45 | -647 | 5,549 | 5,241 | .22 | +53 | +49 | 5,198 | ||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | .15 | ... | ... | 4,037 | 3,039 | * | .13 | ... | ... | 3,039 |
SMITHSONIAN INSTITUTION | 5,005 | * | .18 | -5 | +3 | 5,008 | 4,792 | * | .20 | -5 | +1 | 4,795 |
SOCIAL SECURITY ADMINISTRATION | 65,114 | 2.36 | -165 | -2,031 | 65,381 | 62,609 | 2.60 | -172 | -1,945 | 62,898 | ||
BROADCASTING BOARD OF GOVERNORS | 1,845 | .07 | -36 | -77 | 1,882 | 1,797 | .07 | -22 | -47 | 1,820 | ||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 |
U.S. POSTAL SERVICE | 592,750 | 21.47 | -6,889 | -17,171 | 602,004 | 474,957 | 19.70 | -8,930 | -24,625 | 484,499 | ||
EXECUTIVE BRANCH EXCLUDING | ||||||||||||
U.S. POSTAL SERVICE | 2,104,211 | 76.23 | -32,971 | -42,101 | 2,118,435 | 1,885,770 | 78.19 | -16,814 | -26,326 | 1,899,282 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 39 AGENCIES FOR WHICH JUNE 2012 FIGURES WERE USED FOR SEPTEMBER 2012, DUE TO LATE REPORTING.