Table 6
Employment and Trends - September 2012
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
SEPTEMBER 2011 | 2,756,233 | ** | 2,512,683 | ** | 2,411,678 | ** | 91,450 | ** | 9,555 | ** | 243,550 | ** | 130,684 | ** | 20,798 | ** | 92,068 | ** |
DECEMBER 2011 | 2,725,764 | ** | 2,492,817 | ** | 2,392,269 | ** | 91,242 | ** | 9,306 | ** | 232,947 | ** | 115,336 | ** | 18,136 | ** | 99,475 | ** |
MARCH 2012 | 2,722,210 | * | 2,494,367 | * | 2,395,655 | * | 90,546 | * | 8,166 | * | 227,843 | * | 110,846 | * | 18,374 | * | 98,623 | * |
JUNE 2012 | 2,736,821 | * | 2,483,018 | * | 2,386,471 | * | 88,060 | * | 8,487 | * | 253,803 | * | 137,804 | * | 15,907 | * | 100,092 | * |
SEPTEMBER 2012* | 2,696,961 | * | 2,455,023 | * | 2,360,727 | * | 86,009 | * | 8,287 | * | 241,938 | * | 123,051 | * | 15,857 | * | 103,030 | * |
CALENDAR YEAR 2012 AVERAGE TO DATE* | 2,718,664 | 2,477,469 | 2,380,951 | 88,205 | 8,313 | 241,195 | 123,900 | 16,713 | 100,582 | |||||||||
FISCAL YEAR 2012 AVERAGE TO DATE* | 2,720,439 | 2,481,306 | 2,383,781 | 88,964 | 8,562 | 239,133 | 121,759 | 17,069 | 100,305 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 41,438 | 33,039 | 32,353 | 128 | 558 | 8,399 | 3,463 | 967 | 3,969 | |||||||||
DEPARTMENT OF THE TREASURY | 112,461 | * | 109,514 | * | 107,607 | * | 1,706 | * | 201 | * | 2,947 | * | 1,957 | * | 152 | * | 838 | * |
DEPARTMENT OF DEFENSE | 729,559 | * | 679,815 | * | 668,193 | * | 10,966 | * | 656 | * | 49,744 | * | 43,992 | * | 3,415 | * | 2,337 | * |
DEPARTMENT OF THE ARMY | 256,807 | 231,239 | 229,661 | 983 | 595 | 25,568 | 24,862 | 530 | 176 | |||||||||
DEPARTMENT OF THE NAVY | 201,149 | 194,175 | 193,347 | 828 | ... | 6,974 | 6,418 | 505 | 51 | |||||||||
DEPARTMENT OF THE AIR FORCE | 172,236 | 162,492 | 161,517 | 975 | ... | 9,744 | 9,525 | 217 | 2 | |||||||||
DEFENSE LOGISTICS AGENCY | 25,349 | 25,061 | 24,885 | 176 | ... | 288 | 271 | 16 | 1 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,018 | * | 66,848 | * | 58,783 | * | 8,004 | * | 61 | * | 7,170 | * | 2,916 | * | 2,147 | * | 2,107 | * |
DEPARTMENT OF JUSTICE | 117,016 | 114,858 | 114,139 | 713 | 6 | 2,158 | 1,359 | 643 | 156 | |||||||||
DEPARTMENT OF THE INTERIOR | 76,827 | 58,377 | 57,096 | 1,154 | 127 | 18,450 | 14,322 | 2,202 | 1,926 | |||||||||
DEPARTMENT OF AGRICULTURE | 99,503 | 81,915 | 80,801 | 905 | 209 | 17,588 | 13,740 | 1,904 | 1,944 | |||||||||
DEPARTMENT OF COMMERCE | 44,317 | 42,679 | 35,523 | 3,066 | 4,090 | 1,638 | 1,048 | 135 | 455 | |||||||||
DEPARTMENT OF LABOR | 17,752 | 17,157 | 16,607 | 550 | ... | 595 | 454 | 104 | 37 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 74,017 | 62,190 | 61,207 | 896 | 87 | 11,827 | 8,404 | 419 | 3,004 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,655 | 8,425 | 8,386 | 35 | 4 | 230 | 210 | 17 | 3 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 55,717 | * | 55,414 | * | 298 | * | 5 | * | 1,319 | * | 1,162 | * | 130 | * | 27 | * |
DEPARTMENT OF ENERGY | 15,632 | 15,253 | 15,088 | 165 | ... | 379 | 336 | 37 | 6 | |||||||||
DEPARTMENT OF EDUCATION | 4,250 | 3,967 | 3,899 | 67 | 1 | 283 | 217 | 33 | 33 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | 302,459 | 284,358 | 16,005 | 2,096 | 20,749 | 13,246 | 4,018 | 3,485 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 191,326 | 183,607 | 169,264 | 14,245 | 98 | 7,719 | 4,356 | 450 | 2,913 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,055 | 16,683 | 16,217 | 461 | 5 | 1,372 | 340 | 69 | 963 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,337 | * | 2,312 | * | 2,284 | * | 28 | * | ... | * | 25 | * | 12 | * | 13 | * | ... | * |
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | 5,523 | * | 5,355 | * | 167 | * | 1 | * | 2,791 | * | 2,696 | * | 88 | * | 7 | * |
GENERAL SERVICES ADMINISTRATION | 12,383 | 12,235 | 12,107 | 127 | 1 | 148 | 138 | 10 | ... | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,134 | 17,696 | 17,554 | 142 | ... | 438 | 388 | 25 | 25 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,330 | 2,715 | 2,630 | 75 | 10 | 615 | 265 | 344 | 6 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,684 | 1,638 | 1,579 | 59 | ... | 46 | 38 | 2 | 6 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,884 | 3,725 | 3,629 | 96 | ... | 159 | 80 | 7 | 72 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | 5,421 | 5,241 | 78 | 102 | 137 | 107 | 29 | 1 | |||||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 5,005 | * | 4,874 | * | 4,792 | * | 70 | * | 12 | * | 131 | * | 108 | * | 15 | * | 8 | * |
SOCIAL SECURITY ADMINISTRATION | 65,114 | 63,582 | 62,609 | 973 | ... | 1,532 | 879 | 367 | 286 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | 1,806 | 1,797 | 9 | ... | 39 | 23 | 3 | 13 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 592,750 | 507,364 | 474,957 | 32,407 | ... | 85,386 | 5,175 | 6 | 80,205 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.