Table 3
Employment and Trends - September 2012
|
|
CHANGE |
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2011 | 2,820,460 | ** | -20,683 | 30,465 | * | 33,762 | * | 2,756,233 | ** | 774,022 | 71,669 | 107,612 | 103,881 | 77,019 | 57,739 | |||||||
DECEMBER 2011 | 2,789,883 | ** | -53,601 | 30,357 | * | 33,762 | * | 2,725,764 | ** | 766,229 | 71,047 | 104,071 | ** | 91,794 | 68,894 | 57,346 | ||||||
MARCH 2012 | 2,786,118 | * | -58,487 | 30,142 | * | 33,766 | * | 2,722,210 | * | 766,425 | 72,322 | 114,311 | 89,481 | 69,204 | 57,346 | * | ||||||
JUNE 2012 | 2,800,715 | * | -68,833 | 30,123 | * | 33,771 | * | 2,736,821 | * | 760,751 | 72,655 | 112,461 | 102,887 | 80,502 | 57,036 | |||||||
SEPTEMBER 2012* | 2,760,569 | * | -59,891 | 29,837 | * | 33,771 | * | 2,696,961 | * | 729,559 | * | 74,017 | 112,461 | * | 99,503 | 76,827 | 57,036 | * | ||||
CALENDAR YEAR 2012 AVERAGE* | 2,782,467 | * | -62,404 | 30,034 | * | 33,769 | * | 2,718,664 | * | 752,245 | * | 72,998 | 113,078 | * | 97,290 | 75,511 | 57,139 | * | ||||
FISCAL YEAR 2012 AVERAGE* | 2,784,321 | * | -770,489 | 30,115 | * | 33,768 | * | 2,720,439 | * | 755,741 | * | 72,510 | 110,826 | * | 95,916 | 73,857 | 57,191 | * | ||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2011 | 2,727,851 | ** | -22,501 | 30,459 | * | 33,393 | * | 2,663,999 | ** | 724,732 | 71,254 | 106,969 | 102,989 | 76,658 | 57,402 | |||||||
DECEMBER 2011 | 2,699,073 | ** | -52,090 | 30,351 | * | 33,393 | * | 2,635,329 | ** | 718,746 | 70,625 | 103,445 | ** | 90,922 | 68,524 | 57,014 | ||||||
MARCH 2012 | 2,694,418 | * | -57,614 | 30,136 | * | 33,397 | * | 2,630,885 | * | 717,816 | 71,885 | 113,519 | 88,618 | 68,837 | 57,014 | * | ||||||
JUNE 2012 | 2,714,715 | * | -61,396 | 30,117 | * | 33,402 | * | 2,651,196 | * | 718,352 | 72,202 | 111,672 | 102,025 | 80,114 | 56,703 | |||||||
SEPTEMBER 2012* | 2,675,491 | * | -52,360 | 29,831 | * | 33,402 | * | 2,612,258 | * | 688,215 | * | 73,565 | 111,672 | * | 98,657 | 76,448 | 56,703 | * | ||||
CALENDAR YEAR 2012 AVERAGE* | 2,694,875 | * | -57,123 | 30,028 | * | 33,400 | * | 2,631,446 | * | 708,128 | * | 72,551 | 112,288 | * | 96,433 | 75,133 | 56,807 | * | ||||
FISCAL YEAR 2012 AVERAGE* | 2,695,924 | * | -743,453 | 30,109 | * | 33,399 | * | 2,632,417 | * | 710,782 | * | 72,069 | 110,077 | * | 95,056 | 73,481 | 56,859 | * | ||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2011 | 377,373 | ** | +9,308 | 29,346 | * | 2,823 | * | 345,204 | ** | 68,285 | 32,318 | 15,455 | 11,297 | 8,172 | 9,990 | |||||||
DECEMBER 2011 | 368,664 | ** | -3,108 | 29,238 | * | 2,823 | * | 336,603 | ** | 67,730 | 38,629 | 15,413 | ** | 10,964 | 7,881 | 9,922 | ||||||
MARCH 2012 | 360,816 | * | -9,747 | 29,024 | * | 2,827 | * | 328,965 | * | 67,870 | 32,188 | 15,368 | 10,652 | 7,779 | 9,922 | * | ||||||
JUNE 2012 | 362,464 | * | -8,496 | 29,005 | * | 2,832 | * | 330,627 | * | 68,230 | 32,676 | 15,061 | 10,925 | 8,138 | 9,864 | |||||||
SEPTEMBER 2012* | 359,271 | * | -18,102 | 28,719 | * | 2,832 | * | 327,720 | * | 66,919 | * | 32,603 | 15,061 | * | 10,728 | 8,033 | 9,864 | * | ||||
CALENDAR YEAR 2012 AVERAGE* | 360,850 | * | -12,115 | 28,916 | * | 2,830 | * | 329,104 | * | 67,673 | * | 32,489 | 15,163 | * | 10,768 | 7,983 | 9,883 | * | ||||
FISCAL YEAR 2012 AVERAGE* | 362,804 | * | -101,879 | 28,997 | * | 2,829 | * | 330,979 | * | 67,687 | * | 34,024 | 15,226 | * | 10,817 | 7,958 | 9,893 | * | ||||
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2011 | 117,369 | 44,827 | * | 40,611 | 16,153 | 9,092 | 17,266 | 314,545 | * | 193,987 | 12,736 | 18,614 | 609,921 | |||||||||
DECEMBER 2011 | 117,285 | 44,938 | 40,613 | 15,875 | 9,594 | 17,322 | 317,670 | 192,362 | 12,724 | 18,201 | 612,759 | |||||||||||
MARCH 2012 | 116,535 | 44,938 | * | 40,613 | * | 15,742 | 9,401 | 17,397 | 317,670 | * | 191,187 | 12,649 | 18,201 | * | 602,868 | |||||||
JUNE 2012 | 116,726 | 44,159 | 41,449 | 15,857 | 9,367 | 17,697 | 317,670 | * | 191,187 | * | 12,648 | 18,246 | 599,639 | |||||||||
SEPTEMBER 2012* | 117,016 | 44,317 | 41,438 | 15,632 | 8,655 | 17,752 | 323,208 | 191,326 | 12,383 | 18,134 | 592,750 | |||||||||||
CALENDAR YEAR 2012 AVERAGE* | 116,759 | 44,471 | 41,167 | 15,744 | 9,141 | 17,615 | 319,516 | 191,233 | 12,560 | 18,194 | 598,419 | |||||||||||
FISCAL YEAR 2012 AVERAGE* | 116,891 | 44,588 | 41,028 | 15,777 | 9,254 | 17,542 | 319,055 | 191,516 | 12,601 | 18,196 | 602,004 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2011 | 115,184 | 44,483 | * | 16,713 | 16,129 | 9,025 | 17,221 | 310,441 | * | 189,851 | 12,681 | 18,601 | 607,066 | |||||||||
DECEMBER 2011 | 115,089 | 44,602 | 16,635 | 15,853 | 9,516 | 17,278 | 313,597 | 188,376 | 12,669 | 18,187 | 609,880 | |||||||||||
MARCH 2012 | 114,348 | 44,602 | * | 16,635 | * | 15,719 | 9,326 | 17,352 | 313,597 | * | 187,450 | 12,596 | 18,187 | * | 600,094 | |||||||
JUNE 2012 | 114,506 | 43,832 | 17,017 | 15,836 | 9,292 | 17,654 | 313,597 | * | 187,450 | * | 12,598 | 18,235 | 596,856 | |||||||||
SEPTEMBER 2012* | 114,824 | 43,982 | 16,820 | 15,609 | 8,588 | 17,709 | 319,109 | 187,665 | 12,330 | 18,124 | 589,983 | |||||||||||
CALENDAR YEAR 2012 AVERAGE* | 114,559 | 44,139 | 16,824 | 15,721 | 9,069 | 17,572 | 315,434 | 187,522 | 12,508 | 18,182 | 595,644 | |||||||||||
FISCAL YEAR 2012 AVERAGE* | 114,692 | 44,255 | 16,777 | 15,754 | 9,181 | 17,498 | 314,975 | 187,735 | 12,548 | 18,183 | 599,203 | |||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2011 | 26,044 | 24,226 | * | 13,841 | 5,747 | 3,291 | 6,150 | 9,059 | * | 30,193 | 4,483 | 4,302 | 12,299 | |||||||||
DECEMBER 2011 | 26,041 | 23,807 | 13,773 | 5,668 | 3,294 | 6,197 | 8,966 | 30,247 | 4,494 | 4,234 | 12,449 | |||||||||||
MARCH 2012 | 25,808 | 23,807 | * | 13,773 | * | 5,621 | 3,243 | 6,192 | 8,966 | * | 30,063 | 4,513 | 4,234 | * | 12,389 | |||||||
JUNE 2012 | 25,855 | 23,684 | 14,155 | 5,696 | 3,277 | 6,344 | 8,966 | * | 30,063 | * | 4,480 | 4,193 | 12,440 | |||||||||
SEPTEMBER 2012* | 25,679 | 23,959 | 13,914 | 5,579 | 3,097 | 6,290 | 8,250 | 30,502 | 4,361 | 4,180 | 12,385 | |||||||||||
CALENDAR YEAR 2012 AVERAGE* | 25,781 | 23,817 | 13,947 | 5,632 | 3,206 | 6,275 | 8,727 | 30,209 | 4,451 | 4,202 | 12,405 | |||||||||||
FISCAL YEAR 2012 AVERAGE* | 25,846 | 23,814 | 13,904 | 5,641 | 3,228 | 6,256 | 8,787 | 30,219 | 4,462 | 4,210 | 12,416 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.