Table 2
Employment and Trends - September 2012
TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | SEPTEMBER 2012* | JUNE 2012 | CHANGE | SEPTEMBER 2012* | JUNE 2012 | CHANGE | SEPTEMBER 2012* | JUNE 2012 | CHANGE | ||||||
TOTAL, ALL AGENCIES A/ | 2,760,569 | * | 2,800,715 | * | -40,146 | 2,675,491 | * | 2,714,715 | * | -39,224 | 359,271 | * | 362,464 | * | -3,193 |
LEGISLATIVE BRANCH | 29,837 | * | 30,123 | * | -286 | 29,831 | * | 30,117 | * | -286 | 28,719 | * | 29,005 | * | -286 |
CONGRESS | 17,118 | * | 17,393 | * | -275 | 17,118 | * | 17,393 | * | -275 | 17,118 | * | 17,393 | * | -275 |
U.S. SENATE | 7,030 | * | 7,030 | * | ... | 7,030 | * | 7,030 | * | ... | 7,030 | * | 7,030 | * | ... |
HOUSE OF REPRESENTATIVES SUMMARY | 10,088 | 10,363 | * | -275 | 10,088 | 10,363 | * | -275 | 10,088 | 10,363 | * | -275 | |||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... |
ARCHITECT OF THE CAPITOL | 2,525 | * | 2,525 | * | ... | 2,525 | * | 2,525 | * | ... | 2,525 | * | 2,525 | * | ... |
BOTANIC GARDEN | 66 | * | 66 | * | ... | 66 | * | 66 | * | ... | 66 | * | 66 | * | ... |
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 13 | 13 | ... | 13 | 13 | ... | 13 | 13 | ... | ||||||
CONGRESSIONAL BUDGET OFFICE | 243 | * | 243 | * | ... | 243 | * | 243 | * | ... | 243 | * | 243 | * | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | 3,191 | * | ... | 3,191 | * | 3,191 | * | ... | 2,308 | * | 2,308 | * | ... |
GOVERNMENT PRINTING OFFICE | 2,378 | * | 2,378 | * | ... | 2,378 | * | 2,378 | * | ... | 2,188 | * | 2,188 | * | ... |
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 5 | 5 | ... | 5 | 5 | ... | 1 | 1 | ... | ||||||
LIBRARY OF CONGRESS | 3,871 | * | 3,871 | * | ... | 3,865 | * | 3,865 | * | ... | 3,831 | * | 3,831 | * | ... |
MEDICARE PAYMENT ADVISORY COMMISSION | 34 | 34 | ... | 34 | 34 | ... | 34 | 34 | ... | ||||||
OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 15 | 16 | -1 | 15 | 16 | -1 | 15 | 16 | -1 | ||||||
U.S. COURT OF VETERANS APPEALS | 106 | 107 | -1 | 106 | 107 | -1 | 106 | 107 | -1 | ||||||
U.S. TAX COURT | 234 | 243 | -9 | 234 | 243 | -9 | 233 | 242 | -9 | ||||||
JUDICIAL BRANCH | 33,771 | * | 33,771 | * | ... | 33,402 | * | 33,402 | * | ... | 2,832 | * | 2,832 | * | ... |
U.S. SUPREME COURT | 500 | * | 500 | ... | 500 | * | 500 | ... | 500 | * | 500 | ... | |||
U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... |
EXECUTIVE BRANCH | 2,696,961 | * | 2,736,821 | * | -39,860 | 2,612,258 | * | 2,651,196 | * | -38,938 | 327,720 | * | 330,627 | * | -2,907 |
EXECUTIVE OFFICE OF THE PRESIDENT | 1,880 | * | 1,875 | * | +5 | 1,869 | * | 1,864 | * | +5 | 1,869 | * | 1,864 | * | +5 |
WHITE HOUSE OFFICE | 462 | 467 | -5 | 462 | 467 | -5 | 462 | 467 | -5 | ||||||
OFFICE OF THE VICE PRESIDENT | 26 | 27 | -1 | 26 | 27 | -1 | 26 | 27 | -1 | ||||||
OFFICE OF MANAGEMENT AND BUDGET | 540 | 534 | +6 | 540 | 534 | +6 | 540 | 534 | +6 | ||||||
OFFICE OF ADMINISTRATION | 230 | 224 | +6 | 230 | 224 | +6 | 230 | 224 | +6 | ||||||
COUNCIL OF ECONOMIC ADVISERS | 38 | 31 | +7 | 38 | 31 | +7 | 38 | 31 | +7 | ||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 25 | 25 | ... | 25 | 25 | ... | 25 | 25 | ... | ||||||
OFFICE OF POLICY DEVELOPMENT | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 95 | 96 | -1 | 95 | 96 | -1 | 95 | 96 | -1 | ||||||
NATIONAL SECURITY COUNCIL | 74 | 75 | -1 | 74 | 75 | -1 | 74 | 75 | -1 | ||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 95 | 98 | -3 | 95 | 98 | -3 | 95 | 98 | -3 | ||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 27 | 29 | -2 | 27 | 29 | -2 | 27 | 29 | -2 | ||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 245 | 246 | -1 | 234 | 235 | -1 | 234 | 235 | -1 | ||||||
EXECUTIVE DEPARTMENTS | 1,912,997 | * | 1,944,732 | * | -31,735 | 1,833,810 | * | 1,864,574 | * | -30,764 | 263,622 | * | 266,144 | * | -2,522 |
DEPARTMENT OF STATE | 41,438 | 41,449 | -11 | 16,820 | 17,017 | -197 | 13,914 | 14,155 | -241 | ||||||
DEPARTMENT OF THE TREASURY | 112,461 | * | 112,461 | ... | 111,672 | * | 111,672 | ... | 15,061 | * | 15,061 | ... | |||
DEPARTMENT OF DEFENSE | 729,559 | * | 760,751 | -31,192 | 688,215 | * | 718,352 | -30,137 | 66,919 | * | 68,230 | -1,311 | |||
DEFENSE, MILITARY FUNCTION TOTAL | 729,558 | * | 735,562 | -6,004 | 688,214 | * | 693,221 | -5,007 | 66,919 | * | 67,312 | -393 | |||
DEFENSE, CIVIL FUNCTION TOTAL | 24,340 | * | 25,189 | -849 | 24,286 | * | 25,131 | -845 | 885 | * | 918 | -33 | |||
DEPARTMENT OF THE ARMY | 256,807 | 286,148 | -29,341 | 236,824 | 265,155 | -28,331 | 16,562 | 17,678 | -1,116 | ||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 256,807 | 260,960 | -4,153 | 236,824 | 240,025 | -3,201 | 16,562 | 16,760 | -198 | ||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,339 | 25,188 | -849 | 24,285 | 25,130 | -845 | 885 | 918 | -33 | ||||||
CORP OF ENGINEERS | 24,141 | 24,982 | -841 | 24,087 | 24,924 | -837 | 687 | 712 | -25 | ||||||
CEMETERIAL EXPENSES | 198 | 206 | -8 | 198 | 206 | -8 | 198 | 206 | -8 | ||||||
DEPARTMENT OF THE NAVY | 201,149 | 201,657 | -508 | 193,169 | 193,633 | -464 | 27,989 | 28,515 | -526 | ||||||
DEPARTMENT OF THE AIR FORCE | 172,236 | 173,579 | -1,343 | 166,362 | 167,704 | -1,342 | 6,090 | 5,759 | +331 | ||||||
DEFENSE LOGISTICS AGENCY | 25,349 | 25,191 | +158 | 24,667 | 24,530 | +137 | 2,459 | 2,427 | +32 | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,018 | * | 74,176 | -158 | 67,193 | * | 67,330 | -137 | 13,819 | * | 13,851 | -32 | |||
DEPARTMENT OF JUSTICE | 117,016 | 116,726 | +290 | 114,824 | 114,506 | +318 | 25,679 | 25,855 | -176 | ||||||
DEPARTMENT OF THE INTERIOR | 76,827 | 80,502 | -3,675 | 76,448 | 80,114 | -3,666 | 8,033 | 8,138 | -105 | ||||||
DEPARTMENT OF AGRICULTURE | 99,503 | 102,887 | -3,384 | 98,657 | 102,025 | -3,368 | 10,728 | 10,925 | -197 | ||||||
DEPARTMENT OF COMMERCE | 44,317 | 44,159 | +158 | 43,982 | 43,832 | +150 | 23,959 | 23,684 | +275 | ||||||
DEPARTMENT OF LABOR | 17,752 | 17,697 | +55 | 17,709 | 17,654 | +55 | 6,290 | 6,344 | -54 | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 74,017 | 72,655 | +1,362 | 73,565 | 72,202 | +1,363 | 32,603 | 32,676 | -73 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,655 | 9,367 | -712 | 8,588 | 9,292 | -704 | 3,097 | 3,277 | -180 | ||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 57,036 | ... | 56,703 | * | 56,703 | ... | 9,864 | * | 9,864 | ... | |||
DEPARTMENT OF ENERGY | 15,632 | 15,857 | -225 | 15,609 | 15,836 | -227 | 5,579 | 5,696 | -117 | ||||||
DEPARTMENT OF EDUCATION | 4,250 | 4,328 | -78 | 4,244 | 4,322 | -78 | 3,144 | 3,210 | -66 | ||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | 317,670 | * | +5,538 | 319,109 | 313,597 | * | +5,512 | 8,250 | 8,966 | * | -716 | |||
DEPARTMENT OF HOMELAND SECURITY | 191,326 | 191,187 | * | +139 | 187,665 | 187,450 | * | +215 | 30,502 | 30,063 | * | +439 | |||
INDEPENDENT AGENCIES | 782,084 | * | 790,214 | * | -8,130 | 776,579 | * | 784,758 | * | -8,179 | 62,229 | * | 62,619 | * | -390 |
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 42 | 44 | -2 | 42 | 44 | -2 | 39 | 41 | -2 | ||||||
AFRICAN DEVELOPMENT FOUNDATION | 30 | 29 | +1 | 30 | 29 | +1 | 30 | 29 | +1 | ||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 455 | * | 455 | * | ... | 24 | * | 24 | * | ... | 20 | * | 20 | * | ... |
APPALACHIAN REGIONAL COMMISSION | 5 | 7 | -2 | 5 | 7 | -2 | 5 | 7 | -2 | ||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 28 | 28 | ... | 28 | 28 | ... | 28 | 28 | ... | ||||||
ARMED FORCES RETIREMENT HOME | 286 | 278 | +8 | 286 | 278 | +8 | 217 | 213 | +4 | ||||||
ARCTIC RESEARCH COMMISSION | 4 | 6 | -2 | 4 | 6 | -2 | 2 | 2 | ... | ||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 1 | +1 | 2 | 1 | +1 | 2 | 1 | +1 | ||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 43 | 47 | -4 | 43 | 47 | -4 | 27 | 31 | -4 | ||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | ||||||
COMMISSION OF FINE ARTS | 11 | 11 | ... | 11 | 11 | ... | 11 | 11 | ... | ||||||
COMMISSION ON CIVIL RIGHTS | 41 | 40 | +1 | 41 | 40 | +1 | 29 | 28 | +1 | ||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 27 | 27 | ... | 27 | 27 | ... | 27 | 27 | ... | ||||||
COMMODITY FUTURES TRADING COMMISSION | 690 | * | 690 | * | ... | 690 | * | 690 | * | ... | 453 | * | 453 | * | ... |
CONSUMER PRODUCT SAFETY COMMISSION | 530 | 573 | -43 | 529 | 572 | -43 | 405 | 449 | -44 | ||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 611 | 609 | * | +2 | 608 | 606 | * | +2 | 320 | 331 | * | -11 | |||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,245 | 1,263 | * | -18 | 1,245 | 1,263 | * | -18 | 1,245 | 1,263 | * | -18 | |||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 116 | 110 | +6 | 116 | 110 | +6 | 101 | 94 | +7 | ||||||
DELTA REGIONAL AUTHORITY | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... | ... | * | ... | * | ... |
ELECTION ASSISTANCE COMMISSION | 29 | 32 | -3 | 29 | 32 | -3 | 26 | 29 | -3 | ||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,055 | 18,399 | -344 | 17,942 | 18,288 | -346 | 4,516 | 4,650 | -134 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,337 | * | 2,337 | ... | 2,326 | * | 2,326 | ... | 478 | * | 478 | ... | |||
EXPORT-IMPORT BANK OF THE UNITED STATES | 420 | 394 | * | +26 | 420 | 394 | * | +26 | 390 | 368 | * | +22 | |||
FARM CREDIT ADMINISTRATION | 292 | 305 | -13 | 292 | 305 | -13 | 159 | 163 | -4 | ||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 11 | 12 | -1 | 11 | 12 | -1 | 11 | 12 | -1 | ||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,759 | 1,732 | +27 | 1,757 | 1,730 | +27 | 1,503 | 1,472 | +31 | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | 8,314 | * | ... | 8,292 | * | 8,292 | * | ... | 1,928 | * | 1,928 | * | ... |
FEDERAL ELECTION COMMISSION | 357 | 347 | * | +10 | 357 | 347 | * | +10 | 357 | 347 | * | +10 | |||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 11 | 10 | +1 | 11 | 10 | +1 | 9 | 8 | +1 | ||||||
UNSPECIFIED | 499 | * | 499 | * | ... | 499 | * | 499 | * | ... | 467 | * | 467 | * | ... |
FEDERAL LABOR RELATIONS AUTHORITY | 135 | 138 | -3 | 135 | 138 | -3 | 81 | 84 | -3 | ||||||
FEDERAL MARITIME COMMISSION | 124 | 124 | ... | 124 | 124 | ... | 116 | 116 | ... | ||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 243 | 237 | +6 | 243 | 237 | +6 | 62 | 62 | ... | ||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 79 | 71 | * | +8 | 79 | 71 | * | +8 | 63 | 59 | * | +4 | |||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 106 | * | 106 | ... | 106 | * | 106 | ... | 105 | * | 105 | ... | |||
FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... |
GENERAL SERVICES ADMINISTRATION | 12,383 | 12,648 | -265 | 12,330 | 12,598 | -268 | 4,361 | 4,480 | -119 | ||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 5 | 5 | ... | 5 | 5 | ... | 5 | 5 | ... | ||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 180 | 185 | * | -5 | 180 | 185 | * | -5 | 177 | 182 | * | -5 | |||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 15 | 20 | -5 | 15 | 20 | -5 | 12 | 16 | -4 | ||||||
INTER-AMERICAN FOUNDATION | 42 | 43 | * | -1 | 42 | 43 | * | -1 | 42 | 43 | * | -1 | |||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 268 | 274 | -6 | 268 | 274 | -6 | 1 | 1 | ... | ||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... |
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | * | 19 | * | ... | 14 | * | 14 | * | ... | 9 | * | 9 | * | ... |
U.S. INTERNATIONAL TRADE COMMISSION | 392 | 424 | -32 | 392 | 424 | -32 | 392 | 424 | -32 | ||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 5 | 5 | ... | 5 | 5 | ... | 5 | 5 | ... | ||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
MARINE MAMMAL COMMISSION | 13 | 12 | +1 | 13 | 12 | +1 | 13 | 12 | +1 | ||||||
MERIT SYSTEMS PROTECTION BOARD | 206 | 213 | * | -7 | 206 | 213 | * | -7 | 124 | 129 | * | -5 | |||
MILLENNIUM CHALLENGE CORPORATION | 291 | 293 | -2 | 261 | 266 | -5 | 261 | 266 | -5 | ||||||
MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION | 39 | 41 | -2 | 39 | 41 | -2 | 3 | 3 | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,330 | 3,501 | * | -171 | 3,330 | 3,501 | * | -171 | 1,365 | 1,399 | * | -34 | |||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,134 | 18,246 | -112 | 18,124 | 18,235 | -111 | 4,180 | 4,193 | -13 | ||||||
NATIONAL CAPITAL PLANNING COMMISSION | 42 | 41 | +1 | 42 | 41 | +1 | 42 | 41 | +1 | ||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... |
NATIONAL COUNCIL ON DISABILITY | 12 | 12 | ... | 12 | 12 | ... | 12 | 12 | ... | ||||||
NATIONAL CREDIT UNION ADMINISTRATION | 1,191 | * | 1,191 | ... | 1,191 | * | 1,191 | ... | 271 | * | 271 | ... | |||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 408 | 405 | +3 | 408 | 405 | +3 | 406 | 403 | +3 | ||||||
NATIONAL ENDOWMENT FOR THE ARTS | 159 | 158 | +1 | 159 | 158 | +1 | 159 | 158 | +1 | ||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 178 | 164 | +14 | 178 | 164 | +14 | 176 | 162 | +14 | ||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 71 | 83 | -12 | 71 | 83 | -12 | 71 | 83 | -12 | ||||||
NATIONAL LABOR RELATIONS BOARD | 1,684 | 1,699 | -15 | 1,661 | 1,676 | -15 | 476 | 479 | -3 | ||||||
NATIONAL MEDIATION BOARD | 47 | 47 | ... | 47 | 47 | ... | 45 | 45 | ... | ||||||
NATIONAL SCIENCE FOUNDATION | 1,465 | 1,502 | * | -37 | 1,460 | 1,496 | * | -36 | 1,451 | 1,488 | * | -37 | |||
NATIONAL TRANSPORTATION SAFETY BOARD | 421 | 429 | -8 | 421 | 429 | -8 | 331 | 340 | -9 | ||||||
NUCLEAR REGULATORY COMMISSION | 3,884 | 3,914 | -30 | 3,881 | 3,910 | -29 | 2,729 | 2,753 | -24 | ||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 10 | 11 | -1 | 10 | 11 | -1 | 7 | 8 | -1 | ||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 58 | 60 | -2 | 58 | 60 | -2 | 44 | 45 | -1 | ||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 39 | 41 | * | -2 | 39 | 41 | * | -2 | ... | ... | * | ... | |||
OFFICE OF GOVERNMENT ETHICS | 69 | 76 | -7 | 69 | 76 | -7 | 68 | 74 | -6 | ||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | 5,513 | * | +45 | 5,554 | 5,508 | * | +46 | 1,996 | 1,924 | * | +72 | |||
OFFICE OF SPECIAL COUNSEL | 127 | * | 127 | ... | 127 | * | 127 | ... | 103 | * | 103 | ... | |||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 240 | 229 | +11 | 240 | 229 | +11 | 240 | 229 | +11 | ||||||
PEACE CORPS | 1,081 | 1,003 | +78 | 701 | 687 | +14 | 595 | 582 | +13 | ||||||
PENSION BENEFIT GUARANTY CORPORATION | 970 | 995 | -25 | 970 | 995 | -25 | 967 | 991 | -24 | ||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... |
PRESIDIO TRUST | 308 | 317 | -9 | 308 | 317 | -9 | ... | ... | ... | ||||||
RAILROAD RETIREMENT BOARD | 957 | * | 957 | * | ... | 957 | * | 957 | * | ... | 5 | * | 5 | * | ... |
SECURITIES AND EXCHANGE COMMISSION | 3,907 | 3,852 | +55 | 3,907 | 3,852 | +55 | 2,324 | 2,271 | +53 | ||||||
SELECTIVE SERVICE SYSTEM | 153 | * | 153 | * | ... | 151 | * | 151 | * | ... | 46 | * | 46 | * | ... |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 4,037 | * | ... | 4,003 | * | 4,003 | * | ... | 1,069 | * | 1,069 | * | ... |
SMITHSONIAN INSTITUTION | 5,005 | * | 5,010 | * | -5 | 4,979 | * | 4,984 | * | -5 | 4,599 | * | 4,604 | * | -5 |
NATIONAL GALLERY OF ART | 816 | * | 816 | * | ... | 816 | * | 816 | * | ... | 816 | * | 816 | * | ... |
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,098 | * | 4,098 | * | ... | 4,072 | * | 4,072 | * | ... | 3,692 | * | 3,692 | * | ... |
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 42 | 42 | ... | 42 | 42 | ... | 42 | 42 | ... | ||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 49 | 54 | -5 | 49 | 54 | -5 | 49 | 54 | -5 | ||||||
SOCIAL SECURITY ADMINISTRATION | 65,114 | 65,279 | -165 | 64,672 | 64,841 | -169 | 1,801 | 1,793 | +8 | ||||||
TENNESSEE VALLEY AUTHORITY | 12,762 | 12,911 | -149 | 12,762 | 12,911 | -149 | 5 | 5 | ... | ||||||
TRADE AND DEVELOPMENT AGENCY | 47 | 45 | +2 | 47 | 45 | +2 | 47 | 45 | +2 | ||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | 1,881 | * | -36 | 1,637 | 1,666 | * | -29 | 1,487 | 1,514 | * | -27 | |||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... |
U.S. POSTAL SERVICE | 592,750 | 599,639 | -6,889 | 589,983 | 596,856 | -6,873 | 12,385 | 12,440 | -55 | ||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 13 | 13 | ... | 13 | 13 | ... | ... | ... | ... | ||||||
VALLES CALDERA TRUST | 28 | * | 28 | * | ... | 28 | * | 28 | * | ... | ... | * | ... | * | ... |
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER, AS REPORT FOR CURRENT
QUARTER WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.