Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 15

Employment and Trends - September 2012

TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, SEPTEMBER 2012
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
EXECUTIVE DEPARTMENTS 1,912,997 * 26,258,842 * 1,833,810 * 24,678,973 * 263,622 * 4,955,101 * 79,187 * 1,579,869 *
DEPARTMENT OF STATE 41,438 1,056,896 16,820 86,449 13,914 84,227 24,618 970,447
DEPARTMENT OF THE TREASURY 112,461 * 2,248,870 * 111,672 * 2,235,944 * 15,061 * 452,166 * 789 * 12,926 *
INTERNAL REVENUE SERVICE 97,742 * 1,837,436 * 96,996 * 1,825,916 * 8,363 * 244,770 * 746 * 11,520 *
BUREAU OF ENGRAVING AND PRINTING 1,882 * 45,623 * 1,882 * 45,623 * 1,319 * 29,943 * ... * ... *
U.S. MINT 1,803 * 32,358 * 1,803 * 32,358 * 373 * 9,032 * ... * ... *
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 480 * 11,053 * 470 * 10,840 * 155 * 4,096 * 10 * 213 *
DEPARTMENT OF DEFENSE 729,559 * 8,202,569 * 688,215 * 7,785,975 * 66,919 * 794,921 * 41,344 * 416,594 *
DEFENSE, MILITARY FUNCTION TOTAL 729,558 * 7,996,705 * 688,214 * 7,580,360 * 66,919 * 787,886 * 41,344 * 416,345 *
DEFENSE, CIVIL FUNCTION TOTAL 24,340 * 205,864 * 24,286 * 205,615 * 885 * 7,035 * 54 * 249 *
DEPARTMENT OF THE ARMY 256,807 2,404,973 236,824 2,222,691 16,562 115,101 19,983 182,282
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 256,807 2,199,110 236,824 2,017,077 16,562 108,066 19,983 182,033
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 24,339 205,863 24,285 205,614 885 7,035 54 249
CORP OF ENGINEERS 24,141 204,291 24,087 204,042 687 5,463 54 249
CEMETERIAL EXPENSES 198 1,572 198 1,572 198 1,572 ... ...
DEPARTMENT OF THE NAVY 201,149 2,459,077 193,169 2,360,317 27,989 347,828 7,980 98,760
DEPARTMENT OF THE AIR FORCE 172,236 2,108,760 166,362 2,037,472 6,090 69,882 5,874 71,288
DEFENSE LOGISTICS AGENCY 25,349 277,011 24,667 263,469 2,459 34,227 682 13,542
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 74,018 * 952,748 * 67,193 * 902,026 * 13,819 * 227,883 * 6,825 * 50,722 *
DEFENSE CONTRACT AUDIT AGENCY 5,139 68,146 5,096 67,770 735 6,039 43 376
DEFENSE CONTRACT MANAGEMENT AGENCY 10,439 199,092 10,230 193,746 291 11,931 209 5,346
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY 12,693 111,912 4,347 93,501 638 4,869 8,346 18,411
DEFENSE COMMISSARY AGENCY 14,907 108,912 12,450 90,501 664 4,869 2,457 18,411
DEFENSE FINANCE AND ACCOUNTING SERVICE 11,692 208,881 11,596 204,189 110 8,559 96 4,692
DEPARTMENT OF JUSTICE 117,016 1,221,855 114,824 1,195,479 25,679 321,163 2,192 26,376
OFFICES, BOARDS AND DIVISIONS 21,283 256,747 21,020 253,588 8,037 105,376 263 3,159
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM 38,495 294,828 38,235 292,831 1,013 12,041 260 1,997
DRUG ENFORCEMENT ADMINISTRATION 9,771 120,177 8,883 108,549 2,294 28,722 888 11,628
U.S. MARSHALS SERVICE 5,643 64,797 5,553 63,853 1,021 13,001 90 944
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES 4,801 61,481 4,755 60,852 926 12,341 46 629
DEPARTMENT OF THE INTERIOR 76,827 1,136,044 76,448 1,131,650 8,033 159,868 379 4,394
BUREAU OF LAND MANAGEMENT 11,621 165,998 11,621 165,998 491 10,206 ... ...
INDIAN AFFAIRS 8,972 104,727 8,972 104,727 165 3,755 ... ...
BUREAU OF RECLAMATION 5,422 90,205 5,422 90,205 69 1,595 ... ...
GEOLOGICAL SURVEY 9,016 159,042 8,970 158,399 1,386 29,580 46 643
NATIONAL PARK SERVICE 25,656 328,649 25,413 326,150 2,975 46,299 243 2,499
U.S. FISH AND WILDLIFE SERVICE 10,021 159,064 9,943 158,117 878 18,412 78 947
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 496 9,914 496 9,914 102 2,371 ... ...
DEPARTMENT OF AGRICULTURE 99,503 1,679,250 98,657 1,663,894 10,728 243,437 846 15,356
AGRICULTURAL MARKETING SERVICE 2,674 37,531 2,669 37,440 557 12,596 5 91
AGRICULTURAL RESEARCH SERVICE 8,187 127,534 8,145 127,068 1,647 31,082 42 466
RURAL HOUSING SERVICE 4,685 74,989 4,598 73,600 280 6,268 87 1,389
FOREST SERVICE 40,606 685,649 40,503 684,052 763 17,320 103 1,597
NATURAL RESOURCES CONSERVATION SERVICE 11,435 177,359 11,352 175,997 415 10,242 83 1,362
ANIMAL AND PLANT HEALTH INSPECTION SERVICE 7,648 119,150 7,366 114,615 1,223 27,193 282 4,535
FOOD SAFETY AND INSPECTION SERVICE 9,750 167,538 9,697 166,603 709 17,198 53 935
DEPARTMENT OF COMMERCE 44,317 898,767 43,982 889,453 23,959 568,786 335 9,314
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 12,844 102,784 12,766 102,249 3,439 30,217 78 535
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3,066 71,629 3,066 71,629 2,679 62,345 ... ...
BUREAU OF THE CENSUS 13,285 148,557 13,237 148,277 4,429 88,540 48 280
PATENT AND TRADEMARK OFFICE 11,325 286,084 11,325 286,084 10,267 256,708 ... ...
DEPARTMENT OF LABOR 17,752 363,476 17,709 362,677 6,290 148,302 43 799
EMPLOYMENT AND TRAINING ADMINISTRATION 1,163 26,272 1,163 26,272 567 13,227 ... ...
MINE SAFETY AND HEALTH ADMINISTRATION 2,420 44,466 2,415 44,379 222 5,477 5 87
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 2,273 46,610 2,266 46,455 377 9,369 7 155
EMPLOYMENT STANDARDS ADMINISTRATION 4,525 84,119 4,496 83,599 662 14,391 29 520
DEPARTMENT OF HEALTH AND HUMAN SERVICES 74,017 1,541,113 73,565 1,529,532 32,603 778,652 452 11,581
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 7,691 124,260 7,660 123,828 2,970 69,017 31 432
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 580 13,394 579 13,364 571 13,126 1 30
HEALTH RESOURCES AND SERVICES ADMINISTRATION 1,758 39,592 1,756 39,553 1,539 34,934 2 39
FOOD AND DRUG ADMINISTRATION 13,173 311,696 13,057 309,355 8,195 209,420 116 2,341
INDIAN HEALTH SERVICE 13,601 201,647 13,601 201,647 228 5,217 ... ...
NATIONAL INSTITUTES OF HEALTH 18,821 440,973 18,814 440,661 16,973 399,458 7 312
CENTERS FOR DISEASE CONTROL AND PREVENTION 10,095 223,239 9,812 214,919 105 2,604 283 8,320
CENTERS FOR MEDICARE & MEDICAID SERVICES 5,605 130,767 5,597 130,603 405 9,298 8 164
ADMINISTRATION FOR CHILDREN AND FAMILIES 1,357 30,338 1,353 30,262 716 16,349 4 76
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 8,655 196,691 8,588 195,268 3,097 75,890 67 1,423
DEPARTMENT OF TRANSPORTATION 57,036 * 1,649,038 * 56,703 * 1,640,434 * 9,864 * 306,134 * 333 * 8,604 *
FEDERAL AVIATION ADMINISTRATION 47,656 1,200,202 47,334 1,193,054 5,574 158,070 322 7,148
FEDERAL HIGHWAY ADMINISTRATION 2,917 63,516 2,900 63,248 1,042 25,366 17 268
MARITIME ADMINISTRATION 841 16,952 841 16,952 275 6,963 ... ...
DEPARTMENT OF ENERGY 15,632 351,721 15,609 351,185 5,579 133,080 23 536
DEPARTMENT OF EDUCATION 4,250 101,678 4,244 101,564 3,144 77,217 6 114
DEPARTMENT OF VETERANS AFFAIRS 323,208 2,006,698 319,109 1,983,808 8,250 81,232 4,099 22,890
DEPARTMENT OF HOMELAND SECURITY 191,326 3,604,176 187,665 3,525,661 30,502 730,026 3,661 78,515

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.

Control Panel