Table 11
Employment and Trends - September 2012
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
SEPTEMBER 2012 | 2,760,569 | * | 1,478,255 | * | 1,426,314 | * | 51,941 | * | 1,282,314 | * | 1,080,970 | * | 201,344 | * |
JUNE 2012 | 2,800,715 | * | 1,513,780 | * | 1,457,309 | * | 56,471 | * | 1,286,935 | * | 1,077,973 | * | 208,962 | * |
LEGISLATIVE BRANCH | ||||||||||||||
SEPTEMBER 2012 | 29,837 | * | 11,969 | * | 2,315 | * | 9,654 | * | 17,868 | * | 16,468 | * | 1,400 | * |
JUNE 2012 | 30,123 | * | 12,243 | * | 2,315 | * | 9,928 | * | 17,880 | * | 16,471 | * | 1,409 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
SEPTEMBER 2012 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
JUNE 2012 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
SEPTEMBER 2012 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
JUNE 2012 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
SEPTEMBER 2012 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUNE 2012 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
SEPTEMBER 2012 | 33,771 | * | ... | * | ... | * | ... | * | 33,771 | * | 33,478 | * | 293 | * |
JUNE 2012 | 33,771 | * | ... | * | ... | * | ... | * | 33,771 | * | 33,478 | * | 293 | * |
EXECUTIVE BRANCH | ||||||||||||||
SEPTEMBER 2012 | 2,696,961 | * | 1,466,286 | * | 1,423,999 | * | 42,287 | * | 1,230,675 | * | 1,031,024 | * | 199,651 | * |
JUNE 2012 | 2,736,821 | * | 1,501,537 | * | 1,454,994 | * | 46,543 | * | 1,235,284 | * | 1,028,024 | * | 207,260 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
SEPTEMBER 2012 | 1,880 | * | 759 | * | 756 | * | 3 | * | 1,121 | * | 262 | * | 859 | * |
JUNE 2012 | 1,875 | * | 750 | * | 747 | * | 3 | * | 1,125 | * | 269 | * | 856 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
SEPTEMBER 2012 | 1,912,997 | * | 1,319,178 | * | 1,281,157 | * | 38,021 | * | 593,819 | * | 487,815 | * | 106,004 | * |
JUNE 2012 | 1,944,732 | * | 1,353,899 | * | 1,311,709 | * | 42,190 | * | 590,833 | * | 474,113 | * | 116,720 | * |
DEPARTMENT OF STATE | ||||||||||||||
SEPTEMBER 2012 | 41,438 | 10,287 | 9,021 | 1,266 | 31,151 | 24,018 | 7,133 | |||||||
JUNE 2012 | 41,449 | 10,145 | 8,884 | 1,261 | 31,304 | 23,920 | 7,384 | |||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||
SEPTEMBER 2012 | 112,461 | * | 106,339 | * | 103,805 | * | 2,534 | * | 6,122 | * | 5,709 | * | 413 | * |
JUNE 2012 | 112,461 | 106,339 | 103,805 | 2,534 | 6,122 | 5,709 | 413 | |||||||
DEPARTMENT OF DEFENSE | ||||||||||||||
SEPTEMBER 2012 | 729,559 | * | 597,864 | * | 586,368 | * | 11,496 | * | 131,695 | * | 93,447 | * | 38,248 | * |
JUNE 2012 | 760,751 | 620,693 | 607,454 | 13,239 | 140,058 | 95,381 | 44,677 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
SEPTEMBER 2012 | 256,807 | 201,018 | 194,600 | 6,418 | 55,789 | 36,639 | 19,150 | |||||||
JUNE 2012 | 286,148 | 224,782 | 216,636 | 8,146 | 61,366 | 38,559 | 22,807 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
SEPTEMBER 2012 | 201,149 | 176,411 | 174,397 | 2,014 | 24,738 | 19,778 | 4,960 | |||||||
JUNE 2012 | 201,657 | 175,667 | 173,651 | 2,016 | 25,990 | 19,729 | 6,261 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
SEPTEMBER 2012 | 172,236 | 136,704 | 134,223 | 2,481 | 35,532 | 28,269 | 7,263 | |||||||
JUNE 2012 | 173,579 | 136,513 | 134,019 | 2,494 | 37,066 | 28,332 | 8,734 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
SEPTEMBER 2012 | 25,349 | 24,433 | 24,192 | 241 | 916 | 869 | 47 | |||||||
JUNE 2012 | 25,191 | 24,204 | 24,014 | 190 | 987 | 861 | 126 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
SEPTEMBER 2012 | 74,018 | * | 59,298 | * | 58,956 | * | 342 | * | 14,720 | * | 7,892 | * | 6,828 | * |
JUNE 2012 | 74,176 | 59,527 | 59,134 | 393 | 14,649 | 7,900 | 6,749 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
SEPTEMBER 2012 | 117,016 | 66,487 | 66,228 | 259 | 50,529 | 48,630 | 1,899 | |||||||
JUNE 2012 | 116,726 | 66,238 | 65,995 | 243 | 50,488 | 48,674 | 1,814 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
SEPTEMBER 2012 | 76,827 | 63,354 | 54,775 | 8,579 | 13,473 | 3,602 | 9,871 | |||||||
JUNE 2012 | 80,502 | 64,575 | 54,594 | 9,981 | 15,927 | 3,868 | 12,059 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
SEPTEMBER 2012 | 99,503 | 89,137 | 79,774 | 9,363 | 10,366 | 2,141 | 8,225 | |||||||
JUNE 2012 | 102,887 | 90,127 | 80,033 | 10,094 | 12,760 | 2,440 | 10,320 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
SEPTEMBER 2012 | 44,317 | 34,279 | 33,932 | 347 | 10,038 | 8,747 | 1,291 | |||||||
JUNE 2012 | 44,159 | 33,846 | 33,652 | 194 | 10,313 | 9,020 | 1,293 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
SEPTEMBER 2012 | 17,752 | 15,880 | 15,783 | 97 | 1,872 | 1,374 | 498 | |||||||
JUNE 2012 | 17,697 | 15,762 | 15,649 | 113 | 1,935 | 1,350 | 585 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
SEPTEMBER 2012 | 74,017 | 57,775 | 57,257 | 518 | 16,242 | 4,933 | 11,309 | |||||||
JUNE 2012 | 72,655 | 57,133 | 56,645 | 488 | 15,522 | 4,821 | 10,701 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
SEPTEMBER 2012 | 8,655 | 7,769 | 7,694 | 75 | 886 | 731 | 155 | |||||||
JUNE 2012 | 9,367 | 8,361 | 8,311 | 50 | 1,006 | 759 | 247 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
SEPTEMBER 2012 | 57,036 | * | 8,316 | * | 8,226 | * | 90 | * | 48,720 | * | 47,491 | * | 1,229 | * |
JUNE 2012 | 57,036 | 8,316 | 8,226 | 90 | 48,720 | 47,491 | 1,229 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
SEPTEMBER 2012 | 15,632 | 13,698 | 13,574 | 124 | 1,934 | 1,679 | 255 | |||||||
JUNE 2012 | 15,857 | 13,686 | 13,560 | 126 | 2,171 | 1,713 | 458 | |||||||
DEPARTMENT OF EDUCATION | ||||||||||||||
SEPTEMBER 2012 | 4,250 | 3,241 | 3,229 | 12 | 1,009 | 738 | 271 | |||||||
JUNE 2012 | 4,328 | 3,261 | 3,248 | 13 | 1,067 | 754 | 313 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
SEPTEMBER 2012 | 323,208 | 130,127 | 127,252 | 2,875 | 193,081 | 175,207 | 17,874 | |||||||
JUNE 2012 | 317,670 | * | 141,623 | * | 138,635 | * | 2,988 | * | 176,047 | * | 158,496 | * | 17,551 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
SEPTEMBER 2012 | 191,326 | 114,625 | 114,239 | 386 | 76,701 | 69,368 | 7,333 | |||||||
JUNE 2012 | 191,187 | * | 113,794 | * | 113,018 | * | 776 | * | 77,393 | * | 69,717 | * | 7,676 | * |
INDEPENDENT AGENCIES | ||||||||||||||
SEPTEMBER 2012 | 782,084 | * | 146,349 | * | 142,086 | * | 4,263 | * | 635,735 | * | 542,947 | * | 92,788 | * |
JUNE 2012 | 790,214 | * | 146,888 | * | 142,538 | * | 4,350 | * | 643,326 | * | 553,642 | * | 89,684 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2012 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
JUNE 2012 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
SEPTEMBER 2012 | 18,055 | 15,136 | 15,071 | 65 | 2,919 | 1,612 | 1,307 | |||||||
JUNE 2012 | 18,399 | 15,256 | 15,192 | 64 | 3,143 | 1,672 | 1,471 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
SEPTEMBER 2012 | 2,337 | * | 1,753 | * | 1,751 | * | 2 | * | 584 | * | 561 | * | 23 | * |
JUNE 2012 | 2,337 | 1,753 | 1,751 | 2 | 584 | 561 | 23 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
SEPTEMBER 2012 | 1,759 | 1,122 | 1,115 | 7 | 637 | 565 | 72 | |||||||
JUNE 2012 | 1,732 | 1,117 | 1,114 | 3 | 615 | 568 | 47 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
SEPTEMBER 2012 | 8,314 | * | 6,718 | * | 5,129 | * | 1,589 | * | 1,596 | * | 394 | * | 1,202 | * |
JUNE 2012 | 8,314 | * | 6,718 | * | 5,129 | * | 1,589 | * | 1,596 | * | 394 | * | 1,202 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
SEPTEMBER 2012 | 12,383 | 11,655 | 11,622 | 33 | 728 | 613 | 115 | |||||||
JUNE 2012 | 12,648 | 11,899 | 11,851 | 48 | 749 | 601 | 148 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
SEPTEMBER 2012 | 18,134 | 17,224 | 16,878 | 346 | 910 | 818 | 92 | |||||||
JUNE 2012 | 18,246 | 17,138 | 16,703 | 435 | 1,108 | 958 | 150 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2012 | 3,330 | 2,686 | 2,614 | 72 | 644 | 101 | 543 | |||||||
JUNE 2012 | 3,501 | * | 2,771 | * | 2,684 | * | 87 | * | 730 | * | 108 | * | 622 | * |
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
SEPTEMBER 2012 | 1,684 | 871 | 867 | 4 | 813 | 771 | 42 | |||||||
JUNE 2012 | 1,699 | 871 | 867 | 4 | 828 | 770 | 58 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
SEPTEMBER 2012 | 3,884 | ... | ... | ... | 3,884 | 3,725 | 159 | |||||||
JUNE 2012 | 3,914 | ... | ... | ... | 3,914 | 3,742 | 172 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
SEPTEMBER 2012 | 5,558 | 5,101 | 5,025 | 76 | 457 | 396 | 61 | |||||||
JUNE 2012 | 5,513 | * | 5,037 | * | 4,983 | * | 54 | * | 476 | * | 430 | * | 46 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||
SEPTEMBER 2012 | 957 | * | 942 | * | 939 | * | 3 | * | 15 | * | 11 | * | 4 | * |
JUNE 2012 | 957 | * | 942 | * | 939 | * | 3 | * | 15 | * | 11 | * | 4 | * |
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
SEPTEMBER 2012 | 3,907 | 2,097 | 2,086 | 11 | 1,810 | 1,663 | 147 | |||||||
JUNE 2012 | 3,852 | 2,089 | 2,078 | 11 | 1,763 | 1,642 | 121 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2012 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
JUNE 2012 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
SEPTEMBER 2012 | 5,005 | * | 4,842 | * | 4,775 | * | 67 | * | 163 | * | 99 | * | 64 | * |
JUNE 2012 | 5,010 | * | 4,846 | * | 4,780 | * | 66 | * | 164 | * | 99 | * | 65 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
SEPTEMBER 2012 | 65,114 | 60,889 | 59,770 | 1,119 | 4,225 | 3,812 | 413 | |||||||
JUNE 2012 | 65,279 | 61,096 | 59,984 | 1,112 | 4,183 | 3,803 | 380 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2012 | 1,845 | 1,380 | 1,374 | 6 | 465 | 432 | 33 | |||||||
JUNE 2012 | 1,881 | * | 1,402 | * | 1,392 | * | 10 | * | 479 | * | 434 | * | 45 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
SEPTEMBER 2012 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
JUNE 2012 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
SEPTEMBER 2012 | 592,750 | ... | ... | ... | 592,750 | 507,364 | 85,386 | |||||||
JUNE 2012 | 599,639 | ... | ... | ... | 599,639 | 517,779 | 81,860 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.