Table 1
Employment and Trends - September 2012
SEPTEMBER 2012 | JUNE 2012 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL* | PERCENT | JUNE 2011 | SEPTEMBER 2011 | CALENDAR YEAR 2012* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2012* | CHANGE FROM FISCAL YEAR 2011 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,760,569 | 100.00 | 2,800,715 | 100.00 | -40,146 | -59,891 | 2,782,467 | -62,404 | 2,784,321 | -60,203 |
FULL-TIME | 2,545,516 | 92.21 | 2,586,299 | 92.34 | -40,783 | -59,194 | 2,566,782 | -56,619 | 2,567,550 | -55,310 |
WITH PERMANENT APPOINTMENTS | 2,411,515 | 87.36 | 2,437,261 | 87.02 | -25,746 | -50,937 | 2,431,735 | -45,335 | 2,434,558 | -42,285 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 134,001 | 4.85 | 149,038 | 5.32 | -15,037 | -8,257 | 135,047 | -11,284 | 132,992 | -13,025 |
PART-TIME (REGULARLY SCHEDULED) | 103,557 | 3.75 | 105,656 | 3.77 | -2,099 | -10,387 | 106,609 | -15,194 | 107,725 | -15,690 |
INTERMITTENT | 111,496 | 4.04 | 108,760 | 3.88 | +2,736 | +9,690 | 109,076 | +9,409 | 109,047 | +10,797 |
U.S. CITIZENS | 2,726,729 | 98.77 | 2,766,463 | 98.78 | -39,734 | -58,895 | 2,748,267 | -61,968 | 2,749,997 | -59,938 |
NON U.S. CITIZENS | 33,840 | 1.23 | 34,252 | 1.22 | -412 | -996 | 34,200 | -436 | 34,325 | -264 |
UNITED STATES, TOTAL | 2,675,491 | 96.92 | 2,714,715 | 96.93 | -39,224 | -52,360 | 2,694,875 | -57,123 | 2,695,924 | -55,865 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 359,271 | 13.01 | 362,464 | 12.94 | -3,193 | -18,102 | 360,850 | -12,115 | 362,804 | -9,863 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,316,220 | 83.90 | 2,352,251 | 83.99 | -36,031 | -34,258 | 2,334,024 | -45,009 | 2,333,121 | -46,001 |
OVERSEAS, TOTAL | 85,078 | 3.08 | 86,000 | 3.07 | -922 | -7,531 | 87,593 | -5,280 | 88,397 | -4,338 |
U.S. CITIZENS | 58,535 | 2.12 | 59,396 | 2.12 | -861 | -7,167 | 60,928 | -5,193 | 61,644 | -4,383 |
NON U.S. CITIZENS | 26,543 | .96 | 26,604 | .95 | -61 | -364 | 26,664 | -88 | 26,753 | +45 |
TERRITORIES | 18,054 | .65 | 18,296 | .65 | -242 | -611 | 18,233 | -423 | 18,318 | -331 |
U.S. CITIZENS | 17,998 | .65 | 18,243 | .65 | -245 | -620 | 18,179 | -437 | 18,266 | -346 |
NON U.S. CITIZENS | 56 | ... | 53 | ... | +3 | +9 | 54 | +13 | 52 | +14 |
FOREIGN COUNTRIES | 67,024 | 2.43 | 67,704 | 2.42 | -680 | -6,920 | 69,360 | -4,857 | 70,080 | -4,006 |
U.S. CITIZENS | 40,537 | 1.47 | 41,153 | 1.47 | -616 | -6,547 | 42,749 | -4,757 | 43,378 | -4,037 |
NON U.S. CITIZENS | 26,487 | .96 | 26,551 | .95 | -64 | -373 | 26,611 | -100 | 26,701 | +30 |
EXECUTIVE BRANCH, TOTAL | 2,696,961 | 97.70 | 2,736,821 | 97.72 | -39,860 | -59,272 | 2,718,664 | -61,999 | 2,720,439 | -59,834 |
FULL-TIME, TOTAL | 2,483,778 | 89.97 | 2,524,275 | 90.13 | -40,497 | -58,584 | 2,504,851 | -56,224 | 2,505,540 | -54,951 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,397,608 | 86.85 | 2,428,849 | 86.72 | -31,241 | -62,595 | 2,420,861 | -52,472 | 2,426,640 | -49,791 |
IN TEMPORARY POSITIONS | 86,170 | 3.12 | 95,426 | 3.41 | -9,256 | +4,011 | 83,991 | -3,751 | 78,900 | -5,160 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,360,727 | 85.52 | 2,386,471 | 85.21 | -25,744 | -50,951 | 2,380,951 | -45,370 | 2,383,781 | -44,073 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 123,051 | 4.46 | 137,804 | 4.92 | -14,753 | -7,633 | 123,900 | -10,855 | 121,759 | -10,878 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 101,866 | 3.69 | 103,967 | 3.71 | -2,101 | -10,382 | 104,918 | -15,187 | 106,033 | -15,683 |
WITH PERMANENT APPOINTMENTS | 86,009 | 3.12 | 88,060 | 3.14 | -2,051 | -5,441 | 88,205 | -10,076 | 88,964 | -10,569 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 15,857 | .57 | 15,907 | .57 | -50 | -4,941 | 16,713 | -5,111 | 17,069 | -5,114 |
INTERMITTENT, TOTAL | 111,317 | 4.03 | 108,579 | 3.88 | +2,738 | +9,694 | 108,895 | +9,412 | 108,867 | +10,801 |
COMPETITIVE SERVICE, TOTAL | 1,466,286 | 53.12 | 1,501,537 | 53.61 | -35,251 | -42,142 | 1,486,859 | -28,519 | 1,486,183 | -16,959 |
PERMANENT APPOINTMENTS | 1,423,999 | 51.58 | 1,454,994 | 51.95 | -30,995 | -39,210 | 1,445,810 | -23,270 | 1,446,699 | -11,530 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 42,287 | 1.53 | 46,543 | 1.66 | -4,256 | -2,932 | 41,050 | -5,249 | 39,483 | -5,429 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,230,675 | 44.58 | 1,235,284 | 44.11 | -4,609 | -17,130 | 1,231,805 | -33,480 | 1,234,257 | -42,875 |
PERMANENT APPOINTMENTS | 1,031,024 | 37.35 | 1,028,024 | 36.71 | +3,000 | -18,450 | 1,031,660 | -33,632 | 1,034,607 | -44,432 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 199,651 | 7.23 | 207,260 | 7.40 | -7,609 | +1,320 | 200,145 | +152 | 199,650 | +1,558 |
LEGISLATIVE BRANCH, TOTAL | 29,837 | 1.08 | 30,123 | 1.08 | -286 | -628 | 30,034 | -408 | 30,115 | -372 |
FULL-TIME | 29,472 | 1.07 | 29,758 | 1.06 | -286 | -622 | 29,667 | -403 | 29,749 | -365 |
PART-TIME (REGULARLY SCHEDULED) | 283 | .01 | 281 | .01 | +2 | -2 | 283 | -3 | 283 | -3 |
INTERMITTENT | 82 | ... | 84 | ... | -2 | -4 | 84 | -3 | 83 | -4 |
JUDICIAL BRANCH, TOTAL | 33,771 | 1.22 | 33,771 | 1.21 | +0 | +9 | 33,769 | +4 | 33,768 | +3 |
FULL-TIME | 32,266 | 1.17 | 32,266 | 1.15 | +0 | +12 | 32,264 | +8 | 32,262 | +7 |
PART-TIME (REGULARLY SCHEDULED) | 1,408 | .05 | 1,408 | .05 | +0 | -3 | 1,408 | -4 | 1,409 | -3 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | +0 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.