Table 6
Employment and Trends - March 2012
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
MARCH 2011 | 2,780,456 | ** | 2,545,645 | ** | 2,433,317 | ** | 102,182 | ** | 10,146 | ** | 234,811 | ** | 122,848 | ** | 23,738 | ** | 88,225 | ** |
JUNE 2011 | 2,805,301 | * | 2,544,788 | * | 2,433,967 | * | 101,212 | * | 9,609 | * | 260,513 | * | 150,732 | * | 20,936 | * | 88,845 | * |
SEPTEMBER 2011 | 2,756,233 | * | 2,512,683 | * | 2,411,678 | * | 91,450 | * | 9,555 | * | 243,550 | * | 130,684 | * | 20,798 | * | 92,068 | * |
DECEMBER 2011 | 2,729,305 | ** | 2,495,927 | ** | 2,395,643 | ** | 91,269 | ** | 9,015 | ** | 233,378 | ** | 115,365 | ** | 18,143 | ** | 99,870 | ** |
MARCH 2012* | 2,722,210 | * | 2,494,367 | * | 2,395,655 | * | 90,546 | * | 8,166 | * | 227,843 | * | 110,846 | * | 18,374 | * | 98,623 | * |
CALENDAR YEAR 2012 AVERAGE TO DATE* | 2,722,210 | 2,494,367 | 2,395,655 | 90,546 | 8,166 | 227,843 | 110,846 | 18,374 | 98,623 | |||||||||
FISCAL YEAR 2012 AVERAGE TO DATE* | 2,725,758 | 2,495,147 | 2,395,649 | 90,908 | 8,591 | 230,611 | 113,106 | 18,259 | 99,247 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 40,613 | * | 32,399 | * | 31,764 | * | 128 | * | 507 | * | 8,214 | * | 3,484 | * | 1,017 | * | 3,713 | * |
DEPARTMENT OF THE TREASURY | 114,311 | 111,055 | 109,199 | 1,854 | 2 | 3,256 | 2,255 | 76 | 925 | |||||||||
DEPARTMENT OF DEFENSE | 766,425 | 711,528 | 698,960 | 11,798 | 770 | 54,897 | 46,725 | 5,280 | 2,892 | |||||||||
DEPARTMENT OF THE ARMY | 285,308 | 256,518 | 254,410 | 1,422 | 686 | 28,790 | 27,193 | 979 | 618 | |||||||||
DEPARTMENT OF THE NAVY | 199,927 | 193,041 | 192,184 | 857 | ... | 6,886 | 6,299 | 502 | 85 | |||||||||
DEPARTMENT OF THE AIR FORCE | 174,480 | 164,402 | 163,199 | 1,165 | 38 | 10,078 | 9,830 | 220 | 28 | |||||||||
DEFENSE LOGISTICS AGENCY | 25,224 | 24,998 | 24,812 | 180 | 6 | 226 | 201 | 25 | ... | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,486 | 72,569 | 64,355 | 8,174 | 40 | 8,917 | 3,202 | 3,554 | 2,161 | |||||||||
DEPARTMENT OF JUSTICE | 116,535 | 114,334 | 113,569 | 760 | 5 | 2,201 | 1,405 | 638 | 158 | |||||||||
DEPARTMENT OF THE INTERIOR | 69,204 | 57,498 | 56,157 | 1,236 | 105 | 11,706 | 8,338 | 2,124 | 1,244 | |||||||||
DEPARTMENT OF AGRICULTURE | 89,481 | 81,332 | 80,091 | 1,028 | 213 | 8,149 | 4,536 | 1,943 | 1,670 | |||||||||
DEPARTMENT OF COMMERCE | 44,938 | * | 42,155 | * | 34,889 | * | 2,895 | * | 4,371 | * | 2,783 | * | 1,266 | * | 138 | * | 1,379 | * |
DEPARTMENT OF LABOR | 17,397 | 16,857 | 16,317 | 539 | 1 | 540 | 392 | 112 | 36 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 72,322 | 61,351 | 60,395 | 859 | 97 | 10,971 | 8,275 | 494 | 2,202 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,401 | 9,127 | 9,089 | 38 | ... | 274 | 238 | 32 | 4 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,346 | * | 56,011 | * | 55,709 | * | 293 | * | 9 | * | 1,335 | * | 1,159 | * | 150 | * | 26 | * |
DEPARTMENT OF ENERGY | 15,742 | 15,405 | 15,207 | 198 | ... | 337 | 284 | 43 | 10 | |||||||||
DEPARTMENT OF EDUCATION | 4,501 | * | 4,133 | * | 4,066 | * | 67 | * | ... | * | 368 | * | 249 | * | 61 | * | 58 | * |
DEPARTMENT OF VETERANS AFFAIRS | 317,670 | * | 297,131 | * | 279,185 | * | 15,971 | * | 1,975 | * | 20,539 | * | 12,299 | * | 4,405 | * | 3,835 | * |
DEPARTMENT OF HOMELAND SECURITY | 191,187 | 182,735 | 167,929 | 14,797 | 9 | 8,452 | 4,864 | 676 | 2,912 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,393 | 16,975 | 16,467 | 504 | 4 | 1,418 | 286 | 118 | 1,014 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,375 | 2,348 | 2,320 | 28 | ... | 27 | 12 | 15 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | 5,523 | * | 5,355 | * | 167 | * | 1 | * | 2,791 | * | 2,696 | * | 88 | * | 7 | * |
GENERAL SERVICES ADMINISTRATION | 12,649 | 12,488 | 12,398 | 88 | 2 | 161 | 144 | 17 | ... | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,201 | * | 17,608 | * | 17,478 | * | 130 | * | ... | * | 593 | * | 550 | * | 25 | * | 18 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,501 | * | 2,792 | * | 2,695 | * | 91 | * | 6 | * | 709 | * | 281 | * | 422 | * | 6 | * |
NATIONAL LABOR RELATIONS BOARD | 1,643 | 1,610 | 1,542 | 68 | ... | 33 | 23 | 2 | 8 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,937 | 3,787 | 3,697 | 90 | ... | 150 | 71 | 10 | 69 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,513 | 5,413 | 5,188 | 157 | 68 | 100 | 76 | 23 | 1 | |||||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 5,010 | * | 4,879 | * | 4,797 | * | 70 | * | 12 | * | 131 | * | 108 | * | 15 | * | 8 | * |
SOCIAL SECURITY ADMINISTRATION | 65,228 | 63,794 | 62,788 | 1,006 | ... | 1,434 | 1,039 | 195 | 200 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,881 | 1,826 | 1,819 | 7 | ... | 55 | 38 | 2 | 15 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 602,868 | 521,638 | 486,389 | 35,249 | ... | 81,230 | 5,300 | 6 | 75,924 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.