Table 4
Employment and Trends - March 2012
|
|
|
CHANGE |
|
|
|
|
|
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
MARCH 2011 | 53,336,402 | ** | +19,063,133 | 584,995 | ** | 564,225 | * | 52,187,182 | ** | 8,243,764 | 1,761,483 | 2,321,976 | 1,745,722 | 1,234,065 | 1,632,021 | |||||||
JUNE 2011 | 39,661,823 | * | -1,721,436 | 578,919 | * | 563,596 | * | 38,519,308 | * | 8,361,918 | 1,556,326 | 2,321,976 | 1,578,958 | 1,098,364 | 1,398,774 | |||||||
SEPTEMBER 2011 | 31,793,058 | * | -2,323,051 | 580,087 | * | 564,361 | * | 30,648,610 | * | 8,250,651 | 1,765,076 | 2,193,692 | 2,011,506 | 1,322,865 | 1,614,384 | |||||||
DECEMBER 2011 | 46,058,887 | ** | +4,341,855 | 612,309 | * | 564,361 | * | 44,882,217 | ** | 8,136,877 | 1,764,661 | 2,193,692 | * | 1,776,521 | 1,260,381 | 1,646,003 | ||||||
MARCH 2012* | 47,089,177 | * | -6,247,225 | 611,084 | * | 564,261 | * | 45,913,832 | * | 8,127,824 | 1,509,531 | 1,948,263 | 1,434,163 | 1,065,476 | 1,646,003 | * | ||||||
CALENDAR YEAR 2012 TOTAL* | 47,089,177 | * | -6,247,225 | 611,084 | * | 564,261 | * | 45,913,832 | * | 8,127,824 | 1,509,531 | 1,948,263 | 1,434,163 | 1,065,476 | 1,646,003 | * | ||||||
FISCAL YEAR 2012 TOTAL* | 93,148,064 | * | -111,678,007 | 1,223,393 | * | 1,128,622 | * | 90,796,049 | * | 16,264,701 | 3,274,192 | 4,141,955 | 3,210,684 | 2,325,857 | 3,292,006 | * | ||||||
UNITED STATES | ||||||||||||||||||||||
MARCH 2011 | 51,832,253 | ** | +18,780,557 | 584,803 | ** | 558,840 | * | 50,688,610 | ** | 7,825,650 | 1,749,975 | 2,308,375 | 1,727,400 | 1,229,289 | 1,623,877 | |||||||
JUNE 2011 | 38,224,656 | * | -1,954,898 | 578,727 | * | 558,211 | * | 37,087,718 | * | 7,932,899 | 1,545,564 | 2,308,375 | 1,563,355 | 1,094,291 | 1,391,742 | |||||||
SEPTEMBER 2011 | 30,478,871 | * | -2,294,154 | 579,895 | * | 558,976 | * | 29,340,000 | * | 7,831,930 | 1,752,791 | 2,181,490 | 1,992,828 | 1,318,071 | 1,606,170 | |||||||
DECEMBER 2011 | 44,675,025 | ** | +4,245,176 | 612,117 | * | 558,976 | * | 43,503,932 | ** | 7,722,373 | 1,752,437 | 2,181,490 | * | 1,757,702 | 1,255,526 | 1,637,791 | ||||||
MARCH 2012* | 45,724,272 | * | -6,107,981 | 610,892 | * | 558,876 | * | 44,554,504 | * | 7,715,849 | 1,498,674 | 1,936,972 | 1,418,585 | 1,061,193 | 1,637,791 | * | ||||||
CALENDAR YEAR 2012 TOTAL* | 45,724,272 | * | -6,107,981 | 610,892 | * | 558,876 | * | 44,554,504 | * | 7,715,849 | 1,498,674 | 1,936,972 | 1,418,585 | 1,061,193 | 1,637,791 | * | ||||||
FISCAL YEAR 2012 TOTAL* | 90,399,297 | * | -107,867,080 | 1,223,009 | * | 1,117,852 | * | 88,058,436 | * | 15,438,222 | 3,251,111 | 4,118,462 | 3,176,287 | 2,316,719 | 3,275,582 | * | ||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
MARCH 2011 | 8,158,787 | ** | +308,498 | 557,735 | ** | 57,921 | * | 7,543,131 | ** | 763,501 | 899,764 | 466,713 | 297,501 | 185,052 | 307,113 | |||||||
JUNE 2011 | 7,219,282 | * | -220,984 | 551,664 | * | 57,292 | * | 6,610,326 | * | 794,626 | 785,034 | 466,713 | 249,550 | 158,771 | 264,083 | |||||||
SEPTEMBER 2011 | 7,800,097 | * | -18,136 | 552,795 | * | 58,057 | * | 7,189,245 | * | 755,479 | 892,932 | 465,236 | 294,995 | 188,074 | 302,978 | |||||||
DECEMBER 2011 | 7,530,000 | ** | -272,485 | 585,026 | * | 58,057 | * | 6,886,917 | ** | 737,945 | 860,066 | 465,236 | * | 296,893 | 186,407 | 312,768 | ||||||
MARCH 2012* | 7,078,552 | * | -1,080,235 | 583,811 | * | 57,957 | * | 6,436,784 | * | 735,983 | 763,667 | 398,749 | 245,754 | 159,192 | 312,768 | * | ||||||
CALENDAR YEAR 2012 TOTAL* | 7,078,552 | * | -1,080,235 | 583,811 | * | 57,957 | * | 6,436,784 | * | 735,983 | 763,667 | 398,749 | 245,754 | 159,192 | 312,768 | * | ||||||
FISCAL YEAR 2012 TOTAL* | 14,608,552 | * | -24,461,508 | 1,168,837 | * | 116,014 | * | 13,323,701 | * | 1,473,928 | 1,623,733 | 863,985 | 542,647 | 345,599 | 625,536 | * | ||||||
TOTAL, ALL AREAS | ||||||||||||||||||||||
MARCH 2011 | 1,224,622 | 1,048,245 | 1,101,957 | 389,767 | * | 254,053 | 415,057 | 11,311,479 | * | 3,463,013 | * | 263,249 | * | 556,929 | 11,399,228 | |||||||
JUNE 2011 | 1,231,987 | 877,571 | 1,101,957 | * | 389,767 | * | 221,821 | 352,465 | 2,081,754 | 3,408,953 | 263,249 | * | 556,929 | * | 8,281,091 | |||||||
SEPTEMBER 2011 | 1,212,187 | 877,571 | * | 1,022,013 | 476,610 | 232,989 | 413,647 | 2,081,754 | * | 1,215,620 | 316,780 | 558,693 | 1,002,931 | |||||||||
DECEMBER 2011 | 1,224,327 | 484,745 | 1,045,773 | 379,156 | 247,794 | 432,253 | 7,558,813 | 3,232,831 | 332,453 | 561,071 | 8,453,685 | |||||||||||
MARCH 2012* | 1,218,841 | 484,745 | * | 1,045,773 | * | 403,876 | 218,763 | 360,904 | 7,558,813 | * | 3,521,749 | 284,718 | 561,071 | * | 11,014,799 | |||||||
CALENDAR YEAR 2012 TOTAL* | 1,218,841 | 484,745 | * | 1,045,773 | * | 403,876 | 218,763 | 360,904 | 7,558,813 | * | 3,521,749 | 284,718 | 561,071 | * | 11,014,799 | |||||||
FISCAL YEAR 2012 TOTAL* | 2,443,168 | 969,490 | * | 2,091,546 | * | 783,032 | 466,557 | 793,157 | 15,117,626 | * | 6,754,580 | 617,171 | 1,122,142 | * | 19,468,484 | |||||||
UNITED STATES | ||||||||||||||||||||||
MARCH 2011 | 1,199,227 | 1,037,196 | 382,568 | 389,113 | * | 252,188 | 414,172 | 11,236,459 | * | 3,387,167 | * | 262,323 | * | 556,536 | 11,338,144 | |||||||
JUNE 2011 | 1,207,306 | 868,263 | 382,568 | * | 389,113 | * | 220,198 | 351,717 | 2,057,891 | 3,332,383 | 262,323 | * | 556,536 | * | 8,236,753 | |||||||
SEPTEMBER 2011 | 1,186,733 | 868,263 | * | 390,114 | 475,634 | 231,356 | 412,746 | 2,057,891 | * | 1,187,318 | 315,622 | 558,244 | 943,977 | |||||||||
DECEMBER 2011 | 1,198,302 | 479,962 | 391,413 | 378,510 | 245,849 | 431,290 | 7,536,234 | 3,135,953 | 331,213 | 560,617 | 8,408,473 | |||||||||||
MARCH 2012* | 1,192,653 | 479,962 | * | 391,413 | * | 403,171 | 217,041 | 360,104 | 7,536,234 | * | 3,445,223 | 283,662 | 560,617 | * | 10,955,290 | |||||||
CALENDAR YEAR 2012 TOTAL* | 1,192,653 | 479,962 | * | 391,413 | * | 403,171 | 217,041 | 360,104 | 7,536,234 | * | 3,445,223 | 283,662 | 560,617 | * | 10,955,290 | |||||||
FISCAL YEAR 2012 TOTAL* | 2,390,955 | 959,924 | * | 782,826 | * | 781,681 | 462,890 | 791,394 | 15,072,468 | * | 6,581,176 | 614,875 | 1,121,234 | * | 19,363,763 | |||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
MARCH 2011 | 323,525 | 668,418 | 297,738 | 148,327 | * | 95,872 | 169,359 | 476,818 | * | 680,984 | * | 102,757 | * | 135,705 | 285,421 | |||||||
JUNE 2011 | 321,403 | 563,329 | 297,738 | * | 148,327 | * | 82,872 | 143,758 | 81,771 | 683,583 | 102,757 | * | 135,705 | * | 206,234 | |||||||
SEPTEMBER 2011 | 319,974 | 563,329 | * | 304,328 | 183,252 | 90,521 | 168,652 | 81,771 | * | 244,331 | 124,380 | 137,306 | 264,214 | |||||||||
DECEMBER 2011 | 321,626 | 324,781 | 308,924 | 142,925 | 91,232 | 176,342 | 84,359 | 840,751 | 131,375 | 137,552 | 200,890 | |||||||||||
MARCH 2012* | 318,436 | 324,781 | * | 308,924 | * | 159,160 | 79,991 | 147,635 | 84,359 | * | 712,846 | 110,856 | 137,552 | * | 265,653 | |||||||
CALENDAR YEAR 2012 TOTAL* | 318,436 | 324,781 | * | 308,924 | * | 159,160 | 79,991 | 147,635 | 84,359 | * | 712,846 | 110,856 | 137,552 | * | 265,653 | |||||||
FISCAL YEAR 2012 TOTAL* | 640,062 | 649,562 | * | 617,848 | * | 302,085 | 171,223 | 323,977 | 168,718 | * | 1,553,597 | 242,231 | 275,104 | * | 466,543 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.