Table 3
Employment and Trends - March 2012
|
|
CHANGE |
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
|
| ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
MARCH 2011 | 2,844,605 | ** | -157,530 | 30,384 | ** | 33,765 | * | 2,780,456 | ** | 782,386 | 71,029 | 123,443 | 94,442 | 70,035 | 57,847 | |||||||
JUNE 2011 | 2,869,548 | * | -458,982 | 30,478 | * | 33,769 | * | 2,805,301 | * | 790,112 | 71,761 | 123,443 | 106,449 | 79,754 | 57,817 | |||||||
SEPTEMBER 2011 | 2,820,460 | * | -20,683 | 30,465 | * | 33,762 | * | 2,756,233 | * | 774,022 | 71,669 | 107,612 | 103,881 | 77,019 | 57,739 | |||||||
DECEMBER 2011 | 2,793,424 | ** | -50,060 | 30,357 | * | 33,762 | * | 2,729,305 | ** | 766,229 | 71,047 | 107,612 | * | 91,794 | 68,894 | 57,346 | ||||||
MARCH 2012* | 2,786,118 | * | -58,487 | 30,142 | * | 33,766 | * | 2,722,210 | * | 766,425 | 72,322 | 114,311 | 89,481 | 69,204 | 57,346 | * | ||||||
CALENDAR YEAR 2012 AVERAGE* | 2,786,118 | * | -58,487 | 30,142 | * | 33,766 | * | 2,722,210 | * | 766,425 | 72,322 | 114,311 | 89,481 | 69,204 | 57,346 | * | ||||||
FISCAL YEAR 2012 AVERAGE* | 2,789,771 | * | -4,640,178 | 30,250 | * | 33,764 | * | 2,725,758 | * | 766,327 | 71,685 | 110,962 | 90,638 | 69,049 | 57,346 | * | ||||||
UNITED STATES | ||||||||||||||||||||||
MARCH 2011 | 2,752,032 | ** | -158,815 | 30,378 | ** | 33,396 | * | 2,688,258 | ** | 732,680 | 70,630 | 122,653 | 93,533 | 69,675 | 57,512 | |||||||
JUNE 2011 | 2,776,111 | * | -460,337 | 30,472 | * | 33,400 | * | 2,712,239 | * | 739,661 | 71,347 | 122,653 | 105,546 | 79,400 | 57,482 | |||||||
SEPTEMBER 2011 | 2,727,851 | * | -22,501 | 30,459 | * | 33,393 | * | 2,663,999 | * | 724,732 | 71,254 | 106,969 | 102,989 | 76,658 | 57,402 | |||||||
DECEMBER 2011 | 2,702,597 | ** | -48,566 | 30,351 | * | 33,393 | * | 2,638,853 | ** | 718,746 | 70,625 | 106,969 | * | 90,922 | 68,524 | 57,014 | ||||||
MARCH 2012* | 2,694,418 | * | -57,614 | 30,136 | * | 33,397 | * | 2,630,885 | * | 717,816 | 71,885 | 113,519 | 88,618 | 68,837 | 57,014 | * | ||||||
CALENDAR YEAR 2012 AVERAGE* | 2,694,418 | * | -57,614 | 30,136 | * | 33,397 | * | 2,630,885 | * | 717,816 | 71,885 | 113,519 | 88,618 | 68,837 | 57,014 | * | ||||||
FISCAL YEAR 2012 AVERAGE* | 2,698,508 | * | -4,501,913 | 30,244 | * | 33,395 | * | 2,634,869 | * | 718,281 | 71,255 | 110,244 | 89,770 | 68,681 | 57,014 | * | ||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
MARCH 2011 | 370,563 | ** | +110 | 29,266 | ** | 2,826 | * | 338,471 | ** | 75,549 | 32,054 | 15,529 | 11,282 | 7,815 | 9,979 | |||||||
JUNE 2011 | 370,960 | * | -9,611 | 29,359 | * | 2,830 | * | 338,771 | * | 74,549 | 32,337 | 15,529 | 11,418 | 8,098 | 10,075 | |||||||
SEPTEMBER 2011 | 377,373 | * | +9,308 | 29,346 | * | 2,823 | * | 345,204 | * | 68,285 | 32,318 | 15,455 | 11,297 | 8,172 | 9,990 | |||||||
DECEMBER 2011 | 368,706 | ** | -3,066 | 29,238 | * | 2,823 | * | 336,645 | ** | 67,730 | 38,629 | 15,455 | * | 10,964 | 7,881 | 9,922 | ||||||
MARCH 2012* | 360,816 | * | -9,747 | 29,024 | * | 2,827 | * | 328,965 | * | 67,870 | 32,188 | 15,368 | 10,652 | 7,779 | 9,922 | * | ||||||
CALENDAR YEAR 2012 AVERAGE* | 360,816 | * | -9,747 | 29,024 | * | 2,827 | * | 328,965 | * | 67,870 | 32,188 | 15,368 | 10,652 | 7,779 | 9,922 | * | ||||||
FISCAL YEAR 2012 AVERAGE* | 364,761 | * | -565,951 | 29,131 | * | 2,825 | * | 332,805 | * | 67,800 | 35,409 | 15,412 | 10,808 | 7,830 | 9,922 | * | ||||||
TOTAL, ALL AREAS | ||||||||||||||||||||||
MARCH 2011 | 118,754 | 48,366 | 39,763 | 16,145 | * | 9,722 | 17,196 | 312,987 | * | 183,304 | * | 12,820 | * | 18,727 | 632,419 | |||||||
JUNE 2011 | 118,025 | 44,827 | 39,763 | * | 16,145 | * | 9,807 | 17,063 | 314,545 | 190,510 | 12,820 | * | 18,727 | * | 623,378 | |||||||
SEPTEMBER 2011 | 117,369 | 44,827 | * | 40,611 | 16,153 | 9,092 | 17,266 | 314,545 | * | 193,987 | 12,736 | 18,614 | 609,921 | |||||||||
DECEMBER 2011 | 117,285 | 44,938 | 40,613 | 15,875 | 9,594 | 17,322 | 317,670 | 192,362 | 12,724 | 18,201 | 612,759 | |||||||||||
MARCH 2012* | 116,535 | 44,938 | * | 40,613 | * | 15,742 | 9,401 | 17,397 | 317,670 | * | 191,187 | 12,649 | 18,201 | * | 602,868 | |||||||
CALENDAR YEAR 2012 AVERAGE* | 116,535 | 44,938 | * | 40,613 | * | 15,742 | 9,401 | 17,397 | 317,670 | * | 191,187 | 12,649 | 18,201 | * | 602,868 | |||||||
FISCAL YEAR 2012 AVERAGE* | 116,910 | 44,938 | * | 40,613 | * | 15,809 | 9,498 | 17,360 | 317,670 | * | 191,775 | 12,687 | 18,201 | * | 607,814 | |||||||
UNITED STATES | ||||||||||||||||||||||
MARCH 2011 | 116,565 | 48,015 | 16,280 | 16,124 | * | 9,647 | 17,154 | 308,777 | * | 179,668 | * | 12,765 | * | 18,716 | 629,470 | |||||||
JUNE 2011 | 115,845 | 44,483 | 16,280 | * | 16,124 | * | 9,731 | 17,021 | 310,441 | 186,615 | 12,765 | * | 18,716 | * | 620,465 | |||||||
SEPTEMBER 2011 | 115,184 | 44,483 | * | 16,713 | 16,129 | 9,025 | 17,221 | 310,441 | * | 189,851 | 12,681 | 18,601 | 607,066 | |||||||||
DECEMBER 2011 | 115,089 | 44,602 | 16,635 | 15,853 | 9,516 | 17,278 | 313,597 | 188,376 | 12,669 | 18,187 | 609,880 | |||||||||||
MARCH 2012* | 114,348 | 44,602 | * | 16,635 | * | 15,719 | 9,326 | 17,352 | 313,597 | * | 187,450 | 12,596 | 18,187 | * | 600,094 | |||||||
CALENDAR YEAR 2012 AVERAGE* | 114,348 | 44,602 | * | 16,635 | * | 15,719 | 9,326 | 17,352 | 313,597 | * | 187,450 | 12,596 | 18,187 | * | 600,094 | |||||||
FISCAL YEAR 2012 AVERAGE* | 114,719 | 44,602 | * | 16,635 | * | 15,786 | 9,421 | 17,315 | 313,597 | * | 187,913 | 12,633 | 18,187 | * | 604,987 | |||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
MARCH 2011 | 26,564 | 24,375 | 13,355 | 5,562 | * | 3,466 | 6,090 | 9,029 | * | 28,325 | * | 4,429 | * | 4,322 | 12,828 | |||||||
JUNE 2011 | 26,406 | 24,226 | 13,355 | * | 5,562 | * | 3,510 | 6,086 | 9,059 | 29,845 | 4,429 | * | 4,322 | * | 12,312 | |||||||
SEPTEMBER 2011 | 26,044 | 24,226 | * | 13,841 | 5,747 | 3,291 | 6,150 | 9,059 | * | 30,193 | 4,483 | 4,302 | 12,299 | |||||||||
DECEMBER 2011 | 26,041 | 23,807 | 13,773 | 5,668 | 3,294 | 6,197 | 8,966 | 30,247 | 4,494 | 4,234 | 12,449 | |||||||||||
MARCH 2012* | 25,808 | 23,807 | * | 13,773 | * | 5,621 | 3,243 | 6,192 | 8,966 | * | 30,063 | 4,513 | 4,234 | * | 12,389 | |||||||
CALENDAR YEAR 2012 AVERAGE* | 25,808 | 23,807 | * | 13,773 | * | 5,621 | 3,243 | 6,192 | 8,966 | * | 30,063 | 4,513 | 4,234 | * | 12,389 | |||||||
FISCAL YEAR 2012 AVERAGE* | 25,925 | 23,807 | * | 13,773 | * | 5,645 | 3,269 | 6,195 | 8,966 | * | 30,155 | 4,504 | 4,234 | * | 12,419 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.