Table 20
Employment and Trends - December 2011
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2011 TO DATE | ACCESSIONS FISCAL YEAR 2012 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 46,679 | 13.28 | 10,046 | 2.88 | |||||||||||||||
DECEMBER 2011 | 10,046 | * | 2.85 | 1,310 | * | 0.37 | 7,423 | * | 2.11 | 1,313 | * | 0.37 | 8,736 | * | 2.48 | ||||
SEPTEMBER 2011 | 13,075 | * | 3.70 | 2,746 | * | 0.78 | 9,327 | * | 2.64 | 1,002 | * | 0.28 | 10,329 | * | 2.92 | ||||
LEGISLATIVE BRANCH | 884 | 7.57 | 141 | 1.22 | |||||||||||||||
DECEMBER 2011 | 141 | * | 1.21 | ... | * | ... | 125 | * | 1.07 | 16 | * | 0.14 | 141 | * | 1.21 | ||||
SEPTEMBER 2011 | 250 | * | 2.13 | 2 | * | 0.02 | 236 | * | 2.02 | 12 | * | 0.10 | 248 | * | 2.12 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 72 | 3.12 | 18 | 0.78 | |||||||||||||||
DECEMBER 2011 | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ||||
SEPTEMBER 2011 | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ||||
GOVERNMENT PRINTING OFFICE | 48 | 2.19 | 12 | 0.55 | |||||||||||||||
DECEMBER 2011 | 12 | * | 0.55 | ... | * | ... | 6 | * | 0.27 | 6 | * | 0.27 | 12 | * | 0.55 | ||||
SEPTEMBER 2011 | 12 | * | 0.55 | ... | * | ... | 6 | * | 0.27 | 6 | * | 0.27 | 12 | * | 0.55 | ||||
LIBRARY OF CONGRESS | 276 | 7.20 | 69 | 1.80 | |||||||||||||||
DECEMBER 2011 | 69 | * | 1.80 | ... | * | ... | 63 | * | 1.64 | 6 | * | 0.16 | 69 | * | 1.80 | ||||
SEPTEMBER 2011 | 69 | * | 1.80 | ... | * | ... | 63 | * | 1.64 | 6 | * | 0.16 | 69 | * | 1.80 | ||||
JUDICIAL BRANCH | 111 | 3.93 | 46 | 1.63 | |||||||||||||||
DECEMBER 2011 | 46 | * | 1.63 | 46 | * | 1.63 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
SEPTEMBER 2011 | 46 | * | 1.63 | 1 | * | 0.04 | 45 | * | 1.59 | ... | * | ... | 45 | * | 1.59 | ||||
EXECUTIVE BRANCH | 45,684 | 13.45 | 9,859 | 2.93 | |||||||||||||||
DECEMBER 2011 | 9,859 | * | 2.89 | 1,264 | * | 0.37 | 7,298 | * | 2.14 | 1,297 | * | 0.38 | 8,595 | * | 2.52 | ||||
SEPTEMBER 2011 | 12,779 | * | 3.74 | 2,743 | * | 0.80 | 9,046 | * | 2.65 | 990 | * | 0.29 | 10,036 | * | 2.93 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 421 | 22.39 | 83 | 4.46 | |||||||||||||||
DECEMBER 2011 | 83 | * | 4.40 | 6 | * | 0.32 | 77 | * | 4.08 | ... | * | ... | 77 | * | 4.08 | ||||
SEPTEMBER 2011 | 130 | * | 6.90 | 7 | * | 0.37 | 123 | * | 6.53 | ... | * | ... | 123 | * | 6.53 | ||||
EXECUTIVE DEPARTMENTS | 38,145 | 14.06 | 7,981 | 2.94 | |||||||||||||||
DECEMBER 2011 | 7,981 | * | 2.96 | 1,073 | * | 0.40 | 5,686 | * | 2.11 | 1,222 | * | 0.45 | 6,908 | * | 2.56 | ||||
SEPTEMBER 2011 | 10,746 | * | 3.97 | 2,537 | * | 0.94 | 7,367 | * | 2.72 | 842 | * | 0.31 | 8,209 | * | 3.04 | ||||
DEPARTMENT OF STATE | 1,415 | 10.42 | 357 | 2.59 | |||||||||||||||
DECEMBER 2011 | 357 | 2.59 | 25 | 0.18 | 331 | 2.40 | 1 | 0.01 | 332 | 2.40 | |||||||||
SEPTEMBER 2011 | 448 | 3.29 | 21 | 0.15 | 427 | 3.14 | ... | ... | 427 | 3.14 | |||||||||
DEPARTMENT OF THE TREASURY | 2,380 | 15.36 | 655 | 4.24 | |||||||||||||||
DECEMBER 2011 | 655 | * | 4.24 | 222 | * | 1.44 | 370 | * | 2.39 | 63 | * | 0.41 | 433 | * | 2.80 | ||||
SEPTEMBER 2011 | 655 | 4.23 | 222 | 1.43 | 370 | 2.39 | 63 | 0.41 | 433 | 2.79 | |||||||||
DEPARTMENT OF DEFENSE | 11,839 | 16.55 | 1,946 | 2.87 | |||||||||||||||
DECEMBER 2011 | 1,946 | 2.86 | 153 | 0.22 | 1,093 | 1.61 | 700 | 1.03 | 1,793 | 2.64 | |||||||||
SEPTEMBER 2011 | 4,543 | 6.36 | 1,779 | 2.49 | 2,162 | 3.03 | 602 | 0.84 | 2,764 | 3.87 | |||||||||
DEPARTMENT OF THE ARMY | 4,073 | 20.70 | 395 | 2.23 | |||||||||||||||
DECEMBER 2011 | 395 | 2.23 | 41 | 0.23 | 210 | 1.18 | 144 | 0.81 | 354 | 2.00 | |||||||||
SEPTEMBER 2011 | 2,310 | 11.76 | 1,608 | 8.18 | 546 | 2.78 | 156 | 0.79 | 702 | 3.57 | |||||||||
DEPARTMENT OF THE NAVY | 3,837 | 13.34 | 718 | 2.56 | |||||||||||||||
DECEMBER 2011 | 718 | 2.56 | 64 | 0.23 | 409 | 1.46 | 245 | 0.87 | 654 | 2.33 | |||||||||
SEPTEMBER 2011 | 1,305 | 4.52 | 107 | 0.37 | 993 | 3.44 | 205 | 0.71 | 1,198 | 4.15 | |||||||||
DEPARTMENT OF THE AIR FORCE | 976 | 16.30 | 122 | 2.10 | |||||||||||||||
DECEMBER 2011 | 122 | 2.05 | 11 | 0.18 | 88 | 1.48 | 23 | 0.39 | 111 | 1.87 | |||||||||
SEPTEMBER 2011 | 213 | 3.49 | 31 | 0.51 | 164 | 2.69 | 18 | 0.30 | 182 | 2.98 | |||||||||
DEFENSE LOGISTICS AGENCY | 407 | 18.14 | 148 | 6.33 | |||||||||||||||
DECEMBER 2011 | 148 | 6.38 | 2 | 0.09 | 36 | 1.55 | 110 | 4.74 | 146 | 6.30 | |||||||||
SEPTEMBER 2011 | 74 | 3.29 | ... | ... | 42 | 1.87 | 32 | 1.42 | 74 | 3.29 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 2,546 | 17.14 | 563 | 4.07 | |||||||||||||||
DECEMBER 2011 | 563 | 4.03 | 35 | 0.25 | 350 | 2.51 | 178 | 1.28 | 528 | 3.78 | |||||||||
SEPTEMBER 2011 | 641 | 4.41 | 33 | 0.23 | 417 | 2.87 | 191 | 1.31 | 608 | 4.18 | |||||||||
DEPARTMENT OF JUSTICE | 2,207 | 8.40 | 857 | 3.29 | |||||||||||||||
DECEMBER 2011 | 857 | 3.29 | 24 | 0.09 | 833 | 3.20 | ... | ... | 833 | 3.20 | |||||||||
SEPTEMBER 2011 | 444 | 1.69 | 5 | 0.02 | 439 | 1.67 | ... | ... | 439 | 1.67 | |||||||||
DEPARTMENT OF THE INTERIOR | 1,245 | 15.58 | 229 | 2.91 | |||||||||||||||
DECEMBER 2011 | 229 | 2.85 | 38 | 0.47 | 139 | 1.73 | 52 | 0.65 | 191 | 2.38 | |||||||||
SEPTEMBER 2011 | 418 | 5.14 | 50 | 0.61 | 346 | 4.25 | 22 | 0.27 | 368 | 4.52 | |||||||||
DEPARTMENT OF AGRICULTURE | 1,752 | 15.59 | 321 | 2.93 | |||||||||||||||
DECEMBER 2011 | 321 | 2.88 | 143 | 1.28 | 136 | 1.22 | 42 | 0.38 | 178 | 1.60 | |||||||||
SEPTEMBER 2011 | 487 | 4.29 | 92 | 0.81 | 373 | 3.28 | 22 | 0.19 | 395 | 3.48 | |||||||||
DEPARTMENT OF COMMERCE | 1,940 | 8.03 | 120 | 0.50 | |||||||||||||||
DECEMBER 2011 | 120 | 0.50 | 16 | 0.07 | 92 | 0.38 | 12 | 0.05 | 104 | 0.43 | |||||||||
SEPTEMBER 2011 | 370 | * | 1.53 | 51 | * | 0.21 | 304 | * | 1.25 | 15 | * | 0.06 | 319 | * | 1.32 | ||||
DEPARTMENT OF LABOR | 707 | 11.53 | 228 | 3.68 | |||||||||||||||
DECEMBER 2011 | 228 | 3.69 | 38 | 0.62 | 182 | 2.95 | 8 | 0.13 | 190 | 3.08 | |||||||||
SEPTEMBER 2011 | 269 | 4.40 | 31 | 0.51 | 232 | 3.79 | 6 | 0.10 | 238 | 3.89 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 7,327 | 21.66 | 1,738 | 4.50 | |||||||||||||||
DECEMBER 2011 | 1,738 | 4.90 | 66 | 0.19 | 1,543 | 4.35 | 129 | 0.36 | 1,672 | 4.71 | |||||||||
SEPTEMBER 2011 | 2,030 | 6.28 | 128 | 0.40 | 1,841 | 5.69 | 61 | 0.19 | 1,902 | 5.88 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 410 | 12.09 | 25 | 0.76 | |||||||||||||||
DECEMBER 2011 | 25 | 0.76 | 1 | 0.03 | 13 | 0.39 | 11 | 0.33 | 24 | 0.73 | |||||||||
SEPTEMBER 2011 | 163 | 4.79 | 15 | 0.44 | 143 | 4.21 | 5 | 0.15 | 148 | 4.35 | |||||||||
DEPARTMENT OF TRANSPORTATION | 960 | 9.61 | 219 | 2.21 | |||||||||||||||
DECEMBER 2011 | 219 | 2.20 | 17 | 0.17 | 179 | 1.80 | 23 | 0.23 | 202 | 2.03 | |||||||||
SEPTEMBER 2011 | 211 | 2.10 | 18 | 0.18 | 183 | 1.82 | 10 | 0.10 | 193 | 1.92 | |||||||||
DEPARTMENT OF ENERGY | 832 | 14.76 | 131 | 2.31 | |||||||||||||||
DECEMBER 2011 | 131 | 2.30 | 22 | 0.39 | 89 | 1.56 | 20 | 0.35 | 109 | 1.91 | |||||||||
SEPTEMBER 2011 | 175 | 3.09 | 27 | 0.48 | 142 | 2.51 | 6 | 0.11 | 148 | 2.62 | |||||||||
DEPARTMENT OF EDUCATION | 485 | 14.53 | 119 | 3.56 | |||||||||||||||
DECEMBER 2011 | 119 | * | 3.56 | 9 | * | 0.27 | 102 | * | 3.05 | 8 | * | 0.24 | 110 | * | 3.29 | ||||
SEPTEMBER 2011 | 119 | 3.56 | 9 | 0.27 | 102 | 3.05 | 8 | 0.24 | 110 | 3.29 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 471 | 5.22 | 92 | 1.03 | |||||||||||||||
DECEMBER 2011 | 92 | 1.02 | 16 | 0.18 | 66 | 0.73 | 10 | 0.11 | 76 | 0.84 | |||||||||
SEPTEMBER 2011 | 93 | * | 1.03 | 16 | * | 0.18 | 71 | * | 0.78 | 6 | * | 0.07 | 77 | * | 0.85 | ||||
DEPARTMENT OF HOMELAND SECURITY | 4,175 | 14.08 | 944 | 3.12 | |||||||||||||||
DECEMBER 2011 | 944 | 3.12 | 283 | 0.94 | 518 | 1.71 | 143 | 0.47 | 661 | 2.19 | |||||||||
SEPTEMBER 2011 | 321 | 1.07 | 73 | 0.24 | 232 | 0.77 | 16 | 0.05 | 248 | 0.83 | |||||||||
INDEPENDENT AGENCIES | 7,118 | 10.68 | 1,795 | 2.86 | |||||||||||||||
DECEMBER 2011 | 1,795 | * | 2.59 | 185 | * | 0.27 | 1,535 | * | 2.21 | 75 | * | 0.11 | 1,610 | * | 2.32 | ||||
SEPTEMBER 2011 | 1,903 | * | 2.73 | 199 | * | 0.29 | 1,556 | * | 2.23 | 148 | * | 0.21 | 1,704 | * | 2.44 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 24 | 1.28 | 6 | 0.32 | |||||||||||||||
DECEMBER 2011 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
SEPTEMBER 2011 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 492 | 9.69 | 73 | 1.51 | |||||||||||||||
DECEMBER 2011 | 73 | 1.49 | 19 | 0.39 | 49 | 1.00 | 5 | 0.10 | 54 | 1.11 | |||||||||
SEPTEMBER 2011 | 142 | 2.81 | 15 | 0.30 | 127 | 2.51 | ... | ... | 127 | 2.51 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 13 | 2.59 | ... | ... | |||||||||||||||
DECEMBER 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
SEPTEMBER 2011 | 1 | 0.20 | ... | ... | 1 | 0.20 | ... | ... | 1 | 0.20 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 109 | 7.19 | 3 | 0.20 | |||||||||||||||
DECEMBER 2011 | 3 | 0.20 | ... | ... | 3 | 0.20 | ... | ... | 3 | 0.20 | |||||||||
SEPTEMBER 2011 | 41 | 2.70 | 3 | 0.20 | 37 | 2.43 | 1 | 0.07 | 38 | 2.50 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 302 | 16.01 | 53 | 2.75 | |||||||||||||||
DECEMBER 2011 | 53 | 2.79 | 13 | 0.68 | 33 | 1.74 | 7 | 0.37 | 40 | 2.11 | |||||||||
SEPTEMBER 2011 | 83 | * | 4.43 | 19 | * | 1.01 | 56 | * | 2.99 | 8 | * | 0.43 | 64 | * | 3.42 | ||||
GENERAL SERVICES ADMINISTRATION | 444 | 9.96 | 84 | 1.87 | |||||||||||||||
DECEMBER 2011 | 84 | 1.87 | 21 | 0.47 | 53 | 1.18 | 10 | 0.22 | 63 | 1.40 | |||||||||
SEPTEMBER 2011 | 106 | 2.38 | 19 | 0.43 | 51 | 1.14 | 36 | 0.81 | 87 | 1.95 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 312 | 7.26 | 28 | 0.66 | |||||||||||||||
DECEMBER 2011 | 28 | 0.66 | 5 | 0.12 | 19 | 0.45 | 4 | 0.09 | 23 | 0.54 | |||||||||
SEPTEMBER 2011 | 38 | 0.88 | 5 | 0.12 | 23 | 0.53 | 10 | 0.23 | 33 | 0.77 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 195 | 13.75 | 25 | 1.79 | |||||||||||||||
DECEMBER 2011 | 25 | 1.77 | 1 | 0.07 | 12 | 0.85 | 12 | 0.85 | 24 | 1.70 | |||||||||
SEPTEMBER 2011 | 55 | 3.87 | 5 | 0.35 | 39 | 2.74 | 11 | 0.77 | 50 | 3.51 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 51 | 10.54 | 3 | 0.63 | |||||||||||||||
DECEMBER 2011 | 3 | 0.62 | 1 | 0.21 | 2 | 0.41 | ... | ... | 2 | 0.41 | |||||||||
SEPTEMBER 2011 | 16 | 3.27 | 3 | 0.61 | 13 | 2.66 | ... | ... | 13 | 2.66 | |||||||||
NUCLEAR REGULATORY COMMISSION | 110 | 3.76 | 7 | 0.25 | |||||||||||||||
DECEMBER 2011 | 7 | 0.24 | ... | ... | 4 | 0.14 | 3 | 0.10 | 7 | 0.24 | |||||||||
SEPTEMBER 2011 | 30 | 1.02 | ... | ... | 30 | 1.02 | ... | ... | 30 | 1.02 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 283 | 14.48 | 47 | 2.44 | |||||||||||||||
DECEMBER 2011 | 47 | 2.41 | 12 | 0.62 | 23 | 1.18 | 12 | 0.62 | 35 | 1.80 | |||||||||
SEPTEMBER 2011 | 72 | * | 3.65 | 12 | * | 0.61 | 38 | * | 1.93 | 22 | * | 1.12 | 60 | * | 3.05 | ||||
RAILROAD RETIREMENT BOARD | 1 | 20.00 | ... | ... | |||||||||||||||
DECEMBER 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
SEPTEMBER 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
SECURITIES AND EXCHANGE COMMISSION | 117 | 5.06 | 61 | 2.68 | |||||||||||||||
DECEMBER 2011 | 61 | 2.68 | 10 | 0.44 | 47 | 2.07 | 4 | 0.18 | 51 | 2.24 | |||||||||
SEPTEMBER 2011 | 21 | 0.91 | 5 | 0.22 | 15 | 0.65 | 1 | 0.04 | 16 | 0.69 | |||||||||
SMALL BUSINESS ADMINISTRATION | 200 | 18.71 | 50 | 4.68 | |||||||||||||||
DECEMBER 2011 | 50 | * | 4.68 | 5 | * | 0.47 | 44 | * | 4.12 | 1 | * | 0.09 | 45 | * | 4.21 | ||||
SEPTEMBER 2011 | 50 | * | 4.68 | 5 | * | 0.47 | 44 | * | 4.12 | 1 | * | 0.09 | 45 | * | 4.21 | ||||
SMITHSONIAN INSTITUTION | 472 | 10.26 | 98 | 2.13 | |||||||||||||||
DECEMBER 2011 | 98 | * | 2.13 | 10 | * | 0.22 | 85 | * | 1.85 | 3 | * | 0.07 | 88 | * | 1.91 | ||||
SEPTEMBER 2011 | 111 | * | 2.41 | 13 | * | 0.28 | 92 | * | 2.00 | 6 | * | 0.13 | 98 | * | 2.13 | ||||
SOCIAL SECURITY ADMINISTRATION | 152 | 8.36 | 62 | 3.42 | |||||||||||||||
DECEMBER 2011 | 62 | 3.44 | ... | ... | 57 | 3.16 | 5 | 0.28 | 62 | 3.44 | |||||||||
SEPTEMBER 2011 | 9 | 0.50 | ... | ... | 4 | 0.22 | 5 | 0.28 | 9 | 0.50 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 95 | 6.12 | 20 | 1.30 | |||||||||||||||
DECEMBER 2011 | 20 | * | 1.30 | 5 | * | 0.32 | 15 | * | 0.97 | ... | * | ... | 15 | * | 0.97 | ||||
SEPTEMBER 2011 | 20 | 1.29 | 5 | 0.32 | 15 | 0.97 | ... | ... | 15 | 0.97 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 780 | 49.24 | 195 | 12.31 | |||||||||||||||
DECEMBER 2011 | 195 | * | 12.31 | 12 | * | 0.76 | 183 | * | 11.55 | ... | * | ... | 183 | * | 11.55 | ||||
SEPTEMBER 2011 | 195 | * | 12.31 | 12 | * | 0.76 | 183 | * | 11.55 | ... | * | ... | 183 | * | 11.55 | ||||
U.S. POSTAL SERVICE | 1,089 | 8.73 | 507 | 4.07 | |||||||||||||||
DECEMBER 2011 | 507 | 4.10 | 3 | 0.02 | 504 | 4.07 | ... | ... | 504 | 4.07 | |||||||||
SEPTEMBER 2011 | 296 | 2.41 | 12 | 0.10 | 284 | 2.31 | ... | ... | 284 | 2.31 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.