Table 17
Employment and Trends - March 2012
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNOVER CATEGORIES | MARCH 2012* | DECEMBER 2011** | MARCH 2011** | MARCH 2012* | DECEMBER 2011** | MARCH 2011** | MARCH 2012* | DECEMBER 2011** | MARCH 2011** | MARCH 2012* | DECEMBER 2011** | MARCH 2011** |
TOTAL ACCESSIONS A/ | ||||||||||||
NUMBER | 74,723 | 73,278 | 106,762 | 72,515 | 71,007 | 99,845 | 7,546 | 10,046 | 12,534 | 2,208 | 2,271 | 6,917 |
RATE | 2.73 | 2.66 | 3.82 | 2.74 | 2.67 | 3.70 | 2.19 | 2.85 | 3.57 | 2.43 | 2.49 | 7.51 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 39,037 | 28,531 | 53,893 | 38,400 | 27,913 | 51,767 | 3,815 | 4,545 | 6,029 | 637 | 618 | 2,126 |
RATE | 2.61 | 1.90 | 3.62 | 2.62 | 1.90 | 3.54 | 1.57 | 1.91 | 2.54 | 2.18 | 2.12 | 7.39 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 35,686 | 44,747 | 52,869 | 34,115 | 43,094 | 48,078 | 3,731 | 5,501 | 6,505 | 1,571 | 1,653 | 4,791 |
RATE | 2.86 | 3.56 | 4.06 | 2.88 | 3.61 | 3.88 | 3.48 | 4.80 | 5.72 | 2.55 | 2.66 | 7.57 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 47,575 | 53,991 | 74,102 | 46,048 | 52,381 | 70,201 | 5,748 | 7,423 | 10,061 | 1,527 | 1,610 | 3,901 |
RATE | 1.74 | 1.96 | 2.65 | 1.74 | 1.97 | 2.60 | 1.67 | 2.11 | 2.87 | 1.68 | 1.76 | 4.24 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 16,902 | 15,793 | 28,481 | 16,531 | 15,299 | 27,887 | 2,413 | 2,817 | 4,296 | 371 | 494 | 594 |
RATE | 1.13 | 1.05 | 1.91 | 1.13 | 1.04 | 1.91 | 1.00 | 1.18 | 1.81 | 1.27 | 1.70 | 2.07 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 30,673 | 38,198 | 45,621 | 29,517 | 37,082 | 42,314 | 3,335 | 4,606 | 5,765 | 1,156 | 1,116 | 3,307 |
RATE | 2.46 | 3.04 | 3.50 | 2.49 | 3.11 | 3.41 | 3.11 | 4.02 | 5.07 | 1.88 | 1.79 | 5.22 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 24,613 | 15,113 | 28,287 | 24,050 | 14,547 | 25,511 | 830 | 1,313 | 1,020 | 563 | 566 | 2,776 |
RATE | .90 | .55 | 1.01 | .91 | .55 | .94 | .24 | .37 | .29 | .62 | .62 | 3.01 |
U.S. CITIZENS | ||||||||||||
NUMBER | 73,846 | 72,400 | 105,758 | 72,271 | 70,693 | 99,517 | 7,387 | 9,902 | 12,325 | 1,575 | 1,707 | 6,241 |
RATE | 2.73 | 2.66 | 3.83 | 2.74 | 2.66 | 3.70 | 2.16 | 2.83 | 3.55 | 2.46 | 2.65 | 9.53 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 877 | 878 | 1,004 | 244 | 314 | 328 | 159 | 144 | 209 | 633 | 564 | 676 |
RATE | 2.57 | 2.57 | 2.96 | 3.42 | 4.32 | 4.47 | 5.68 | 5.04 | 6.14 | 2.35 | 2.09 | 2.54 |
TRANSFERS | ||||||||||||
NUMBER | 2,535 | 4,174 | 4,373 | 2,417 | 4,079 | 4,133 | 968 | 1,310 | 1,453 | 118 | 95 | 240 |
RATE | .09 | .15 | .16 | .09 | .15 | .15 | .28 | .37 | .41 | .13 | .10 | .26 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 72,188 | 69,104 | 102,389 | 70,098 | 66,928 | 95,712 | 6,578 | 8,736 | 11,081 | 2,090 | 2,176 | 6,677 |
RATE | 2.64 | 2.51 | 3.67 | 2.65 | 2.51 | 3.54 | 1.91 | 2.48 | 3.16 | 2.30 | 2.38 | 7.25 |
TOTAL SEPARATIONS A/ | ||||||||||||
NUMBER | 78,971 | 90,835 | 100,297 | 76,774 | 88,814 | 95,588 | 7,589 | 9,457 | 10,460 | 2,197 | 2,021 | 4,709 |
RATE | 2.88 | 3.30 | 3.59 | 2.90 | 3.33 | 3.54 | 2.20 | 2.68 | 2.98 | 2.42 | 2.21 | 5.11 |
TRANSFERS | ||||||||||||
NUMBER | 3,139 | 4,799 | 4,212 | 2,981 | 4,663 | 3,896 | 847 | 1,279 | 1,267 | 158 | 136 | 316 |
RATE | .11 | .17 | .15 | .11 | .18 | .14 | .25 | .36 | .36 | .17 | .15 | .34 |
QUITS | ||||||||||||
NUMBER | 15,088 | 16,890 | 16,146 | 14,627 | 16,475 | 15,601 | 1,855 | 2,369 | 2,082 | 461 | 415 | 545 |
RATE | .55 | .61 | .58 | .55 | .62 | .58 | .54 | .67 | .59 | .51 | .45 | .59 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 60,744 | 69,146 | 79,939 | 59,166 | 67,676 | 76,091 | 4,887 | 5,809 | 7,111 | 1,578 | 1,470 | 3,848 |
RATE | 2.22 | 2.51 | 2.86 | 2.23 | 2.54 | 2.82 | 1.42 | 1.65 | 2.03 | 1.74 | 1.61 | 4.18 |
U.S. CITIZENS | ||||||||||||
NUMBER | 78,237 | 90,059 | 94,611 | 76,538 | 88,416 | 90,405 | 7,407 | 9,306 | 10,202 | 1,699 | 1,643 | 4,206 |
RATE | 2.89 | 3.31 | 3.43 | 2.90 | 3.33 | 3.36 | 2.17 | 2.66 | 2.94 | 2.66 | 2.55 | 6.42 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 734 | 776 | 5,686 | 236 | 398 | 5,183 | 182 | 151 | 258 | 498 | 378 | 503 |
RATE | 2.16 | 2.27 | 16.76 | 3.31 | 5.48 | 70.59 | 6.50 | 5.29 | 7.57 | 1.85 | 1.40 | 1.89 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 75,832 | 86,036 | 96,085 | 73,793 | 84,151 | 91,692 | 6,742 | 8,178 | 9,193 | 2,039 | 1,885 | 4,393 |
RATE | 2.77 | 3.12 | 3.44 | 2.79 | 3.16 | 3.40 | 1.96 | 2.32 | 2.62 | 2.24 | 2.06 | 4.77 |
LEGISLATIVE BRANCH ACCESSIONS B/ | ||||||||||||
NUMBER | 159 | 156 | 258 | 159 | 156 | 258 | 144 | 141 | 243 | ... | ... | ... |
RATE | 1.25 | 1.22 | 2.01 | 1.25 | 1.22 | 2.01 | 1.24 | 1.21 | 2.07 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | ... | ... | ... |
RATE | .25 | .78 | .74 | .25 | .78 | .74 | .17 | .56 | .54 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 141 | 138 | 240 | 141 | 138 | 240 | 132 | 129 | 231 | ... | ... | ... |
RATE | 1.36 | 1.32 | 2.30 | 1.36 | 1.32 | 2.31 | 1.39 | 1.36 | 2.44 | ... | ... | ... |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 142 | 140 | 245 | 142 | 140 | 245 | 127 | 125 | 230 | ... | ... | ... |
RATE | 1.12 | 1.10 | 1.91 | 1.12 | 1.10 | 1.91 | 1.10 | 1.07 | 1.96 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | ... | ... | ... |
RATE | .16 | .52 | .49 | .16 | .52 | .49 | .08 | .28 | .27 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 130 | 128 | 233 | 130 | 128 | 233 | 121 | 119 | 224 | ... | ... | ... |
RATE | 1.25 | 1.23 | 2.24 | 1.25 | 1.23 | 2.24 | 1.28 | 1.25 | 2.36 | ... | ... | ... |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 16 | 16 | 13 | 16 | 16 | 13 | 16 | 16 | 13 | ... | ... | ... |
RATE | .13 | .13 | .10 | .13 | .13 | .10 | .14 | .14 | .11 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 159 | 156 | 258 | 159 | 156 | 258 | 144 | 141 | 243 | ... | ... | ... |
RATE | 1.26 | 1.23 | 2.02 | 1.26 | 1.23 | 2.02 | 1.25 | 1.22 | 2.08 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 1 | ... | ... | 1 | ... | ... | 1 | ... | ... | ... | ... | ... |
RATE | .01 | ... | ... | .01 | ... | ... | .01 | ... | ... | ... | ... | ... |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 158 | 156 | 258 | 158 | 156 | 258 | 143 | 141 | 243 | ... | ... | ... |
RATE | 1.24 | 1.22 | 2.01 | 1.24 | 1.22 | 2.01 | 1.23 | 1.21 | 2.07 | ... | ... | ... |
LEGISLATIVE BRANCH SEPARATIONS B/ | ||||||||||||
NUMBER | 425 | 433 | 321 | 425 | 433 | 321 | 413 | 421 | 308 | ... | ... | ... |
RATE | 3.34 | 3.39 | 2.50 | 3.34 | 3.39 | 2.50 | 3.56 | 3.61 | 2.63 | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | ... | ... | ... |
RATE | .02 | .02 | .02 | .02 | .02 | .02 | .02 | .03 | .02 | ... | ... | ... |
QUITS | ||||||||||||
NUMBER | 110 | 114 | 53 | 110 | 114 | 53 | 110 | 114 | 52 | ... | ... | ... |
RATE | .87 | .89 | .41 | .87 | .89 | .41 | .95 | .98 | .44 | ... | ... | ... |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 313 | 316 | 266 | 313 | 316 | 266 | 301 | 304 | 254 | ... | ... | ... |
RATE | 2.46 | 2.47 | 2.07 | 2.46 | 2.48 | 2.07 | 2.60 | 2.61 | 2.17 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 423 | 431 | 321 | 423 | 431 | 321 | 411 | 419 | 308 | ... | ... | ... |
RATE | 3.34 | 3.39 | 2.51 | 3.34 | 3.39 | 2.51 | 3.56 | 3.61 | 2.64 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... |
RATE | 3.51 | 3.45 | ... | 3.51 | 3.45 | ... | 3.51 | 3.45 | ... | ... | ... | ... |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 423 | 430 | 319 | 423 | 430 | 319 | 411 | 418 | 306 | ... | ... | ... |
RATE | 3.33 | 3.37 | 2.48 | 3.33 | 3.37 | 2.49 | 3.54 | 3.59 | 2.61 | ... | ... | ... |
EXECUTIVE BRANCH ACCESSIONS | ||||||||||||
NUMBER | 74,547 | 73,076 | 106,492 | 72,339 | 70,805 | 99,575 | 7,385 | 9,859 | 12,279 | 2,208 | 2,271 | 6,917 |
RATE | 2.73 | 2.66 | 3.83 | 2.75 | 2.67 | 3.70 | 2.22 | 2.89 | 3.62 | 2.43 | 2.49 | 7.51 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 39,019 | 28,513 | 53,875 | 38,382 | 27,895 | 51,749 | 3,803 | 4,533 | 6,017 | 637 | 618 | 2,126 |
RATE | 2.62 | 1.90 | 3.62 | 2.63 | 1.90 | 3.55 | 1.62 | 1.92 | 2.56 | 2.18 | 2.12 | 7.39 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 35,528 | 44,563 | 52,617 | 33,957 | 42,910 | 47,826 | 3,582 | 5,326 | 6,262 | 1,571 | 1,653 | 4,791 |
RATE | 2.88 | 3.58 | 4.07 | 2.89 | 3.63 | 3.89 | 3.67 | 5.07 | 6.01 | 2.55 | 2.66 | 7.57 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 47,417 | 53,851 | 73,857 | 45,890 | 52,241 | 69,956 | 5,605 | 7,298 | 9,831 | 1,527 | 1,610 | 3,901 |
RATE | 1.74 | 1.96 | 2.66 | 1.74 | 1.97 | 2.60 | 1.68 | 2.14 | 2.90 | 1.68 | 1.76 | 4.24 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 16,890 | 15,781 | 28,469 | 16,519 | 15,287 | 27,875 | 2,407 | 2,811 | 4,290 | 371 | 494 | 594 |
RATE | 1.13 | 1.05 | 1.91 | 1.13 | 1.04 | 1.91 | 1.02 | 1.19 | 1.83 | 1.27 | 1.70 | 2.07 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 30,527 | 38,070 | 45,388 | 29,371 | 36,954 | 42,081 | 3,198 | 4,487 | 5,541 | 1,156 | 1,116 | 3,307 |
RATE | 2.47 | 3.06 | 3.51 | 2.50 | 3.12 | 3.42 | 3.28 | 4.27 | 5.31 | 1.88 | 1.79 | 5.22 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 24,597 | 15,097 | 28,274 | 24,034 | 14,531 | 25,498 | 814 | 1,297 | 1,007 | 563 | 566 | 2,776 |
RATE | .90 | .55 | 1.02 | .91 | .55 | .95 | .24 | .38 | .30 | .62 | .62 | 3.02 |
U.S. CITIZENS | ||||||||||||
NUMBER | 73,670 | 72,198 | 105,488 | 72,095 | 70,491 | 99,247 | 7,226 | 9,715 | 12,070 | 1,575 | 1,707 | 6,241 |
RATE | 2.74 | 2.67 | 3.84 | 2.74 | 2.67 | 3.70 | 2.19 | 2.87 | 3.60 | 2.46 | 2.65 | 9.53 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 877 | 878 | 1,004 | 244 | 314 | 328 | 159 | 144 | 209 | 633 | 564 | 676 |
RATE | 2.58 | 2.57 | 2.96 | 3.45 | 4.36 | 4.50 | 5.80 | 5.15 | 6.24 | 2.35 | 2.09 | 2.54 |
TRANSFERS | ||||||||||||
NUMBER | 2,533 | 4,128 | 4,361 | 2,415 | 4,033 | 4,121 | 966 | 1,264 | 1,441 | 118 | 95 | 240 |
RATE | .09 | .15 | .16 | .09 | .15 | .15 | .29 | .37 | .43 | .13 | .10 | .26 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 72,014 | 68,948 | 102,131 | 69,924 | 66,772 | 95,454 | 6,419 | 8,595 | 10,838 | 2,090 | 2,176 | 6,677 |
RATE | 2.64 | 2.51 | 3.67 | 2.65 | 2.52 | 3.55 | 1.93 | 2.52 | 3.20 | 2.30 | 2.38 | 7.25 |
EXECUTIVE BRANCH SEPARATIONS | ||||||||||||
NUMBER | 78,533 | 90,351 | 99,967 | 76,336 | 88,330 | 95,258 | 7,163 | 8,985 | 10,143 | 2,197 | 2,021 | 4,709 |
RATE | 2.88 | 3.29 | 3.60 | 2.90 | 3.33 | 3.54 | 2.15 | 2.64 | 2.99 | 2.42 | 2.21 | 5.11 |
TRANSFERS | ||||||||||||
NUMBER | 3,137 | 4,793 | 4,209 | 2,979 | 4,657 | 3,893 | 845 | 1,273 | 1,264 | 158 | 136 | 316 |
RATE | .12 | .17 | .15 | .11 | .18 | .14 | .25 | .37 | .37 | .17 | .15 | .34 |
QUITS | ||||||||||||
NUMBER | 14,974 | 16,772 | 16,089 | 14,513 | 16,357 | 15,544 | 1,741 | 2,251 | 2,026 | 461 | 415 | 545 |
RATE | .55 | .61 | .58 | .55 | .62 | .58 | .52 | .66 | .60 | .51 | .45 | .59 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 60,422 | 68,786 | 79,669 | 58,844 | 67,316 | 75,821 | 4,577 | 5,461 | 6,853 | 1,578 | 1,470 | 3,848 |
RATE | 2.22 | 2.51 | 2.87 | 2.23 | 2.54 | 2.82 | 1.38 | 1.60 | 2.02 | 1.74 | 1.61 | 4.18 |
U.S. CITIZENS | ||||||||||||
NUMBER | 77,801 | 89,577 | 94,281 | 76,102 | 87,934 | 90,075 | 6,983 | 8,836 | 9,885 | 1,699 | 1,643 | 4,206 |
RATE | 2.89 | 3.31 | 3.43 | 2.90 | 3.33 | 3.36 | 2.12 | 2.61 | 2.95 | 2.66 | 2.55 | 6.42 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 732 | 774 | 5,686 | 234 | 396 | 5,183 | 180 | 149 | 258 | 498 | 378 | 503 |
RATE | 2.15 | 2.27 | 16.79 | 3.31 | 5.50 | 71.16 | 6.56 | 5.33 | 7.71 | 1.85 | 1.40 | 1.89 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 75,396 | 85,558 | 95,758 | 73,357 | 83,673 | 91,365 | 6,318 | 7,712 | 8,879 | 2,039 | 1,885 | 4,393 |
RATE | 2.77 | 3.12 | 3.44 | 2.78 | 3.16 | 3.40 | 1.90 | 2.26 | 2.62 | 2.24 | 2.06 | 4.77 |
* PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
A/ EXCLUDES CONGRESS AND THE JUDICIAL BRANCH FOR WHICH TURNOVER DATA IS NOT REPORTED.